
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for WY
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 485390 | LANDER HUNT FLD AP | 42.82 | -108.73 | 1948/8/5 | Current | |
|
| 480484 | BAGGS | 41.04 | -107.66 | 2002/4/1 | 2009/6/30 | |
|
| 485703 | LONETREE #1 | 41.05 | -110.15 | 2008/5/1 | 2009/6/30 | |
|
| 487240 | PINE BLUFFS 5 W | 41.17 | -104.16 | 2009/1/1 | 2009/6/30 | |
|
| 481675 | CHEYENNE MUNI AP | 41.15 | -104.82 | 1915/1/1 | Current | |
|
| 484442 | HECLA 1E | 41.15 | -105.17 | 1986/1/1 | 2009/6/30 | |
|
| 483050 | ENCAMPMENT | 41.21 | -106.79 | 2009/6/27 | 2009/10/5 | |
|
| 486555 | MOUNTAINS VIEW | 41.27 | -110.33 | 2008/5/1 | 2009/6/30 | |
|
| 483100 | EVANSTON 1 E | 41.27 | -110.95 | 2000/1/1 | Current | |
|
| 485435 | LARAMIE 2 NW | 41.34 | -105.61 | 2006/5/1 | Current | |
|
| 485415 | LARAMIE RGNL AP | 41.31 | -105.67 | 1987/9/1 | Current | |
|
| 481610 | CENTENNIAL 1 NE | 41.31 | -106.13 | 2009/1/1 | Current | |
|
| 480080 | ALBIN | 41.40 | -104.10 | 1998/7/1 | 2009/6/30 | |
|
| 481736 | CHURCH BUTTES GAS PL | 41.40 | -110.09 | 2009/8/23 | Current | |
|
| 484065 | GREEN RIVER | 41.53 | -109.48 | 2005/11/7 | 2009/6/30 | |
|
| 480761 | BITTER CREEK 4 NE | 41.59 | -108.51 | 2004/12/1 | Current | |
|
| 485260 | LA GRANGE | 41.64 | -104.17 | 1978/11/1 | 2009/6/30 | |
|
| 487200 | PHILLIPS | 41.63 | -104.49 | 2001/4/1 | 2009/6/30 | |
|
| 482995 | ELK MTN | 41.69 | -106.41 | 1998/4/10 | 2009/6/30 | |
|
| 489459 | WAMSUTTER | 41.67 | -107.97 | 2008/6/1 | 2009/6/30 | |
|
| 481730 | CHUGWATER | 41.76 | -104.82 | 1999/9/1 | Current | |
|
| 488808 | SYBILLE RSCH UNI | 41.76 | -105.38 | 2005/8/1 | Current | |
|
| 487533 | RAWLINS MUNI AP | 41.80 | -107.20 | 2000/8/4 | Current | |
|
| 489925 | YODER 2 WSW | 41.91 | -104.39 | 1979/4/1 | 2009/6/30 | |
|
| 486120 | MEDICINE BOW | 41.90 | -106.20 | 2007/10/2 | Current | |
|
| 483396 | FONTENELLE DAM | 41.99 | -110.06 | 1975/10/1 | 2009/6/30 | |
|
| 489615 | WHEATLAND 4 N | 42.11 | -104.95 | 2005/10/1 | Current | |
|
| 485612 | LINGLE 2 WSW | 42.13 | -104.39 | 2009/1/1 | 2009/1/31 | |
|
| 488070 | SEMINOE DAM | 42.16 | -106.92 | 2008/2/1 | 2009/6/30 | |
|
| 483170 | FARSON 5 N | 42.19 | -109.45 | 2008/8/11 | Current | |
|
| 485525 | LEO 6 SW | 42.20 | -106.86 | 2005/2/1 | 2009/6/30 | |
|
| 485252 | LA BARGE | 42.26 | -110.20 | 1992/12/1 | Current | |
|
| 488192 | SHIRLEY BASIN | 42.37 | -106.11 | 2000/1/1 | Current | |
|
| 487105 | PATHFINDER DAM | 42.47 | -106.85 | 2008/11/1 | 2009/6/30 | |
|
| 488385 | SOUTH PASS CITY | 42.47 | -108.80 | 2009/5/1 | Current | |
|
| 484925 | JEFFREY CITY | 42.49 | -107.83 | 1988/3/1 | Current | |
|
| 480552 | BATES CREEK NO 2 | 42.63 | -106.38 | 1969/5/1 | 2009/6/30 | |
|
| 480027 | AFTON | 42.73 | -110.93 | 2006/11/1 | 2009/6/30 | |
|
| 482685 | DOUGLAS 1 SE | 42.75 | -105.36 | 2001/1/10 | Current | |
|
| 483950 | GLENROCK 5 ESE | 42.83 | -105.79 | 2005/4/15 | Current | |
|
| 487260 | PINEDALE | 42.88 | -109.86 | 2007/7/1 | Current | |
|
| 480603 | BEDFORD 3 SE | 42.87 | -110.91 | 1987/5/1 | 2009/6/30 | |
|
| 487375 | POWDER RIVER SCHOOL | 43.04 | -106.99 | 2009/11/6 | Current | |
|
| 487376 | POWDER RIVER #2 | 43.04 | -106.99 | 2003/1/1 | 2009/4/30 | |
|
| 487760 | RIVERTON | 43.03 | -108.37 | 1999/3/1 | Current | |
|
| 482054 | CORA | 42.96 | -110.00 | 2008/1/1 | Current | |
|
| 488209 | SHOSHONI | 43.24 | -108.11 | 2000/1/1 | Current | |
|
| 482595 | DIVERSION DAM | 43.23 | -108.95 | 2006/5/1 | 2009/6/30 | |
|
| 480865 | BONDURANT | 43.23 | -110.44 | 1997/7/1 | Current | |
|
| 487555 | REDBIRD | 43.25 | -104.29 | 2002/7/1 | 2009/6/30 | |
|
| 487115 | PAVILLION | 43.25 | -108.69 | 2006/3/1 | Current | |
|
| 481284 | BURRIS | 43.37 | -109.28 | 1991/5/1 | 2009/6/30 | |
|
| 482725 | DULL CTR 1 SE | 43.41 | -104.96 | 1980/7/1 | 2009/6/30 | |
|
| 486195 | MIDWEST | 43.41 | -106.28 | 2004/10/29 | Current | |
|
| 481000 | BOYSEN DAM | 43.41 | -108.16 | 2004/9/15 | Current | |
|
| 482375 | DARWIN RCH | 43.42 | -110.15 | 2006/5/1 | Current | |
|
| 484910 | JACKSON | 43.48 | -110.76 | 2007/7/1 | Current | |
|
| 482715 | DUBOIS | 43.54 | -109.66 | 2005/9/21 | Current | |
|
| 480778 | BLACK MTN | 43.66 | -107.74 | 2002/2/1 | 2009/6/30 | |
|
| 488875 | THERMOPOLIS | 43.65 | -108.20 | 2000/1/1 | Current | |
|
| 486428 | MOOSE | 43.66 | -110.72 | 2005/11/18 | Current | |
|
| 485055 | KAYCEE | 43.71 | -106.64 | 1997/8/1 | 2009/6/30 | |
|
| 488888 | THERMOPOLIS 25 WNW | 43.71 | -108.70 | 2004/10/1 | 2009/6/30 | |
|
| 488858 | TEN SLEEP 16 SSE | 43.81 | -107.37 | 1965/9/1 | Current | |
|
| 480140 | ALTA 1 NNW | 43.77 | -111.03 | 2004/8/1 | 2009/6/30 | |
|
| 486660 | NEWCASTLE | 43.86 | -104.21 | 1972/7/14 | Current | |
|
| 486440 | MORAN 5 WNW | 43.86 | -110.59 | 2007/7/1 | 2009/6/30 | |
|
| 489785 | WORLAND | 43.97 | -107.95 | 1973/5/1 | Current | |
|
| 489770 | WORLAND | 44.01 | -107.97 | 2000/7/1 | 2009/6/30 | |
|
| 488852 | TENSLEEP 4NE | 44.06 | -107.37 | 2003/7/1 | Current | |
|
| 488758 | SUNSHINE 3 NE | 44.08 | -108.95 | 2001/9/1 | Current | |
|
| 489205 | UPTON | 44.09 | -104.61 | 2008/2/1 | 2009/6/30 | |
|
| 482580 | DILLINGER | 44.10 | -105.12 | 2009/1/1 | 2009/6/30 | |
|
| 480740 | BILLY CREEK | 44.12 | -106.73 | 1962/3/15 | Current | |
|
| 488315 | SNAKE RIVER | 44.13 | -110.67 | 2008/12/8 | Current | |
|
| 487473 | RAIRDEN 2 WSW | 44.18 | -107.94 | 1968/4/1 | 2009/6/30 | |
|
| 480585 | BECHLER RIVER RS | 44.15 | -111.05 | 2009/3/25 | Current | |
|
| 483855 | GILLETTE 4 SE | 44.26 | -105.49 | 2006/1/9 | Current | |
|
| 481855 | CODY 21 SW | 44.34 | -109.39 | 1970/6/1 | 2009/1/31 | |
|
| 481165 | BUFFALO | 44.35 | -106.72 | 2001/7/1 | Current | |
|
| 480540 | BASIN | 44.38 | -108.03 | 1984/9/1 | 2009/6/30 | |
|
| 488705 | SUNDANCE | 44.41 | -104.36 | 2007/1/25 | Current | |
|
| 481850 | CODY 12 SE | 44.41 | -108.90 | 2007/6/1 | 2009/6/30 | |
|
| 489467 | WAPITI 1 NE | 44.47 | -109.43 | 2003/1/1 | 2009/6/30 | |
|
| 486845 | OLD FAITHFUL | 44.46 | -110.83 | 2005/6/1 | 2009/10/9 | |
|
| 488124 | SHELL | 44.55 | -107.76 | 2006/4/1 | Current | |
|
| 483031 | EMBLEM | 44.50 | -108.39 | 1996/4/1 | Current | |
|
| 481175 | BUFFALO BILL DAM | 44.50 | -109.18 | 2006/1/1 | 2009/6/30 | |
|
| 482466 | DEVILS TWR 2 | 44.58 | -104.71 | 2008/7/31 | Current | |
|
| 481816 | CLEARMONT 5 SW | 44.58 | -106.45 | 2000/1/1 | Current | |
|
| 488626 | STORY | 44.58 | -106.90 | 1991/11/1 | Current | |
|
| 485345 | LAKE YELLOWSTONE | 44.56 | -110.40 | 2007/9/1 | 2009/6/30 | |
|
| 489580 | WESTON 1 E | 44.64 | -105.31 | 2009/1/2 | 2009/1/31 | |
|
| 480680 | BIG HORN | 44.68 | -107.01 | 2005/12/16 | Current | |
|
| 484760 | HULETT | 44.69 | -104.60 | 2006/6/1 | 2009/6/30 | |
|
| 488155 | SHERIDAN CO AP | 44.77 | -106.97 | 1948/1/1 | Current | |
|
| 481220 | BURGESS JUNCTION | 44.77 | -107.52 | 1986/9/1 | 2009/10/5 | |
|
| 487388 | POWELL FLD STN | 44.78 | -108.76 | 2000/8/29 | Current | |
|
| 488160 | SHERIDAN FLD STN | 44.84 | -106.84 | 2005/5/1 | 2009/6/30 | |
|
| 485770 | LOVELL | 44.84 | -108.40 | 2007/7/1 | 2009/6/30 | |
|
| 487885 | ROCKYPOINT 2 NE | 44.99 | -105.05 | 2008/12/1 | 2009/5/31 | |
|
| 485506 | LEITER 9 N | 44.85 | -106.29 | 1997/7/1 | 2009/6/30 | |
|
| 482399 | DAYTON | 44.87 | -107.27 | 2006/12/1 | Current | |
|
| 482415 | DEAVER | 44.89 | -108.59 | 2006/2/1 | Current | |
|
| 482135 | CRANDALL CREEK | 44.87 | -109.64 | 2005/6/1 | Current | |
|
| 481905 | COLONY | 44.87 | -104.15 | 2007/10/1 | 2009/6/30 | |
|
| 485355 | LAMAR RS | 44.90 | -110.24 | 2008/11/2 | 2009/3/31 | |
|
| 489025 | TOWER FALLS | 44.92 | -110.42 | 2006/1/1 | 2009/5/31 | |
|
| 481775 | CLARK 3 NE | 44.94 | -109.14 | 1989/3/1 | Current | |
|
| 489905 | YELLOWSTONE MAMMOTH | 44.98 | -110.70 | 2006/3/1 | Current | |
|
| 488884 | THERMOPOLIS 9 NE | 43.75 | -108.14 | 2006/4/1 | Current | |
|
| 486852 | OLD FT LARAMIE | 42.21 | -104.56 | 2002/4/16 | Current | |
|
| 482242 | DANIEL FISH HATCHERY | 42.93 | -110.13 | 1989/7/1 | Current | |
|
| 480951 | BOULDER REARING STN | 42.72 | -109.69 | 1989/9/1 | Current | |
|
| 483582 | FOSSIL BUTTE | 41.83 | -110.77 | 1998/12/1 | Current | |
|
| 489805 | WRIGHT 12 W | 43.75 | -105.73 | 2006/7/1 | Current | |
|
| 488997 | TORRINGTON 29 N | 42.49 | -104.16 | 1994/10/1 | Current | |
|
| 486603 | MULE CREEK JCT | 43.38 | -104.23 | 2009/2/1 | 2009/5/31 | |
|
| 485105 | KEMMERER 2 N | 41.82 | -110.53 | 2007/7/1 | 2009/6/30 | |
|
| 481840 | CODY MUNI AP | 44.52 | -109.02 | 1987/6/1 | Current | |
|
| 481570 | CASPER NATRONA CO AP | 42.90 | -106.46 | 1949/1/1 | Current | |
|
| 487845 | ROCK SPRINGS AP | 41.59 | -109.07 | 2000/1/1 | Current | |
|
| 486395 | MOORCROFT 3 ST | 44.22 | -104.93 | 2008/10/1 | 2009/6/30 | |
|
| 485392 | LANDER 1 N | 42.84 | -108.74 | 2000/9/1 | Current | |
|
| 489902 | YELLOWSTONE NP E ENT | 44.49 | -110.00 | 2006/5/5 | Current | |
|
| 481569 | CASPER WTP | 42.86 | -106.29 | 2002/11/1 | Current | |
|
| 481131 | BUCKBOARD MARINA | 41.25 | -109.60 | 2002/3/1 | 2009/6/30 | |
|
| 481167 | BUFFALO 5 WSW | 44.33 | -106.80 | 2007/4/1 | 2009/6/30 | |
|
| 481572 | CASPER 1 SW | 42.85 | -106.28 | 2002/5/1 | Current | |
|
| 487847 | ROCK SPRINGS FIRE DEPT | 41.58 | -109.24 | 2008/4/1 | 2009/6/30 | |
|
| 481676 | CHEYENNE WFO | 41.15 | -104.81 | 2003/4/1 | 2009/2/28 | |
|
| 485833 | LUSK 25 NE | 42.94 | -104.07 | 2005/8/19 | Current | |
|
| 487031 | PAHASKA | 44.50 | -109.96 | 2006/10/14 | Current | |
|
| 489208 | UPTON 14ENE | 44.16 | -104.35 | 2006/6/1 | Current | |
|
| 485374 | LANCE CREEK 8N | 43.18 | -104.60 | 2005/9/8 | Current | |
|
| 483936 | GLENDO 6NE | 42.53 | -104.92 | 2005/11/11 | Current | |
|
| 487836 | ROCK RIVER 13 NNW | 41.92 | -106.03 | 2008/5/1 | Current | |
|
| 484799 | IML-AIR SCIENCE | 44.78 | -106.96 | 2007/4/1 | 2009/6/30 | |
|
| 487528 | RAWLINS 1NE | 41.80 | -107.23 | 2008/9/1 | Current | |


