
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for SD
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| a390669 | BERESFORD | 43.07 | -96.93 | 1988/1/1 | Current | |
|
| a391059 | BRITTON | 45.80 | -97.72 | 1998/5/31 | Current | |
|
| a391079 | BROOKINGS | 44.32 | -96.00 | 1983/7/8 | Current | |
|
| a391619 | OACOMA | 43.75 | -99.55 | 1984/12/11 | Current | |
|
| a391979 | COTTONWOOD | 43.97 | -101.87 | 1989/3/2 | Current | |
|
| a393229 | GETTYSBURG | 45.02 | -99.97 | 1983/8/29 | Current | |
|
| a396079 | NISLAND | 44.68 | -103.57 | 1989/3/2 | Current | |
|
| a396599 | PIERRE | 44.28 | -100.00 | 1991/1/1 | Current | |
|
| a396959 | CAPUTA | 44.00 | -103.00 | 1992/1/1 | Current | |
|
| a397049 | REDFIELD | 44.87 | -98.52 | 1983/7/12 | Current | |
|
| a398939 | SOUTH SHORE | 45.10 | -96.92 | 1989/5/30 | Current | |
|
| a390009 | AURORA | 44.28 | -96.68 | 2002/1/1 | Current | |
|
| a392019 | DELL RAPIDS | 43.78 | -96.75 | 2002/1/1 | Current | |
|
| a396109 | ORAL | 43.40 | -103.27 | 2002/1/1 | Current | |
|
| a393009 | JEWEL CAVE | 43.72 | -103.82 | 2002/1/1 | Current | |
|
| a391049 | BOWDLE | 45.43 | -99.68 | 2006/8/23 | Current | |
|
| a392029 | EAGLE BUTTE | 44.98 | -101.25 | 2005/8/19 | Current | |
|
| a392059 | FAULKTON | 45.03 | -99.12 | 2006/8/24 | Current | |
|
| a393249 | HIGHMORE | 44.53 | -99.45 | 2005/8/9 | Current | |
|
| a394019 | LAKE COCHRANE | 44.72 | -96.48 | 2006/6/16 | Current | |
|
| a394039 | LEMMON | 45.92 | -102.10 | 2005/7/20 | Current | |
|
| a394049 | LEOLA | 45.72 | -98.93 | 2006/8/25 | Current | |
|
| a396029 | MARTIN | 43.17 | -101.72 | 2005/7/21 | Current | |
|
| a396059 | MCINTOSH | 45.92 | -101.35 | 2005/7/6 | Current | |
|
| a396099 | OAK LAKE | 44.50 | -96.52 | 2005/6/17 | Current | |
|
| a396579 | PARKSTON | 43.38 | -97.97 | 2006/9/6 | Current | |
|
| a398039 | TAKINI | 44.65 | -101.85 | 2005/7/19 | Current | |
|
| a398049 | TIMBER LAKE | 45.42 | -101.08 | 2005/7/7 | Current | |
|
| a398209 | UNION CENTER | 44.57 | -102.67 | 2005/7/8 | Current | |
|
| a398969 | WHITE RIVER | 43.55 | -100.73 | 2006/9/7 | Current | |
|
| a398959 | WHITE LAKE | 43.73 | -98.68 | 2007/5/11 | Current | |


