
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for SD
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 398622 | VERMILLION 2 SE | 42.76 | -96.92 | 2000/1/1 | Current | |
|
| 399502 | YANKTON 2 E | 42.88 | -97.36 | 2000/1/1 | Current | |
|
| 398472 | TYNDALL | 42.99 | -97.86 | 1976/5/20 | Current | |
|
| 391579 | CENTERVILLE 6 SE | 43.04 | -96.90 | 1952/6/26 | Current | |
|
| 398767 | WAGNER | 43.08 | -98.30 | 1952/7/30 | 2009/10/5 | |
|
| 390236 | ARDMORE 2 N | 43.05 | -103.65 | 2008/12/1 | 2009/6/30 | |
|
| 396574 | PICKSTOWN | 43.07 | -98.53 | 2000/1/1 | Current | |
|
| 395638 | MISSION 14 S | 43.11 | -100.61 | 1984/6/1 | 2009/6/30 | |
|
| 395281 | MARTIN | 43.18 | -101.74 | 2000/1/1 | Current | |
|
| 396227 | OGLALA 1 S | 43.18 | -102.75 | 2000/1/1 | Current | |
|
| 396212 | OELRICHS | 43.18 | -103.24 | 2000/1/1 | Current | |
|
| 395481 | MENNO | 43.24 | -97.57 | 1968/11/1 | Current | |
|
| 393452 | GREGORY | 43.24 | -99.43 | 2003/10/27 | Current | |
|
| 391392 | CANTON | 43.31 | -96.59 | 2006/10/1 | Current | |
|
| 395620 | MISSION | 43.31 | -100.66 | 1978/2/1 | Current | |
|
| 392557 | EDGEMONT | 43.37 | -103.88 | 2008/7/16 | Current | |
|
| 396669 | PLATTE | 43.39 | -98.84 | 2004/3/1 | 2009/6/30 | |
|
| 399367 | WINNER | 43.37 | -99.84 | 2008/7/1 | 2009/6/30 | |
|
| 395228 | MARION | 43.42 | -97.26 | 2006/1/1 | Current | |
|
| 396736 | PORCUPINE 11 N | 43.40 | -102.39 | 2008/4/30 | Current | |
|
| 396304 | ORAL | 43.40 | -103.27 | 2005/4/29 | Current | |
|
| 394007 | HOT SPRINGS | 43.44 | -103.47 | 2000/1/1 | Current | |
|
| 390043 | ACADEMY 2NE | 43.49 | -99.06 | 2000/1/1 | Current | |
|
| 394983 | LONG VALLEY | 43.46 | -101.50 | 2009/1/1 | 2009/6/30 | |
|
| 399442 | WOOD | 43.50 | -100.48 | 2000/10/1 | 2009/6/30 | |
|
| 397667 | SIOUX FALLS FOSS FLD | 43.58 | -96.75 | 1942/10/1 | Current | |
|
| 391032 | BRIDGEWATER | 43.55 | -97.50 | 1985/6/1 | 2009/6/30 | |
|
| 391539 | CEDAR BUTTE 1 NE | 43.60 | -101.01 | 2000/1/1 | Current | |
|
| 399347 | WIND CAVE | 43.56 | -103.49 | 2008/5/19 | Current | |
|
| 392565 | EDGEMONT 23 NNW | 43.62 | -103.92 | 2008/10/1 | 2009/6/30 | |
|
| 390128 | ALEXANDRIA | 43.66 | -97.79 | 2000/9/1 | 2009/6/30 | |
|
| 395733 | MONTROSE | 43.70 | -97.19 | 2008/11/1 | Current | |
|
| 399232 | WHITE LAKE | 43.73 | -98.71 | 2004/9/6 | Current | |
|
| 391621 | CHAMBERLAIN 5 S | 43.74 | -99.31 | 1983/1/1 | 2009/10/9 | |
|
| 391851 | COLTON | 43.78 | -96.93 | 2005/12/2 | 2009/7/12 | |
|
| 394184 | INTERIOR 3 NE | 43.75 | -101.94 | 2005/4/27 | Current | |
|
| 392087 | CUSTER | 43.77 | -103.61 | 2000/1/1 | Current | |
|
| 393775 | HERMOSA 3 SSW | 43.81 | -103.21 | 2008/10/1 | 2009/6/30 | |
|
| 395891 | MURDO | 43.89 | -100.71 | 1978/12/1 | Current | |
|
| 395870 | MT RUSHMORE NATL MEM | 43.88 | -103.46 | 2000/1/2 | Current | |
|
| 394516 | KENNEBEC | 43.91 | -99.86 | 1998/10/1 | Current | |
|
| 393868 | HILL CITY | 43.94 | -103.57 | 1955/9/1 | Current | |
|
| 391972 | COTTONWOOD 2 E | 43.96 | -101.86 | 1996/11/1 | Current | |
|
| 392984 | FLANDREAU | 44.05 | -96.59 | 2000/1/1 | Current | |
|
| 395090 | MADISON 2SE | 43.99 | -97.09 | 2009/10/19 | Current | |
|
| 394037 | HOWARD | 44.01 | -97.52 | 1973/1/1 | 2009/6/30 | |
|
| 393029 | FORESTBURG 3 NE | 44.04 | -98.07 | 1908/6/1 | Current | |
|
| 393217 | GANN VALLEY 4 NW | 44.06 | -99.07 | 2007/9/1 | 2009/7/23 | |
|
| 399070 | WESSINGTON SPRINGS | 44.08 | -98.57 | 1964/9/1 | Current | |
|
| 394766 | LAKE SHARPE PROJECT | 44.06 | -99.46 | 2007/12/1 | Current | |
|
| 395506 | MIDLAND | 44.07 | -101.15 | 2002/9/1 | 2009/6/30 | |
|
| 398911 | WASTA | 44.07 | -102.45 | 2008/7/1 | 2009/6/30 | |
|
| 394343 | JOHNSON SIDING | 44.08 | -103.43 | 2008/12/1 | 2009/6/30 | |
|
| 396427 | PACTOLA DAM | 44.06 | -103.48 | 2000/1/1 | Current | |
|
| 391474 | CARTHAGE | 44.17 | -97.72 | 2004/12/1 | 2009/6/30 | |
|
| 397992 | STEPHAN 2 NW | 44.27 | -99.47 | 2005/6/1 | Current | |
|
| 391076 | BROOKINGS 2 NE | 44.33 | -96.77 | 1893/5/1 | Current | |
|
| 390281 | ARLINGTON 1 W | 44.36 | -97.17 | 1984/3/1 | 2009/6/30 | |
|
| 392647 | ELM SPRINGS 3 ESE | 44.32 | -102.47 | 2008/2/5 | Current | |
|
| 392302 | DE SMET | 44.39 | -97.55 | 2003/7/1 | Current | |
|
| 394254 | IROQUOIS | 44.36 | -97.85 | 1999/10/1 | 2009/6/30 | |
|
| 394127 | HURON RGNL AP | 44.40 | -98.22 | 1881/7/1 | Current | |
|
| 399064 | WESSINGTON 2SE | 44.43 | -98.68 | 2006/12/1 | 2009/6/30 | |
|
| 393608 | HARROLD 12 SSW | 44.36 | -99.80 | 2003/7/1 | Current | |
|
| 394834 | LEAD | 44.35 | -103.77 | 2000/1/1 | Current | |
|
| 393069 | FT MEADE | 44.41 | -103.48 | 2000/1/1 | Current | |
|
| 396170 | OAHE DAM | 44.44 | -100.42 | 2000/1/4 | Current | |
|
| 395544 | MILESVILLE 5 NE | 44.52 | -101.62 | 2000/1/1 | Current | |
|
| 395561 | MILLER | 44.52 | -98.98 | 1993/4/1 | 2009/6/30 | |
|
| 393832 | HIGHMORE 1 W | 44.52 | -99.46 | 2000/10/1 | 2009/6/30 | |
|
| 390760 | BLUNT | 44.52 | -99.99 | 2008/3/1 | Current | |
|
| 396636 | PLAINVIEW 6 SSW | 44.52 | -102.22 | 2008/10/1 | 2009/6/30 | |
|
| 391102 | BRYANT 1 NE | 44.55 | -97.47 | 2006/11/1 | Current | |
|
| 396292 | ONIDA 4 NW | 44.73 | -100.14 | 1995/10/1 | Current | |
|
| 394596 | KIRLEY 6 N | 44.61 | -101.34 | 1970/9/1 | 2009/6/30 | |
|
| 390559 | BELLE FOURCHE | 44.67 | -103.85 | 2000/1/1 | Current | |
|
| 391519 | CASTLEWOOD | 44.73 | -97.03 | 2002/11/1 | Current | |
|
| 397073 | RED OWL | 44.70 | -102.55 | 2006/7/1 | 2009/6/30 | |
|
| 396054 | NEWELL | 44.72 | -103.43 | 2000/1/11 | Current | |
|
| 391777 | CLEAR LAKE | 44.75 | -96.69 | 1985/2/1 | Current | |
|
| 392446 | DUPREE 15 SSE | 44.87 | -101.47 | 2008/6/1 | 2009/6/30 | |
|
| 391739 | CLARK | 44.88 | -97.73 | 2000/1/1 | Current | |
|
| 397052 | REDFIELD | 44.87 | -98.53 | 2002/11/1 | Current | |
|
| 396335 | ORIENT | 44.89 | -99.09 | 1980/11/1 | Current | |
|
| 393838 | HIGHMORE 23 N | 44.84 | -99.49 | 2007/9/1 | Current | |
|
| 398932 | WATERTOWN RGNL AP | 44.90 | -97.15 | 1999/3/1 | Current | |
|
| 397007 | RAYMOND 3 NE | 44.94 | -97.92 | 2000/4/1 | Current | |
|
| 395325 | MAURINE 12SW | 44.89 | -102.61 | 2003/9/4 | Current | |
|
| 393302 | GETTYSBURG 13 W | 45.01 | -100.22 | 2009/2/1 | 2009/2/28 | |
|
| 392927 | FAULKTON | 45.04 | -99.13 | 1994/7/1 | Current | |
|
| 393294 | GETTYSBURG | 45.02 | -99.94 | 2005/6/1 | Current | |
|
| 392468 | EAGLE BUTTE | 45.00 | -101.24 | 2004/12/1 | Current | |
|
| 392852 | FAITH | 45.02 | -102.04 | 2006/7/1 | 2009/6/30 | |
|
| 392429 | DUPREE | 45.05 | -101.60 | 2000/1/3 | Current | |
|
| 395456 | MELLETTE 4 W | 45.16 | -98.58 | 1982/8/1 | Current | |
|
| 395536 | MILBANK 2 SSW | 45.28 | -96.67 | 2008/1/14 | 2009/8/29 | |
|
| 398074 | STRATFORD 7 SW | 45.24 | -98.39 | 2005/1/1 | Current | |
|
| 396282 | ONAKA 2 N | 45.23 | -99.47 | 2004/1/1 | 2009/6/30 | |
|
| 398528 | USTA 8 WNW KELLY RCH | 45.25 | -102.31 | 2009/9/1 | Current | |
|
| 398116 | SUMMIT 1 W | 45.30 | -97.06 | 1982/7/1 | Current | |
|
| 399004 | WEBSTER | 45.33 | -97.52 | 1995/10/1 | Current | |
|
| 394268 | ISABEL | 45.40 | -101.43 | 2008/8/1 | Current | |
|
| 397062 | REDIG 11 NE | 45.38 | -103.37 | 2008/2/1 | 2009/6/30 | |
|
| 393560 | HARDING 3 SE | 45.36 | -103.81 | 2005/11/1 | 2009/6/30 | |
|
| 399337 | WILMOT | 45.41 | -96.86 | 1962/3/1 | Current | |
|
| 398980 | WAUBAY NWR | 45.42 | -97.33 | 2005/2/7 | Current | |
|
| 398307 | TIMBER LAKE | 45.43 | -101.08 | 1948/1/1 | Current | |
|
| 393316 | GLAD VALLEY 2 W | 45.42 | -101.81 | 2008/12/1 | 2009/6/30 | |
|
| 394206 | IPSWICH | 45.45 | -99.04 | 2001/11/1 | Current | |
|
| 397277 | ROSCOE | 45.45 | -99.34 | 2000/1/1 | Current | |
|
| 397545 | SELBY | 45.51 | -100.04 | 2008/7/1 | Current | |
|
| 390701 | BISON | 45.53 | -102.47 | 2000/1/1 | Current | |
|
| 391294 | CAMP CROOK | 45.55 | -103.97 | 2008/5/11 | Current | |
|
| 397742 | SISSETON | 45.67 | -97.04 | 2000/1/1 | Current | |
|
| 391873 | COLUMBIA 8 N | 45.73 | -98.30 | 2001/11/1 | Current | |
|
| 391049 | BRITTON | 45.79 | -97.75 | 1979/9/1 | Current | |
|
| 392797 | EUREKA | 45.76 | -99.64 | 2008/4/23 | Current | |
|
| 394671 | LADNER 9 SW | 45.74 | -103.88 | 2006/1/1 | 2009/6/30 | |
|
| 395406 | MC LAUGHLIN | 45.81 | -100.81 | 2008/5/1 | Current | |
|
| 398652 | VICTOR 4 NNE | 45.92 | -96.79 | 1982/6/1 | Current | |
|
| 395381 | MC INTOSH 6 SE | 45.84 | -101.28 | 2000/1/1 | Current | |
|
| 395048 | LUDLOW 3 SSE | 45.79 | -103.37 | 2008/10/1 | Current | |
|
| 396712 | POLLOCK | 45.90 | -100.29 | 1979/10/1 | Current | |
|
| 394864 | LEMMON | 45.94 | -102.16 | 2000/1/2 | Current | |
|
| 390662 | BIG STONE CITY 2 NW | 45.30 | -96.50 | 2000/10/1 | Current | |
|
| 390565 | BELLE FOURCHE 22 NNW | 44.99 | -103.93 | 2008/10/1 | Current | |
|
| 391884 | COLUMBIA 1 S | 45.61 | -98.31 | 2004/1/31 | Current | |
|
| 399138 | WESTPORT | 45.65 | -98.50 | 2005/2/1 | Current | |
|
| 397418 | SAINT ONGE 2 S | 44.69 | -103.73 | 2008/8/1 | 2009/1/31 | |
|
| 390422 | ASTORIA 4S | 44.50 | -96.53 | 1994/6/1 | Current | |
|
| 396948 | RAPID CITY WFO | 44.07 | -103.21 | 1996/1/1 | 2009/6/30 | |
|
| 393764 | HEREFORD 12 SW | 44.33 | -103.11 | 2009/7/25 | 2009/10/6 | |
|
| 395738 | MONTROSE 8N | 43.82 | -97.20 | 2005/3/1 | 2009/6/30 | |
|
| 395432 | MEDICINE MTN | 43.90 | -103.73 | 2007/8/7 | 2009/2/7 | |
|
| 390554 | BEAR RIDGE | 44.50 | -104.04 | 1998/7/1 | Current | |
|
| 397569 | SHADEHILL RSVR | 45.69 | -102.27 | 2001/5/1 | Current | |
|
| 397326 | ROY LAKE | 45.71 | -97.45 | 1999/10/1 | Current | |
|
| 399355 | WINFRED 2 S | 43.97 | -97.35 | 2006/3/1 | Current | |
|
| 393076 | FT PIERRE 17 WSW | 44.24 | -100.66 | 2001/11/1 | 2009/6/30 | |
|
| 396552 | PHILIP AP | 44.05 | -101.60 | 2000/7/31 | Current | |
|
| 395691 | MOBRIDGE 2NNW | 45.57 | -100.45 | 1985/7/1 | 2009/6/30 | |
|
| 397882 | SPEARFISH | 44.51 | -103.87 | 2000/1/1 | Current | |
|
| 396597 | PIERRE RGNL AP | 44.38 | -100.29 | 1948/1/2 | Current | |
|
| 396947 | RAPID CITY 4NW | 44.12 | -103.28 | 2007/12/6 | Current | |
|
| 396937 | RAPID CITY RGNL AP | 44.04 | -103.05 | 1949/1/1 | Current | |
|
| 391636 | CHESTER 2N | 43.93 | -96.93 | 2005/7/1 | 2009/6/30 | |
|
| 390306 | ARTAS 1S | 45.88 | -99.80 | 2008/3/1 | Current | |
|
| 392636 | ELM LAKE 4 NW | 45.93 | -98.76 | 2001/5/1 | Current | |
|
| 394271 | ISABEL 14 NNE | 45.60 | -101.35 | 1999/10/1 | 2009/6/30 | |
|
| 394490 | KELDRON | 45.84 | -101.87 | 2008/1/1 | Current | |
|
| 395669 | MITCHELL | 43.70 | -98.04 | 2003/1/15 | Current | |
|
| 392209 | DEADWOOD 2 NE | 44.39 | -103.70 | 2000/3/1 | Current | |
|
| 398930 | WATERTOWN 1W | 44.90 | -97.11 | 2009/2/1 | Current | |
|
| 397551 | SENECA | 45.06 | -99.51 | 2000/11/1 | Current | |
|
| 396969 | RAUVILLE 2 W | 44.97 | -97.15 | 2002/2/1 | Current | |
|
| 397103 | REE HEIGHTS | 44.52 | -99.20 | 2008/7/1 | Current | |
|
| 392371 | DOLAND | 44.90 | -98.10 | 2002/4/1 | Current | |
|
| 391043 | BRISTOL 7 S | 45.32 | -97.83 | 2002/4/1 | Current | |
|
| 391052 | BRITTON 9 NW | 45.92 | -97.93 | 2007/11/1 | Current | |
|
| 390553 | BATH 1NE | 45.48 | -98.31 | 2002/4/1 | Current | |
|
| 395567 | MILLER 15 S | 44.29 | -99.00 | 2006/5/1 | Current | |
|
| 397108 | REE HEIGHTS 15 S | 44.31 | -99.21 | 2006/7/1 | 2009/7/21 | |
|
| 393456 | GROTON | 45.45 | -98.10 | 2002/11/1 | Current | |
|
| 393681 | HAYTI | 44.66 | -97.23 | 2002/11/1 | Current | |
|
| 397666 | SIOUX FALLS WFO AP | 43.59 | -96.73 | 2009/5/1 | 2009/9/30 | |
|
| 393990 | HOSMER 1E | 45.58 | -99.46 | 2006/11/1 | Current | |
|
| 393945 | HOOVER | 45.11 | -103.28 | 2004/5/17 | Current | |
|
| 390020 | ABERDEEN RGNL AP | 45.44 | -98.41 | 1932/1/1 | Current | |
|
| 392822 | FAIRFAX #2 | 43.03 | -98.89 | 2005/7/1 | 2009/6/30 | |
|
| 390120 | ANDOVER #2 | 45.41 | -97.91 | 2002/5/29 | Current | |
|
| 395360 | SALEM 5NE | 43.74 | -97.31 | 2005/5/21 | Current | |
|
| 394956 | LODGEPOLE 5SW | 45.75 | -102.80 | 2007/9/1 | 2009/6/30 | |
|
| 398420 | TURTON | 45.05 | -98.10 | 2008/3/31 | Current | |
|
| 395648 | MISSION RIDGE 5NW | 44.73 | -100.81 | 2008/6/1 | Current | |
|
| 394893 | LEOLA SDSU | 45.72 | -98.93 | 2008/9/1 | Current | |


