
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for NE
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| a250059 | AINSWORTH | 42.55 | -99.82 | 1984/6/4 | Current | |
|
| a250138 | ALLIANCEWEST | 42.02 | -103.13 | 1988/5/29 | Current | |
|
| a250148 | ALLIANCENORTH | 42.18 | -102.92 | 1988/5/29 | Current | |
|
| a250259 | ARAPAHOEPRAIRIE | 41.48 | -101.85 | 1987/2/2 | Current | |
|
| a250369 | ARTHUR | 41.65 | -101.52 | 1982/2/13 | Current | |
|
| a250629 | BEATRICE | 40.30 | -96.93 | 1990/1/1 | Current | |
|
| a251249 | BRUNSWICK | 42.35 | -97.92 | 1998/6/29 | Current | |
|
| a251549 | CEDAR POINT | 41.20 | -101.63 | 1996/7/2 | Current | |
|
| a251569 | CENTRALCITY | 41.15 | -97.97 | 1986/9/4 | Current | |
|
| a251599 | CHAMPION | 40.40 | -101.72 | 1981/5/20 | Current | |
|
| a252109 | CURTISUNSTA | 40.63 | -100.50 | 1986/8/5 | Current | |
|
| a252319 | DICKENS | 40.95 | -100.98 | 1981/5/21 | Current | |
|
| a252599 | ELGIN | 41.93 | -98.18 | 1988/1/1 | Current | |
|
| a253359 | GORDON | 42.73 | -102.17 | 1984/10/18 | Current | |
|
| a253409 | GRAND ISLAND | 40.88 | -98.50 | 1995/1/1 | Current | |
|
| a253479 | GUDMUNDSEN RSRCH | 42.07 | -101.43 | 1982/10/5 | Current | |
|
| a253549 | HALSEY | 41.90 | -100.15 | 1989/8/13 | Current | |
|
| a253919 | HOLDREGE | 40.33 | -99.37 | 1988/5/29 | Current | |
|
| a253929 | HOLDREGE 4N | 40.50 | -99.35 | 1995/6/4 | Current | |
|
| a254119 | INDIAN CAVE ST PARK | 40.28 | -95.62 | 1998/6/17 | Current | |
|
| a254339 | KEARNEY | 40.72 | -99.02 | 1994/1/1 | Current | |
|
| a254669 | LEXINGTON | 40.77 | -99.73 | 1986/8/5 | Current | |
|
| a254699 | HAVELOCK | 40.85 | -96.60 | 1983/5/5 | Current | |
|
| a254719 | LINCOLN 20E 35S | 40.78 | -96.70 | 1991/6/5 | Current | |
|
| a254729 | LINCOLN 82E 20S | 40.78 | -96.60 | 1992/6/30 | Current | |
|
| a254739 | LINCOLN 12W 55N | 40.87 | -96.75 | 1994/6/29 | Current | |
|
| a254749 | LINCOLN 51E 13S | 40.80 | -96.65 | 1996/7/13 | Current | |
|
| a254769 | LINCOLN 27E 56S | 40.75 | -96.68 | 1996/6/10 | Current | |
|
| a254809 | LINCOLNIANR | 40.83 | -96.65 | 1986/8/27 | Current | |
|
| a255319 | MCCOOK | 40.23 | -100.58 | 1981/5/21 | Current | |
|
| a255367 | MEADAGROFARM | 41.15 | -96.40 | 1994/1/1 | Current | |
|
| a255368 | MEADTURFFARM | 41.17 | -96.47 | 1986/7/29 | Current | |
|
| a255369 | MEAD | 41.15 | -96.48 | 1981/5/19 | Current | |
|
| a255569 | MINDEN | 40.52 | -99.05 | 1995/6/4 | Current | |
|
| a255599 | MITCHELL FARMS | 41.93 | -103.70 | 1996/7/11 | Current | |
|
| a255649 | MONROE | 41.38 | -97.52 | 1996/6/17 | Current | |
|
| a255819 | NEBRASKA CITY | 40.53 | -95.80 | 1998/6/29 | Current | |
|
| a256019 | CONCORD(NE) | 42.38 | -96.95 | 1982/7/16 | Current | |
|
| a256079 | NORTHPLATTE | 41.08 | -100.77 | 1982/9/15 | Current | |
|
| a256299 | ONEILL | 42.47 | -98.75 | 1985/7/17 | Current | |
|
| a256339 | ORD | 41.62 | -98.93 | 1983/7/10 | Current | |
|
| a257079 | REDCLOUD | 40.08 | -98.28 | 1991/1/1 | Current | |
|
| a257679 | SCOTTSBLUFF | 41.88 | -103.67 | 1991/1/1 | Current | |
|
| a257779 | SHELTON | 40.73 | -98.75 | 1991/1/1 | Current | |
|
| a257839 | SIDNEY | 41.22 | -103.02 | 1982/12/1 | Current | |
|
| a257899 | CLAY CENTER(SC) | 40.57 | -98.13 | 1982/7/14 | Current | |
|
| a258109 | SMITHFIELD | 40.58 | -99.67 | 1995/6/4 | Current | |
|
| a259209 | WESTPOINT | 41.85 | -96.73 | 1982/5/15 | Current | |
|
| a259519 | YORK | 40.87 | -97.62 | 1996/4/22 | Current | |
|
| a250529 | BARTA | 42.23 | -99.65 | 2000/4/7 | Current | |
|
| a255829 | NEBRASKA CITY 2N | 40.70 | -95.88 | 2001/12/21 | Current | |
|
| a253369 | GOTHENBURG | 40.95 | -100.18 | 2002/8/15 | Current | |
|
| a254758 | LINCOLN 10E 17N | 40.83 | -96.70 | 2002/8/30 | Current | |
|
| a251949 | COZAD | 40.97 | -99.95 | 2004/5/29 | Current | |
|
| a255399 | MERNA | 41.45 | -99.77 | 2004/6/18 | Current | |
|
| a258039 | SPARKS | 42.98 | -100.20 | 2004/7/27 | Current | |
|
| a255929 | NEWPORT | 42.58 | -99.38 | 2004/8/12 | Current | |
|
| a253829 | HIGGINS RANCH | 42.83 | -99.25 | 2004/7/13 | Current | |
|
| a255479 | MERRITT | 42.45 | -100.90 | 2004/7/26 | Current | |
|
| a251227 | BRULE NORTH TABLE | 41.15 | -101.98 | 2007/6/27 | Current | |
|
| a251228 | BRULE PLATTE VALLEY | 41.02 | -101.95 | 2007/6/6 | Current | |
|
| a252939 | FIRTH | 40.57 | -96.60 | 2008/5/12 | Current | |
|
| a256149 | OAKLAND | 41.83 | -96.53 | 2008/4/7 | Current | |


