
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for NE
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 251450 | CANADAY STEAM PLT | 40.69 | -99.70 | 1987/5/1 | Current | |
|
| 254043 | HUBBELL | 40.01 | -97.50 | 2008/10/1 | Current | |
|
| 253589 | HARDY | 40.01 | -97.93 | 2006/9/1 | 2009/6/30 | |
|
| 258320 | SUPERIOR 4E | 40.03 | -97.98 | 1948/6/1 | Current | |
|
| 253515 | HAIGLER | 40.01 | -101.94 | 2003/5/1 | Current | |
|
| 253485 | GUIDE ROCK | 40.07 | -98.33 | 1988/5/12 | 2009/6/2 | |
|
| 255780 | NAPONEE | 40.08 | -99.14 | 1948/6/1 | Current | |
|
| 253595 | HARLAN CO LAKE | 40.09 | -99.21 | 2007/11/1 | 2009/6/30 | |
|
| 250760 | BENKELMAN | 40.05 | -101.54 | 1991/5/1 | Current | |
|
| 256570 | PAWNEE CITY | 40.12 | -96.16 | 2000/1/24 | Current | |
|
| 259475 | WYMORE | 40.13 | -96.67 | 2005/12/1 | 2009/6/30 | |
|
| 252820 | FAIRBURY | 40.07 | -97.17 | 1998/12/1 | Current | |
|
| 257070 | RED CLOUD | 40.10 | -98.52 | 1989/6/1 | Current | |
|
| 256365 | ORLEANS 2 W | 40.13 | -99.46 | 1991/5/1 | Current | |
|
| 250640 | BEAVER CITY | 40.13 | -99.83 | 1978/4/1 | Current | |
|
| 259325 | WILSONVILLE | 40.11 | -100.10 | 2003/6/1 | Current | |
|
| 253735 | HEBRON | 40.17 | -97.59 | 1997/5/1 | Current | |
|
| 258628 | TRENTON DAM | 40.17 | -101.06 | 1983/5/1 | Current | |
|
| 258255 | STRATTON | 40.15 | -101.23 | 2008/6/16 | Current | |
|
| 258410 | TABLE ROCK 4 N | 40.24 | -96.09 | 1948/6/1 | Current | |
|
| 255840 | NELSON | 40.20 | -98.07 | 1995/1/13 | 2009/6/30 | |
|
| 255312 | MC COOK #2 | 40.22 | -100.63 | 1996/1/1 | Current | |
|
| 252065 | CULBERTSON | 40.23 | -100.83 | 1967/12/1 | Current | |
|
| 258875 | VIRGINIA | 40.24 | -96.50 | 2009/2/1 | 2009/5/27 | |
|
| 252560 | EDISON | 40.28 | -99.78 | 2008/5/1 | Current | |
|
| 251415 | CAMBRIDGE | 40.28 | -100.14 | 2004/12/1 | Current | |
|
| 256922 | PRAGUE | 41.31 | -96.81 | 1994/12/1 | Current | |
|
| 251240 | BRUNING | 40.33 | -97.57 | 1948/6/1 | Current | |
|
| 250961 | BLUE HILL 4 SW | 40.31 | -98.50 | 1956/12/1 | Current | |
|
| 258735 | UPLAND | 40.34 | -98.87 | 1994/3/1 | 2009/6/30 | |
|
| 257002 | RAGAN | 40.31 | -99.29 | 2001/7/1 | 2009/6/30 | |
|
| 250435 | AUBURN 5 ESE | 40.37 | -95.75 | 1968/1/1 | Current | |
|
| 258465 | TECUMSEH | 40.35 | -96.19 | 2002/11/1 | Current | |
|
| 255388 | MEDICINE CREEK DAM | 40.38 | -100.22 | 1998/12/1 | Current | |
|
| 257110 | RED WILLOW DAM | 40.36 | -100.66 | 2006/3/1 | Current | |
|
| 256480 | PALISADE | 40.35 | -101.11 | 1955/3/1 | Current | |
|
| 259150 | WESTERN | 40.40 | -97.19 | 2003/12/1 | Current | |
|
| 253910 | HOLDREGE | 40.43 | -99.36 | 1948/6/1 | Current | |
|
| 255311 | MCCOOK | 40.44 | -100.70 | 2005/1/1 | 2009/7/2 | |
|
| 259020 | WAUNETA | 40.41 | -101.36 | 2007/12/2 | 2009/10/13 | |
|
| 252741 | ENDERS LAKE | 40.42 | -101.51 | 2009/1/5 | Current | |
|
| 252690 | ELWOOD 8 S | 40.48 | -99.89 | 2001/10/1 | Current | |
|
| 253175 | GENEVA | 40.53 | -97.60 | 1980/12/1 | Current | |
|
| 255565 | MINDEN | 40.52 | -98.95 | 1968/2/6 | Current | |
|
| 250810 | BERTRAND | 40.53 | -99.64 | 1978/4/1 | 2009/6/30 | |
|
| 258215 | STOCKVILLE | 40.52 | -100.38 | 1985/12/1 | Current | |
|
| 253690 | HAYES CENTER | 40.52 | -101.03 | 2007/5/23 | Current | |
|
| 254111 | IMPERIAL MUNI AP | 40.51 | -101.62 | 2000/7/31 | Current | |
|
| 254110 | IMPERIAL | 40.52 | -101.66 | 2004/12/1 | Current | |
|
| 253660 | HASTINGS 4 N | 40.65 | -98.38 | 1993/6/1 | Current | |
|
| 252840 | FAIRMONT | 40.64 | -97.59 | 1999/4/1 | Current | |
|
| 252100 | CURTIS 3 NNE | 40.67 | -100.49 | 2000/1/1 | Current | |
|
| 252020 | CRETE | 40.62 | -96.95 | 2007/4/1 | 2009/6/30 | |
|
| 255810 | NEBRASKA CITY 2NW | 40.70 | -95.89 | 2002/11/1 | 2009/6/30 | |
|
| 258395 | SYRACUSE | 40.68 | -96.19 | 1979/1/1 | Current | |
|
| 257246 | ROCA 6NNE | 40.66 | -96.66 | 2008/3/1 | 2009/6/30 | |
|
| 253065 | FRIEND 3E | 40.66 | -97.22 | 1968/1/1 | Current | |
|
| 252790 | EUSTIS 2 NW | 40.69 | -100.05 | 1969/6/1 | Current | |
|
| 254335 | KEARNEY 4 NE | 40.73 | -99.01 | 1981/1/1 | Current | |
|
| 259115 | WELLFLEET | 40.76 | -100.73 | 1969/10/23 | Current | |
|
| 254815 | LINCOLN UNIV PWR PLT | 40.82 | -96.70 | 2006/10/1 | 2009/6/30 | |
|
| 259440 | WOOD RIVER 1 NNW | 40.83 | -98.60 | 2005/1/5 | Current | |
|
| 258920 | WALLACE 2 W | 40.84 | -101.21 | 1988/4/1 | Current | |
|
| 259090 | WEEPING WATER | 40.86 | -96.14 | 1976/1/1 | 2009/6/30 | |
|
| 254795 | LINCOLN MUNI AP | 40.83 | -96.76 | 1972/9/1 | Current | |
|
| 251065 | BRADSHAW | 40.88 | -97.75 | 1984/11/1 | 2009/6/30 | |
|
| 255090 | MADRID | 40.85 | -101.54 | 2000/1/1 | Current | |
|
| 255105 | MALCOLM | 40.91 | -96.87 | 1973/10/1 | Current | |
|
| 257715 | SEWARD | 40.90 | -97.09 | 2000/1/1 | Current | |
|
| 258745 | UTICA | 40.90 | -97.35 | 1994/1/1 | Current | |
|
| 255525 | MILLER | 40.93 | -99.39 | 1994/1/1 | Current | |
|
| 253365 | GOTHENBURG | 40.94 | -100.15 | 1992/2/1 | 2009/6/30 | |
|
| 257055 | RAYMOND 2NE | 40.97 | -96.77 | 1985/4/11 | Current | |
|
| 253461 | GRESHAM 3W | 41.03 | -97.47 | 1986/9/1 | 2009/8/27 | |
|
| 253395 | GRAND ISLAND AP | 40.96 | -98.31 | 1948/1/1 | Current | |
|
| 257040 | RAVENNA | 41.03 | -98.92 | 1963/2/1 | 2009/9/23 | |
|
| 250375 | ASHLAND 2 | 41.04 | -96.38 | 1980/2/1 | 2009/6/30 | |
|
| 258328 | SURPRISE | 41.10 | -97.31 | 1984/1/1 | 2009/6/30 | |
|
| 256837 | POLK | 41.08 | -97.79 | 2009/1/24 | Current | |
|
| 256167 | OCONTO | 41.14 | -99.76 | 2008/6/1 | 2009/6/30 | |
|
| 256075 | NORTH PLATTE EXP FM | 41.06 | -100.75 | 2004/3/1 | Current | |
|
| 250865 | BIG SPRINGS | 41.05 | -102.15 | 2008/9/21 | Current | |
|
| 251560 | CENTRAL CITY | 41.12 | -98.01 | 1996/9/1 | 2009/9/12 | |
|
| 256065 | NORTH PLATTE RGNL AP | 41.12 | -100.67 | 1948/1/1 | Current | |
|
| 256585 | PAXTON | 41.12 | -101.36 | 2008/3/1 | 2009/6/30 | |
|
| 256200 | OGALLALA | 41.13 | -101.72 | 1998/3/1 | 2009/6/30 | |
|
| 257835 | SIDNEY MUNI AP | 41.10 | -102.98 | 2001/12/3 | Current | |
|
| 257830 | SIDNEY 6 NNW | 41.23 | -103.02 | 2002/3/6 | Current | |
|
| 255362 | MEAD 6 S | 41.14 | -96.48 | 1985/6/1 | 2009/6/30 | |
|
| 256375 | OSCEOLA | 41.18 | -97.55 | 1989/4/1 | Current | |
|
| 253810 | HERSHEY 5 SSE | 41.11 | -100.98 | 2006/4/7 | Current | |
|
| 254900 | LODGEPOLE | 41.15 | -102.64 | 1987/12/1 | Current | |
|
| 257515 | SAINT PAUL 4 N | 41.27 | -98.47 | 2004/10/1 | 2009/10/3 | |
|
| 255250 | MASON CITY | 41.22 | -99.30 | 1966/4/15 | Current | |
|
| 254455 | KINGSLEY DAM | 41.21 | -101.67 | 1948/6/1 | Current | |
|
| 254440 | KIMBALL 2NE | 41.25 | -103.63 | 1993/7/1 | Current | |
|
| 255112 | MALMO 3 E | 41.26 | -96.66 | 2009/6/7 | 2009/9/4 | |
|
| 252205 | DAVID CITY | 41.25 | -97.13 | 2000/1/2 | Current | |
|
| 250385 | ASHTON | 41.25 | -98.80 | 2007/11/21 | Current | |
|
| 254985 | LOUP CITY | 41.28 | -98.97 | 2000/6/1 | Current | |
|
| 254755 | LEWELLEN | 41.34 | -102.14 | 2006/3/28 | Current | |
|
| 256390 | OSHKOSH 8 SW | 41.30 | -102.44 | 1979/10/1 | 2009/6/30 | |
|
| 253075 | FULLERTON | 41.36 | -97.98 | 1991/4/1 | Current | |
|
| 250781 | BENNINGTON 3 WSW | 41.35 | -96.21 | 1996/8/1 | Current | |
|
| 253050 | FREMONT | 41.43 | -96.47 | 1964/11/1 | Current | |
|
| 259382 | WOLBACH | 41.40 | -98.39 | 1998/11/1 | Current | |
|
| 250320 | ARCADIA | 41.43 | -99.13 | 2000/12/1 | Current | |
|
| 251200 | BROKEN BOW 2 W | 41.41 | -99.68 | 2008/7/1 | 2009/6/30 | |
|
| 250355 | ARNOLD | 41.42 | -100.19 | 2008/11/6 | 2009/6/30 | |
|
| 256385 | OSHKOSH | 41.40 | -102.35 | 2001/11/1 | 2009/8/7 | |
|
| 252145 | DALTON | 41.41 | -102.97 | 1948/6/1 | Current | |
|
| 257640 | SCHUYLER | 41.44 | -97.07 | 2000/1/2 | Current | |
|
| 251825 | COLUMBUS 3 NE | 41.46 | -97.33 | 1962/6/11 | Current | |
|
| 253185 | GENOA 2 W | 41.45 | -97.76 | 1948/6/1 | 2009/6/30 | |
|
| 256040 | NORTH LOUP | 41.49 | -98.77 | 1968/10/1 | 2009/8/27 | |
|
| 254865 | LISCO | 41.50 | -102.62 | 2006/5/1 | 2009/6/30 | |
|
| 253425 | GREELEY | 41.55 | -98.53 | 1995/3/16 | Current | |
|
| 250365 | ARTHUR | 41.57 | -101.69 | 1948/6/1 | Current | |
|
| 256336 | ORD #2 | 41.60 | -98.93 | 2004/4/1 | Current | |
|
| 250245 | ANSELMO 2 SE | 41.60 | -99.83 | 1969/4/1 | Current | |
|
| 251145 | BRIDGEPORT | 41.67 | -103.10 | 2008/10/25 | Current | |
|
| 253605 | HARRISBURG 12WNW | 41.63 | -103.95 | 2000/1/1 | Current | |
|
| 258676 | UEHLING | 41.73 | -96.50 | 2000/1/2 | Current | |
|
| 252380 | DODGE | 41.72 | -96.88 | 2007/12/1 | 2009/8/16 | |
|
| 254035 | HOWELLS | 41.72 | -97.00 | 2005/11/1 | Current | |
|
| 258480 | TEKAMAH | 41.79 | -96.23 | 2004/3/11 | Current | |
|
| 254945 | LORETTO 7W | 41.76 | -98.21 | 1992/11/1 | 2009/6/30 | |
|
| 258455 | TAYLOR | 41.77 | -99.38 | 2005/8/11 | Current | |
|
| 252000 | CRESCENT LAKE | 41.76 | -102.44 | 2009/1/1 | 2009/6/30 | |
|
| 259200 | WEST POINT | 41.85 | -96.71 | 1991/6/1 | Current | |
|
| 255080 | MADISON 2W | 41.83 | -97.45 | 2007/7/1 | 2009/6/30 | |
|
| 252770 | ERICSON 6 WNW | 41.80 | -98.78 | 2003/6/11 | Current | |
|
| 250525 | BARTLETT 4S | 41.83 | -98.55 | 2008/8/1 | 2009/6/30 | |
|
| 257665 | SCOTTSBLUFF HEILIG AP | 41.87 | -103.59 | 1948/1/1 | Current | |
|
| 255050 | LYONS | 41.94 | -96.48 | 2008/4/1 | 2009/9/12 | |
|
| 252595 | ELGIN | 41.99 | -98.07 | 1969/5/1 | 2009/6/30 | |
|
| 255590 | MITCHELL 5 E | 41.95 | -103.70 | 2008/1/1 | 2009/6/30 | |
|
| 256135 | OAKDALE | 42.07 | -97.97 | 1957/3/1 | Current | |
|
| 251590 | CHAMBERS | 42.20 | -98.75 | 2008/3/2 | Current | |
|
| 256970 | PURDUM | 42.07 | -100.25 | 2005/12/1 | 2009/6/30 | |
|
| 255700 | MULLEN | 42.05 | -101.05 | 2009/7/29 | Current | |
|
| 252645 | ELLSWORTH | 42.06 | -102.28 | 2008/9/1 | Current | |
|
| 256630 | PENDER | 42.12 | -96.71 | 2009/6/6 | 2009/8/25 | |
|
| 255830 | NELIGH | 42.13 | -98.03 | 1950/9/1 | 2009/6/30 | |
|
| 250130 | ALLIANCE | 42.11 | -102.90 | 2009/4/23 | Current | |
|
| 258935 | WALTHILL | 42.15 | -96.48 | 2001/8/1 | Current | |
|
| 252680 | ELSMERE 9 ENE | 42.17 | -100.01 | 2005/7/1 | 2009/6/30 | |
|
| 259045 | WAYNE | 42.24 | -97.01 | 1986/1/1 | Current | |
|
| 256720 | PIERCE | 42.20 | -97.52 | 2000/8/17 | Current | |
|
| 252715 | EMERSON | 42.28 | -96.73 | 2003/5/1 | 2009/9/12 | |
|
| 258915 | WAKEFIELD | 42.27 | -96.86 | 1949/11/26 | Current | |
|
| 252805 | EWING | 42.26 | -98.34 | 2004/8/1 | 2009/6/30 | |
|
| 252647 | ELLSWORTH 15 NNE | 42.27 | -102.21 | 2009/3/24 | 2009/3/24 | |
|
| 257032 | RANDOLPH | 42.29 | -97.36 | 2005/3/30 | Current | |
|
| 253755 | HEMINGFORD | 42.32 | -103.07 | 2001/2/6 | Current | |
|
| 250030 | AGATE 3 E | 42.42 | -103.73 | 1975/1/26 | Current | |
|
| 251990 | CREIGHTON | 42.46 | -97.90 | 2005/2/1 | Current | |
|
| 256290 | O NEILL | 42.46 | -98.66 | 1958/12/1 | Current | |
|
| 251776 | COLERIDGE | 42.51 | -97.21 | 2009/5/22 | Current | |
|
| 253715 | HAY SPRINGS 12 S | 42.51 | -102.69 | 2008/6/1 | 2009/6/30 | |
|
| 250050 | AINSWORTH | 42.55 | -99.86 | 2001/2/1 | Current | |
|
| 258755 | VALENTINE NWR | 42.57 | -100.69 | 2008/11/1 | Current | |
|
| 253630 | HARTINGTON | 42.62 | -97.26 | 2006/12/1 | Current | |
|
| 250945 | BLOOMFIELD | 42.59 | -97.64 | 2005/11/1 | Current | |
|
| 255925 | NEWPORT | 42.60 | -99.33 | 1960/10/1 | 2009/6/30 | |
|
| 255895 | NEWCASTLE | 42.65 | -96.87 | 2004/11/1 | 2009/6/30 | |
|
| 253710 | HAY SPRINGS | 42.68 | -102.69 | 2009/5/1 | 2009/8/5 | |
|
| 253015 | FT ROBINSON | 42.67 | -103.46 | 2008/7/1 | Current | |
|
| 253615 | HARRISON | 42.69 | -103.88 | 1996/10/1 | Current | |
|
| 257415 | RUSHVILLE | 42.72 | -102.45 | 2009/5/1 | 2009/10/6 | |
|
| 255040 | LYNCH | 42.83 | -98.46 | 2008/2/1 | Current | |
|
| 258040 | SPENCER 5 SSE | 42.81 | -98.66 | 2004/6/1 | Current | |
|
| 258090 | SPRINGVIEW | 42.82 | -99.75 | 2009/2/1 | 2009/6/30 | |
|
| 253355 | GORDON 6 N | 42.89 | -102.20 | 1987/11/1 | 2009/10/5 | |
|
| 258760 | VALENTINE MILLER FLD | 42.88 | -100.55 | 1948/6/1 | Current | |
|
| 251365 | BUTTE | 42.91 | -98.85 | 1975/1/1 | Current | |
|
| 255470 | MERRIMAN | 42.92 | -101.70 | 2008/4/23 | Current | |
|
| 253037 | FRANKLIN 2 | 40.10 | -98.95 | 2002/8/1 | Current | |
|
| 250622 | BEATRICE 1N | 40.30 | -96.75 | 2000/11/12 | Current | |
|
| 252037 | CROFTON | 42.74 | -97.50 | 1988/8/1 | Current | |
|
| 256534 | PAPILLION | 41.15 | -96.05 | 2000/1/19 | Current | |
|
| 258133 | STAPLETON 5 W | 41.46 | -100.60 | 2000/1/1 | Current | |
|
| 256454 | OXFORD 7 NW | 40.32 | -99.65 | 2000/1/1 | Current | |
|
| 257798 | SHICKLEY 4 S | 40.36 | -97.73 | 1994/5/1 | Current | |
|
| 257351 | ROYAL 3 NE | 42.38 | -98.10 | 2005/4/1 | 2009/6/30 | |
|
| 258795 | VALLEY 1 WNW | 41.32 | -96.37 | 1997/8/1 | 2009/9/25 | |
|
| 257751 | SHELBY 3 NE | 41.22 | -97.39 | 1995/2/1 | Current | |
|
| 258088 | SPRINGFIELD 7 E | 41.06 | -96.01 | 1999/10/1 | Current | |
|
| 257401 | RULO 2W | 40.05 | -95.46 | 2001/1/12 | Current | |
|
| 256552 | PARKS 17N | 40.32 | -101.67 | 2008/1/1 | Current | |
|
| 253467 | GRETNA 4 NE | 41.16 | -96.19 | 1997/5/1 | Current | |
|
| 254101 | HYANNIS 5N | 42.05 | -101.76 | 2009/4/29 | 2009/8/28 | |
|
| 255269 | MAX 13N | 40.30 | -101.38 | 1997/8/1 | Current | |
|
| 253652 | HASKELL AG LAB | 42.38 | -96.96 | 2009/2/1 | 2009/6/30 | |
|
| 254432 | KILGORE 1 NE | 42.95 | -100.95 | 2004/10/2 | Current | |
|
| 258751 | VALENTINE #1 | 42.88 | -100.55 | 2004/5/1 | 2009/6/30 | |
|
| 255997 | NORFOLK 4 W | 42.03 | -97.49 | 1998/2/1 | Current | |
|
| 254903 | LODGEPOLE 8N | 41.27 | -102.66 | 2007/9/1 | Current | |
|
| 258360 | SWAN LAKE | 42.18 | -99.09 | 1999/1/1 | 2009/10/14 | |
|
| 255310 | MC COOK | 40.22 | -100.62 | 2008/6/1 | Current | |
|
| 255310 | MCCOOK MUNI AP | 40.21 | -100.59 | 2000/7/31 | Current | |
|
| 255995 | NORFOLK KARL STEFAN AP | 41.99 | -97.44 | 1948/1/1 | Current | |
|
| 251684 | CLAY CTR | 40.52 | -98.05 | 2004/5/18 | Current | |
|
| 251680 | CLAY CTR 6 ESE | 40.50 | -97.94 | 2004/4/1 | Current | |
|
| 256255 | OMAHA EPPLEY AIRFIELD | 41.31 | -95.90 | 1996/3/1 | Current | |
|
| 251575 | CHADRON MUNI AP | 42.84 | -103.10 | 2000/8/27 | Current | |
|
| 251575 | CHADRON 3 SW | 42.81 | -103.05 | 2005/11/10 | Current | |
|
| 251345 | BURWELL | 41.78 | -99.14 | 1982/7/1 | 2009/8/25 | |
|
| 252850 | FALLS CITY BRENNER FLD | 40.08 | -95.60 | 2000/8/27 | Current | |
|
| 253353 | GORDON 3 W | 42.80 | -102.26 | 2007/6/19 | Current | |
|
| 251602 | CHAPPELL | 41.09 | -102.47 | 2009/2/5 | Current | |
|
| 253478 | GROSS 1 E | 42.94 | -98.55 | 2006/5/1 | Current | |
|
| 257667 | SCOTTSBLUFF 1 E | 41.86 | -103.64 | 2002/2/1 | Current | |
|
| 251149 | BRIDGEPORT 18WSW | 41.56 | -103.37 | 2002/1/16 | Current | |
|
| 251189 | BROADWATER 3WNW | 41.61 | -102.90 | 2008/9/13 | Current | |
|
| 252980 | FT CALHOUN 4W | 41.45 | -96.09 | 2002/2/1 | Current | |
|
| 251361 | BUSHNELL 15S | 41.01 | -103.88 | 2002/5/1 | Current | |
|
| 256328 | ORCHARD 12 N | 42.52 | -98.27 | 2005/10/28 | Current | |
|
| 250734 | BELGRADE | 41.46 | -98.07 | 2002/9/1 | Current | |
|
| 256765 | PLAINSVIEW RCH | 42.26 | -103.52 | 2002/12/1 | Current | |
|
| 257545 | SALEM 5SW | 40.02 | -95.79 | 2003/4/1 | Current | |
|
| 253618 | HARRISON 9 NE | 42.80 | -103.79 | 2007/9/1 | 2009/6/30 | |
|
| 258117 | STANTON 7 NE | 42.04 | -97.17 | 2003/7/1 | Current | |
|
| 253617 | HARRISON 4 NW | 42.74 | -103.92 | 2008/11/1 | Current | |
|
| 251578 | CHADRON 3 NE | 42.84 | -102.95 | 2006/12/1 | 2009/6/30 | |
|
| 259193 | WESTON 3NW | 41.22 | -96.78 | 2004/3/1 | Current | |
|
| 254052 | HUMPHREY | 41.69 | -97.49 | 2009/6/6 | Current | |
|
| 256795 | PLATTSMOUTH 1E | 41.03 | -95.88 | 2008/8/1 | Current | |
|
| 250138 | ALLIANCE 19WNW | 42.15 | -103.21 | 2009/4/1 | 2009/5/31 | |
|
| 255701 | MULLEN 15S | 41.85 | -101.04 | 2005/9/6 | 2009/7/28 | |
|
| 252166 | DANNEBROG 4NW | 41.16 | -98.60 | 2006/9/1 | Current | |
|
| 257800 | SHUBERT 2SW | 40.20 | -95.71 | 2007/1/1 | Current | |
|
| 259513 | YORK 3N | 40.92 | -97.60 | 2008/8/15 | Current | |
|
| 256396 | OSMOND NO. 1 | 42.37 | -97.60 | 2008/9/1 | Current | |
|
| 258878 | VIRGINIA 4SSE | 40.19 | -96.48 | 2008/11/11 | Current | |
|
| 254906 | LODGEPOLE NO 2 | 41.15 | -102.64 | 2009/2/21 | Current | |
|
| 258806 | VERDEL 6SSE | 42.72 | -98.22 | 2009/1/1 | Current | |


