
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for ND
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| a320509 | BAKER | 48.17 | -99.65 | 1993/6/29 | Current | |
|
| a320599 | BEACH | 46.78 | -103.97 | 1993/6/29 | Current | |
|
| a320949 | BOTTINEAU | 48.82 | -100.75 | 1993/1/1 | Current | |
|
| a320999 | BOWMAN | 46.20 | -103.47 | 1993/1/1 | Current | |
|
| a321289 | CANDO | 48.47 | -99.17 | 1994/3/31 | Current | |
|
| a321369 | CARRINGTON | 47.52 | -99.13 | 1989/1/15 | Current | |
|
| a321439 | CAVALIER | 48.77 | -97.75 | 1993/6/29 | Current | |
|
| a321819 | CRARY | 48.05 | -98.60 | 1999/9/24 | Current | |
|
| a321999 | DAZEY | 47.18 | -98.13 | 1993/1/1 | Current | |
|
| a322189 | DICKINSON | 46.90 | -102.82 | 1990/1/1 | Current | |
|
| a322489 | EDGELEY | 46.32 | -98.77 | 1993/6/29 | Current | |
|
| a322858 | FARGO | 46.90 | -96.82 | 1990/1/1 | Current | |
|
| a323109 | FORESTRIVER | 48.30 | -97.60 | 1991/1/1 | Current | |
|
| a323359 | GALESBURG | 47.35 | -97.72 | 1995/5/18 | Current | |
|
| a323619 | GRANDFORKS | 47.83 | -97.07 | 1990/1/1 | Current | |
|
| a324009 | HARVEY | 47.73 | -99.92 | 1994/6/29 | Current | |
|
| a324019 | HAZEN | 47.30 | -101.68 | 1993/6/29 | Current | |
|
| a324187 | HETTINGER | 46.00 | -102.50 | 1989/1/14 | Current | |
|
| a324209 | HILLSBORO | 47.35 | -96.92 | 1993/6/29 | Current | |
|
| a324219 | HOFFLUND | 48.28 | -103.18 | 1999/4/25 | Current | |
|
| a324959 | LANGDON | 48.77 | -98.35 | 1989/1/1 | Current | |
|
| a325219 | JAMESTOWN | 46.90 | -98.93 | 1989/3/13 | Current | |
|
| a325229 | LINTON | 46.55 | -100.47 | 1993/1/1 | Current | |
|
| a325479 | MANDAN | 46.77 | -100.92 | 1999/4/28 | Current | |
|
| a325679 | MAYVILLE | 47.50 | -97.27 | 1995/5/8 | Current | |
|
| a325749 | MCHENRY | 47.68 | -98.62 | 1995/8/11 | Current | |
|
| a325999 | MINOT | 48.18 | -101.30 | 1989/1/19 | Current | |
|
| a326029 | MOHALL | 48.77 | -101.53 | 1993/6/29 | Current | |
|
| a326629 | OAKES | 46.07 | -98.10 | 1990/1/1 | Current | |
|
| a327249 | ROLLA | 48.83 | -99.62 | 1996/6/1 | Current | |
|
| a327359 | PROSPER | 47.00 | -97.12 | 1990/1/1 | Current | |
|
| a327589 | ROBINSON | 47.17 | -99.80 | 1993/6/29 | Current | |
|
| a328269 | ST. THOMAS | 48.60 | -97.50 | 1994/3/31 | Current | |
|
| a328367 | STREETER | 46.72 | -99.45 | 1989/1/7 | Current | |
|
| a328849 | TURTLELAKE | 47.57 | -100.90 | 1993/1/1 | Current | |
|
| a329249 | WATFORDCITY | 47.80 | -103.28 | 1993/1/1 | Current | |
|
| a329439 | WILLISTON | 48.13 | -103.73 | 1989/3/21 | Current | |
|
| a329709 | WYNDMERE | 46.27 | -97.10 | 1990/1/1 | Current | |
|
| a320729 | BERTHOLD | 48.38 | -101.82 | 2001/6/14 | Current | |
|
| a329519 | WISHEK | 46.27 | -99.67 | 2001/7/5 | Current | |
|
| a320989 | BOWBELLS | 48.82 | -102.23 | 2001/7/18 | Current | |
|
| a324419 | KARLSRUHE | 48.20 | -101.05 | 2001/7/17 | Current | |
|
| a322959 | FINGAL | 46.75 | -97.92 | 2001/10/15 | Current | |
|
| a329109 | WAHPETON | 46.35 | -96.67 | 2001/10/16 | Current | |
|
| a327049 | PILLSBURY | 47.23 | -97.78 | 2001/10/22 | Current | |
|
| a327059 | PLAZA | 47.87 | -101.95 | 2002/5/8 | Current | |
|
| a321829 | CROSBY | 48.80 | -103.32 | 2002/4/20 | Current | |
|
| a327259 | ROSS | 48.32 | -102.53 | 2002/4/27 | Current | |
|
| a328399 | TAPPEN | 46.88 | -99.58 | 2002/6/11 | Current | |
|
| a326039 | MOTT 1 N | 46.38 | -102.32 | 2002/9/16 | Current | |
|
| a324969 | LEONARD | 46.73 | -97.23 | 2002/11/8 | Current | |
|
| a325769 | MICHIGAN | 48.03 | -98.28 | 2003/6/19 | Current | |
|
| a327269 | RUGBY | 48.58 | -100.10 | 2003/9/6 | Current | |
|
| a322589 | EKRE | 46.87 | -97.22 | 2005/10/11 | Current | |
|
| a325239 | LISBON | 46.73 | -98.20 | 2006/5/14 | Current | |
|
| a323609 | GRAFTON | 48.68 | -97.32 | 2006/5/20 | Current | |
|
| a325489 | MARION | 46.93 | -98.53 | 2007/4/24 | Current | |


