
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for ND
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 322859 | FARGO HECTOR INTL AP | 46.93 | -96.81 | 1948/1/1 | Current | |
|
| 324413 | JAMESTOWN MUNI AP | 46.93 | -98.67 | 1988/6/1 | Current | |
|
| 323117 | FORMAN 5 SSE | 46.03 | -97.60 | 2004/8/20 | Current | |
|
| 322605 | ELLENDALE | 46.01 | -98.53 | 2001/6/1 | 2009/6/30 | |
|
| 320382 | ASHLEY | 46.04 | -99.38 | 1975/10/1 | Current | |
|
| 323826 | HAGUE | 46.03 | -99.99 | 2004/5/1 | 2009/6/30 | |
|
| 329219 | WATAUGA S DAK 8 N | 46.02 | -101.57 | 1980/3/1 | 2009/6/30 | |
|
| 324180 | HETTINGER EXP STN | 46.00 | -102.65 | 2000/1/1 | Current | |
|
| 325186 | LIDGERWOOD | 46.07 | -97.15 | 2000/8/24 | Current | |
|
| 323064 | FORBES 10 NW | 46.03 | -98.94 | 1986/8/1 | 2009/6/30 | |
|
| 326620 | OAKES 2 S | 46.12 | -98.09 | 2009/4/1 | Current | |
|
| 327450 | REEDER | 46.11 | -102.94 | 2005/10/1 | 2009/10/5 | |
|
| 323287 | FULLERTON 1 ESE | 46.16 | -98.40 | 1948/7/1 | Current | |
|
| 327311 | PRETTY ROCK | 46.18 | -101.86 | 1965/3/16 | Current | |
|
| 320995 | BOWMAN | 46.18 | -103.41 | 2003/10/1 | Current | |
|
| 328065 | SHIELDS | 46.23 | -101.13 | 1971/6/1 | 2009/6/30 | |
|
| 329515 | WISHEK | 46.26 | -99.56 | 2007/7/31 | Current | |
|
| 325210 | LINTON | 46.27 | -100.23 | 2009/3/16 | 2009/3/16 | |
|
| 322482 | EDGELEY 3WNW | 46.37 | -98.77 | 2008/10/1 | 2009/6/30 | |
|
| 325575 | MARMARTH | 46.29 | -103.92 | 2003/8/1 | 2009/6/30 | |
|
| 329035 | VERONA | 46.36 | -98.08 | 2006/12/1 | 2009/6/30 | |
|
| 324937 | LA MOURE | 46.35 | -98.29 | 2004/8/25 | 2009/6/30 | |
|
| 321370 | CARSON | 46.43 | -101.57 | 2006/11/18 | Current | |
|
| 325754 | MC LEOD 3 E | 46.40 | -97.24 | 2007/3/1 | 2009/6/30 | |
|
| 325220 | LISBON | 46.45 | -97.68 | 2007/3/1 | 2009/10/15 | |
|
| 327465 | REGENT | 46.42 | -102.56 | 2002/11/1 | 2009/6/30 | |
|
| 320005 | ABERCROMBIE | 46.45 | -96.73 | 2009/6/17 | 2009/6/17 | |
|
| 326255 | NAPOLEON | 46.51 | -99.77 | 1986/12/1 | Current | |
|
| 324083 | HAZELTON 4NW | 46.52 | -100.35 | 2005/9/1 | Current | |
|
| 320209 | AMIDON | 46.48 | -103.32 | 2009/4/2 | Current | |
|
| 326315 | NEW ENGLAND | 46.54 | -102.87 | 1986/7/1 | 2009/6/30 | |
|
| 322695 | ENDERLIN 2W | 46.62 | -97.64 | 2007/3/1 | 2009/6/30 | |
|
| 325230 | LITCHVILLE 2 NW | 46.66 | -98.23 | 2008/7/1 | 2009/10/15 | |
|
| 326015 | MOFFIT 3 SE | 46.67 | -100.23 | 1986/1/1 | 2009/6/30 | |
|
| 326105 | MONTPELIER | 46.70 | -98.58 | 2001/9/1 | Current | |
|
| 320819 | BISMARCK MUNI AP | 46.78 | -100.76 | 1948/7/1 | Current | |
|
| 322183 | THEODORE ROOSEVELT AP | 46.80 | -102.80 | 1988/11/1 | Current | |
|
| 321477 | CHAFFEE 5 NE | 46.80 | -97.27 | 2007/3/1 | 2009/10/15 | |
|
| 325479 | MANDAN EXP STN | 46.81 | -100.91 | 1913/7/16 | Current | |
|
| 326365 | NEW SALEM 5NW | 46.89 | -101.49 | 1968/11/15 | Current | |
|
| 323496 | GLEN ULLIN | 46.81 | -101.83 | 1986/8/1 | 2009/6/30 | |
|
| 324418 | JAMESTOWN STATE HOSP | 46.88 | -98.69 | 2000/10/2 | Current | |
|
| 325798 | MEDINA | 46.89 | -99.30 | 2009/8/12 | Current | |
|
| 328366 | STEELE | 46.89 | -99.93 | 1990/6/1 | 2009/6/30 | |
|
| 327530 | RICHARDTON ABBEY | 46.89 | -102.32 | 1948/7/1 | 2009/10/6 | |
|
| 322188 | DICKINSON EXP STN | 46.89 | -102.81 | 1984/7/1 | Current | |
|
| 326517 | NORTH DAKOTA STATE U | 46.88 | -96.80 | 2009/1/12 | Current | |
|
| 324102 | HEBRON | 46.90 | -102.05 | 2004/7/2 | 2009/6/30 | |
|
| 325813 | MEDORA | 46.92 | -103.53 | 2006/3/19 | Current | |
|
| 320590 | BEACH | 46.91 | -104.01 | 1987/8/1 | 2009/5/31 | |
|
| 328937 | VALLEY CITY 3 NNW | 46.96 | -98.02 | 2008/3/21 | Current | |
|
| 320450 | BALDHILL DAM | 47.04 | -98.08 | 2009/1/5 | 2009/3/16 | |
|
| 321456 | CENTER 4 SE | 47.06 | -101.21 | 2008/2/17 | Current | |
|
| 325582 | MARSHALL | 47.14 | -102.33 | 2007/3/1 | Current | |
|
| 329455 | WILTON | 47.16 | -100.79 | 2002/4/1 | Current | |
|
| 323529 | GOLDEN VALLEY | 47.16 | -102.07 | 2002/11/1 | 2009/6/30 | |
|
| 322809 | FAIRFIELD | 47.19 | -103.22 | 2004/3/1 | 2009/6/30 | |
|
| 321686 | COLGATE | 47.24 | -97.66 | 2000/1/1 | Current | |
|
| 321816 | COURTENAY 1 NW | 47.24 | -98.58 | 2001/9/1 | 2009/6/30 | |
|
| 322193 | DICKINSON RCH HQ | 47.19 | -102.84 | 1981/6/1 | 2009/6/30 | |
|
| 329195 | WASHBURN | 47.28 | -101.03 | 1996/5/1 | 2009/6/30 | |
|
| 320766 | BEULAH 1 W | 47.26 | -101.79 | 2009/2/9 | 2009/2/9 | |
|
| 329650 | ZAP | 47.29 | -101.94 | 1998/5/1 | 2009/6/30 | |
|
| 328812 | TROTTERS 3 SSE | 47.28 | -103.90 | 2002/4/3 | Current | |
|
| 323846 | HALLIDAY | 47.35 | -102.34 | 2001/1/11 | Current | |
|
| 322365 | DUNN CTR 1E | 47.35 | -102.59 | 2008/2/22 | Current | |
|
| 324203 | HILLSBORO 3 N | 47.44 | -97.07 | 2008/12/1 | 2009/5/31 | |
|
| 321766 | COOPERSTOWN | 47.41 | -98.04 | 2000/1/1 | Current | |
|
| 328608 | SYKESTON | 47.46 | -99.40 | 2004/1/1 | 2009/6/30 | |
|
| 325710 | MC CLUSKY | 47.48 | -100.44 | 2000/4/1 | 2009/6/30 | |
|
| 328872 | UNDERWOOD | 47.46 | -101.15 | 2002/6/11 | Current | |
|
| 325660 | MAYVILLE | 47.50 | -97.35 | 2003/2/5 | Current | |
|
| 328840 | TURTLE LAKE | 47.52 | -100.89 | 2004/8/17 | Current | |
|
| 327585 | RIVERDALE | 47.50 | -101.38 | 2008/3/1 | 2009/6/30 | |
|
| 321362 | CARRINGTON 4 N | 47.51 | -99.12 | 1978/9/1 | Current | |
|
| 329246 | WATFORD CITY 14 S | 47.60 | -103.26 | 2002/11/1 | Current | |
|
| 325730 | MC HENRY 3 W | 47.58 | -98.64 | 2003/6/1 | 2009/6/30 | |
|
| 322949 | FESSENDEN | 47.65 | -99.62 | 2004/11/1 | 2009/8/7 | |
|
| 323376 | GARRISON 1 NNW | 47.65 | -101.42 | 2007/11/22 | Current | |
|
| 324013 | HARVEY 4NE | 47.81 | -99.88 | 2005/4/1 | 2009/6/30 | |
|
| 320096 | ALEXANDER 4 NNW | 47.90 | -103.66 | 2008/1/1 | 2009/6/30 | |
|
| 321225 | BUTTE 5SE | 47.79 | -100.58 | 1999/9/1 | 2009/6/30 | |
|
| 325638 | MAX | 47.82 | -101.29 | 2004/7/1 | 2009/6/30 | |
|
| 324571 | KEENE 3 S | 47.90 | -102.92 | 1971/11/21 | 2009/6/30 | |
|
| 329233 | WATFORD CITY | 47.80 | -103.29 | 1991/11/1 | Current | |
|
| 323621 | GRAND FORKS UNIV | 47.92 | -97.10 | 2000/1/1 | Current | |
|
| 320492 | BALFOUR | 47.92 | -100.57 | 2009/9/8 | Current | |
|
| 327027 | PETERSBURG 2 N | 48.04 | -98.01 | 2007/3/1 | 2009/6/30 | |
|
| 322304 | DRAKE 9 NE | 48.05 | -100.31 | 1974/9/1 | 2009/9/11 | |
|
| 328990 | VELVA | 48.08 | -100.88 | 1988/4/13 | 2009/4/12 | |
|
| 322148 | DEVILS LAKE MUNI AP | 48.12 | -98.90 | 2006/3/23 | Current | |
|
| 322158 | DEVILS LAKE KDLR | 48.11 | -98.84 | 2008/12/27 | 2009/6/30 | |
|
| 329430 | WILLISTON EXP FARM | 48.14 | -103.74 | 2000/1/3 | Current | |
|
| 324545 | KARLSRUHE 6N | 48.14 | -100.54 | 2006/1/1 | Current | |
|
| 325993 | MINOT EXP STN | 48.18 | -101.30 | 2008/7/1 | Current | |
|
| 325988 | MINOT INTL AP | 48.26 | -101.27 | 1991/3/1 | Current | |
|
| 320022 | ADAMS 7 SSW | 48.33 | -98.12 | 2008/10/1 | 2009/10/2 | |
|
| 321500 | CHURCHS FERRY | 48.27 | -99.20 | 2008/10/31 | Current | |
|
| 328627 | TAGUS | 48.35 | -101.93 | 1973/11/1 | 2009/6/30 | |
|
| 326857 | PARK RIVER | 48.40 | -97.75 | 2009/6/27 | 2009/6/27 | |
|
| 327704 | RUGBY | 48.35 | -99.99 | 2008/2/1 | 2009/6/30 | |
|
| 328792 | TOWNER 2 NE | 48.37 | -100.39 | 2004/2/1 | 2009/10/1 | |
|
| 328276 | STANLEY 3 NNW | 48.36 | -102.41 | 1986/7/1 | 2009/8/24 | |
|
| 323594 | GRAFTON | 48.42 | -97.42 | 2008/4/1 | 2009/5/31 | |
|
| 322525 | EDMORE 1NW | 48.43 | -98.47 | 2000/1/1 | Current | |
|
| 328737 | TIOGA 1 E | 48.40 | -102.92 | 2008/6/1 | 2009/6/30 | |
|
| 321288 | CANDO | 48.49 | -99.18 | 2009/5/1 | 2009/6/30 | |
|
| 324372 | HURRICANE LAKE | 48.46 | -99.53 | 2002/11/1 | 2009/6/30 | |
|
| 323217 | FOXHOLM 7 N | 48.46 | -101.57 | 2005/2/1 | Current | |
|
| 322312 | DRAYTON | 48.56 | -97.18 | 2009/3/25 | 2009/7/9 | |
|
| 329445 | WILLOW CITY | 48.61 | -100.29 | 1949/8/1 | Current | |
|
| 325002 | LANSFORD | 48.63 | -101.38 | 2001/12/5 | Current | |
|
| 329400 | WILDROSE | 48.66 | -103.21 | 1967/9/23 | 2009/6/30 | |
|
| 328913 | UPHAM 3 N | 48.61 | -100.73 | 1977/12/1 | Current | |
|
| 327655 | ROLETTE 2SE | 48.63 | -99.81 | 2002/4/1 | Current | |
|
| 324646 | KENMARE 1 WSW | 48.67 | -102.10 | 2007/9/1 | Current | |
|
| 324958 | LANGDON EXP FARM | 48.76 | -98.34 | 2000/1/3 | Current | |
|
| 321435 | CAVALIER 7NW | 48.86 | -97.70 | 2000/1/1 | Current | |
|
| 320626 | BELCOURT KEYA RADIO | 48.84 | -99.75 | 2005/9/1 | 2009/6/30 | |
|
| 320941 | BOTTINEAU | 48.82 | -100.44 | 2000/1/3 | Current | |
|
| 326025 | MOHALL | 48.76 | -101.51 | 1992/1/1 | 2009/6/30 | |
|
| 327664 | ROLLA 1NE | 48.88 | -99.59 | 2008/6/1 | 2009/8/1 | |
|
| 329155 | WALHALLA 1 SW | 48.91 | -97.92 | 2009/1/21 | 2009/1/21 | |
|
| 327844 | SARLES | 48.95 | -98.99 | 2009/3/4 | 2009/3/4 | |
|
| 329333 | WESTHOPE | 48.91 | -101.02 | 1986/11/1 | 2009/6/30 | |
|
| 321871 | CROSBY | 48.91 | -103.29 | 1917/1/1 | Current | |
|
| 323196 | FORTUNA 1 W | 48.91 | -103.81 | 1970/9/7 | 2009/6/30 | |
|
| 323963 | HANSBORO 4 NNE | 49.00 | -99.35 | 2006/12/14 | Current | |
|
| 324879 | LAKE METIGOSHE SP | 48.98 | -100.33 | 1996/1/1 | 2009/6/30 | |
|
| 328047 | SHERWOOD 3 N | 49.00 | -101.63 | 2004/3/1 | Current | |
|
| 320189 | AMBROSE 3 N | 49.00 | -103.49 | 2008/6/1 | 2009/6/30 | |
|
| 321408 | CASSELTON AGRONOMY FM | 46.88 | -97.23 | 2008/10/1 | 2009/6/30 | |
|
| 322588 | ELGIN | 46.41 | -101.84 | 2004/12/1 | 2009/6/30 | |
|
| 324091 | HEART BUTTE DAM | 46.59 | -101.81 | 1984/9/1 | Current | |
|
| 320127 | ALMONT | 46.73 | -101.51 | 1985/2/1 | 2009/6/30 | |
|
| 328415 | STREETER 7 NW | 46.74 | -99.47 | 2000/1/1 | Current | |
|
| 323705 | GRASSY BUTTE 2ENE | 47.40 | -103.21 | 2000/11/1 | Current | |
|
| 328660 | TAYLOR 7 NNW | 47.00 | -102.48 | 2001/12/1 | Current | |
|
| 325848 | MINNEWAUKAN | 46.08 | -99.27 | 2008/10/1 | 2009/6/30 | |
|
| 324722 | KILLDEER | 47.37 | -102.76 | 2002/8/21 | Current | |
|
| 328853 | TUTTLE 12 NNE | 47.30 | -99.92 | 1998/12/1 | 2009/6/30 | |
|
| 323004 | FLASHER | 46.46 | -101.20 | 2006/5/1 | Current | |
|
| 323616 | GRAND FORKS INTL AP | 47.94 | -97.18 | 1998/1/1 | Current | |
|
| 329425 | WILLISTON SLOULIN INTL AP | 48.17 | -103.64 | 1962/1/19 | Current | |
|
| 326947 | PEMBINA | 48.97 | -97.24 | 2000/1/2 | Current | |
|
| 323206 | FT YATES | 46.09 | -100.63 | 2006/1/19 | Current | |
|
| 325090 | LEITH 13SW | 46.18 | -101.67 | 2007/5/1 | Current | |
|
| 320767 | BEULAH 2NW | 47.29 | -101.82 | 2007/5/1 | 2009/6/30 | |
|
| 320817 | BISMARCK 5NNW | 46.83 | -100.80 | 2007/8/1 | 2009/6/30 | |
|
| 325211 | LINTON 5NW | 46.30 | -100.33 | 2008/4/4 | Current | |
|
| 326158 | MOTT 1N | 46.39 | -102.32 | 2008/6/1 | 2009/6/30 | |


