
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for MN
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| a211549 | ELDRED | 47.68 | -96.82 | 1995/4/29 | Current | |
|
| a213879 | HUMBOLDT | 48.88 | -97.15 | 1995/5/10 | Current | |
|
| a216419 | PERLEY | 47.18 | -96.68 | 1995/1/1 | Current | |
|
| a218019 | STEPHEN | 48.48 | -96.70 | 1994/3/31 | Current | |
|
| a218649 | WARREN | 48.13 | -96.83 | 1995/5/10 | Current | |
|
| a217409 | SABIN | 46.80 | -96.62 | 2001/10/12 | Current | |
|
| a217089 | ROSEAU | 48.68 | -95.73 | 2001/10/18 | Current | |
|
| a216429 | MAVIE | 48.12 | -95.98 | 2002/10/18 | Current | |
|
| a213629 | GREENBUSH | 48.83 | -96.33 | 2002/10/8 | Current | |
|
| a210019 | ADA | 47.53 | -96.85 | 2007/3/13 | Current | |


