
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for KS
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| a141689 | COLBY | 39.38 | -101.07 | 1985/3/28 | Current | |
|
| a142979 | GARDEN CITY | 37.98 | -100.82 | 1985/3/28 | Current | |
|
| a143529 | HAYS | 38.87 | -99.33 | 1985/3/28 | Current | |
|
| a143599 | HESSTON | 38.13 | -97.40 | 1985/3/28 | Current | |
|
| a143939 | HUTCHINSON | 37.93 | -98.03 | 1989/2/27 | Current | |
|
| a144959 | MANHATTAN | 39.20 | -96.58 | 1984/6/28 | Current | |
|
| a146139 | OTTAWA | 38.62 | -95.28 | 1985/3/28 | Current | |
|
| a146249 | PARSONS | 37.37 | -95.28 | 1985/3/28 | Current | |
|
| a147019 | ROSSVILLE | 39.12 | -95.92 | 1989/1/5 | Current | |
|
| a147169 | ST. JOHN | 37.93 | -98.77 | 1985/3/28 | Current | |
|
| a147239 | TRIBUNE | 38.47 | -101.77 | 1985/3/28 | Current | |
|
| a147259 | SCANDIA | 39.78 | -97.78 | 1985/3/28 | Current | |
|
| a147399 | SILVERLAKE | 39.03 | -95.70 | 1985/3/28 | Current | |
|
| a143528 | HAYS SOUTH | 38.70 | -99.33 | 2001/6/21 | Current | |


