
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for KS
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 147046 | RUSSELL MUNI AP | 38.88 | -98.81 | 2003/3/3 | Current | |
|
| 148830 | WICHITA MID-CONTINENT AP | 37.66 | -97.44 | 1953/12/1 | Current | |
|
| 144166 | KALVESTA 14W | 38.06 | -100.54 | 1989/3/1 | Current | |
|
| 141233 | CALDWELL | 37.02 | -97.61 | 2007/11/24 | Current | |
|
| 142432 | ELKHART | 37.01 | -101.89 | 1989/12/1 | Current | |
|
| 140548 | BARTLETT | 37.05 | -95.21 | 2000/9/6 | Current | |
|
| 141673 | COFFEYVILLE WATERWOR | 37.06 | -95.64 | 2005/10/31 | Current | |
|
| 140313 | ARKANSAS CITY | 37.06 | -97.04 | 2006/3/4 | Current | |
|
| 140926 | BLUFF CITY | 37.08 | -97.87 | 2008/3/1 | Current | |
|
| 144695 | LIBERAL | 37.02 | -100.93 | 1970/2/1 | Current | |
|
| 147305 | SEDAN | 37.13 | -96.19 | 2009/2/13 | 2009/6/30 | |
|
| 141395 | CEDAR VALE 5 SSE | 37.03 | -96.46 | 2006/4/2 | Current | |
|
| 141740 | COLUMBUS | 37.18 | -94.84 | 2000/1/1 | Current | |
|
| 146115 | OSWEGO 1 N | 37.17 | -95.10 | 1948/8/1 | Current | |
|
| 140190 | ALTAMONT | 37.19 | -95.29 | 2006/3/5 | Current | |
|
| 145536 | MOUND VALLEY 3 WSW | 37.19 | -95.45 | 2000/1/1 | Current | |
|
| 146340 | PERTH | 37.19 | -97.51 | 2008/2/5 | Current | |
|
| 143855 | HUGOTON | 37.16 | -101.34 | 1985/11/1 | Current | |
|
| 143331 | HALE | 37.22 | -96.05 | 1996/9/1 | Current | |
|
| 148670 | WELLINGTON | 37.28 | -97.41 | 2009/4/1 | Current | |
|
| 140365 | ASHLAND | 37.19 | -99.76 | 1960/10/1 | Current | |
|
| 146813 | RICHFIELD 10 WSW | 37.23 | -101.95 | 1973/3/1 | 2009/6/30 | |
|
| 141478 | CHERRYVALE 5 S | 37.19 | -95.56 | 2000/3/1 | Current | |
|
| 143954 | INDEPENDENCE | 37.24 | -95.70 | 2000/1/1 | Current | |
|
| 142430 | ELK CITY LAKE | 37.28 | -95.78 | 2003/1/24 | Current | |
|
| 148964 | WINFIELD | 37.25 | -96.90 | 2002/10/2 | Current | |
|
| 146169 | OXFORD | 37.28 | -97.16 | 2009/4/1 | 2009/6/30 | |
|
| 140308 | ARGONIA | 37.26 | -97.77 | 2008/1/31 | Current | |
|
| 141704 | COLDWATER | 37.27 | -99.33 | 1948/8/1 | Current | |
|
| 145171 | MEADE | 37.28 | -100.35 | 2007/3/1 | 2009/6/30 | |
|
| 146808 | RICHFIELD 1 NE | 37.26 | -101.79 | 2009/1/1 | Current | |
|
| 145175 | MEDICINE LODGE | 37.28 | -98.55 | 1999/3/1 | Current | |
|
| 146414 | PITTSBURG | 37.36 | -94.64 | 2000/1/1 | Current | |
|
| 146242 | PARSONS 2 NW | 37.37 | -95.29 | 2000/1/4 | Current | |
|
| 144812 | LONGTON | 37.38 | -96.08 | 2007/11/24 | Current | |
|
| 143248 | GRENOLA 1 N | 37.36 | -96.45 | 1981/6/1 | Current | |
|
| 141795 | CONWAY SPRINGS | 37.38 | -97.64 | 1948/8/1 | Current | |
|
| 147965 | SUN CITY | 37.38 | -98.92 | 2007/2/1 | Current | |
|
| 140424 | ATLANTA | 37.44 | -96.77 | 2007/12/1 | Current | |
|
| 146907 | ROCK | 37.44 | -97.01 | 2003/5/1 | Current | |
|
| 140679 | BELLE PLAINE 4 W | 37.39 | -97.35 | 2007/11/24 | Current | |
|
| 142945 | GALESBURG | 37.49 | -95.34 | 2007/11/24 | Current | |
|
| 143822 | HOWARD 5 NE | 37.52 | -96.19 | 1951/12/2 | Current | |
|
| 146305 | PECK | 37.43 | -97.39 | 2007/11/24 | Current | |
|
| 145870 | NORWICH | 37.46 | -97.85 | 2006/6/1 | Current | |
|
| 147922 | SUBLETTE 7WSW | 37.44 | -100.98 | 2007/11/15 | Current | |
|
| 143074 | GIRARD | 37.51 | -94.84 | 2000/1/3 | Current | |
|
| 140209 | ALTOONA | 37.53 | -95.67 | 2009/3/30 | 2009/3/30 | |
|
| 142894 | FREDONIA | 37.52 | -95.83 | 2004/5/22 | Current | |
|
| 147534 | SMILEYBERG 1N | 37.53 | -96.88 | 2008/4/1 | Current | |
|
| 148911 | WILLOWDALE 1 SW | 37.50 | -98.31 | 2008/5/23 | Current | |
|
| 141104 | BUCKLIN 4 SE | 37.53 | -99.58 | 2003/2/1 | 2009/6/30 | |
|
| 142582 | ERIE 1 N | 37.58 | -95.24 | 2006/3/4 | Current | |
|
| 148287 | ULYSSES 3NE | 37.60 | -101.29 | 1992/7/1 | Current | |
|
| 140802 | BIG BOW 4 WSW | 37.55 | -101.63 | 2000/2/1 | 2009/6/30 | |
|
| 148549 | WALNUT 3 S | 37.56 | -95.06 | 2008/1/1 | Current | |
|
| 144313 | KINGMAN | 37.64 | -98.11 | 2009/1/2 | Current | |
|
| 146549 | PRATT | 37.65 | -98.73 | 2008/4/15 | Current | |
|
| 143239 | GREENSBURG | 37.60 | -99.30 | 2008/4/1 | Current | |
|
| 141427 | CHANUTE MARTIN JOHNSON AP | 37.67 | -95.48 | 2003/3/3 | Current | |
|
| 142686 | FALL RIVER LAKE | 37.65 | -96.08 | 1983/5/1 | Current | |
|
| 140637 | BEAUMONT | 37.66 | -96.54 | 2003/11/1 | Current | |
|
| 140447 | AUGUSTA | 37.70 | -96.97 | 2005/12/14 | Current | |
|
| 148191 | TORONTO LAKE | 37.74 | -95.93 | 2003/1/24 | Current | |
|
| 146573 | PRETTY PRAIRIE | 37.78 | -98.02 | 2002/1/1 | Current | |
|
| 142164 | DODGE CITY RGNL AP | 37.77 | -99.97 | 1948/1/1 | Current | |
|
| 143867 | HUMBOLDT | 37.81 | -95.45 | 2004/10/1 | Current | |
|
| 142622 | EUREKA | 37.83 | -96.26 | 1984/4/1 | Current | |
|
| 146979 | ROSALIA | 37.81 | -96.62 | 2005/4/1 | Current | |
|
| 142401 | EL DORADO | 37.82 | -96.84 | 1992/7/1 | Current | |
|
| 148257 | TURON | 37.81 | -98.43 | 2002/1/1 | Current | |
|
| 148245 | TROUSDALE 1 NE | 37.82 | -99.08 | 1988/11/1 | Current | |
|
| 145920 | OFFERLE 5 S | 37.82 | -99.56 | 1993/4/1 | Current | |
|
| 141522 | CIMARRON 4S | 37.81 | -100.35 | 1999/10/1 | Current | |
|
| 142835 | FT SCOTT | 37.84 | -94.71 | 2001/10/1 | Current | |
|
| 148293 | UNIONTOWN | 37.85 | -94.98 | 2005/11/1 | 2009/6/30 | |
|
| 149080 | YATES CTR | 37.87 | -95.72 | 1992/7/1 | Current | |
|
| 145539 | MT HOPE | 37.87 | -97.66 | 2007/11/24 | Current | |
|
| 140676 | BELLEFONT 3S | 37.83 | -99.65 | 1984/10/1 | Current | |
|
| 145463 | MORAN | 37.92 | -95.17 | 2006/5/1 | 2009/6/30 | |
|
| 143984 | IOLA 1 W | 37.92 | -95.42 | 2000/1/1 | Current | |
|
| 146524 | POTWIN | 37.99 | -97.03 | 2007/11/24 | Current | |
|
| 143930 | HUTCHINSON 10 SW | 37.93 | -98.03 | 1982/6/1 | Current | |
|
| 140326 | ARLINGTON | 37.90 | -98.27 | 2006/2/1 | 2009/9/25 | |
|
| 144333 | KINSLEY | 37.93 | -99.37 | 2005/3/1 | 2009/6/30 | |
|
| 142975 | GARDEN CITY RGNL AP | 37.93 | -100.72 | 2000/7/31 | Current | |
|
| 144464 | LAKIN | 37.94 | -101.25 | 1972/6/13 | Current | |
|
| 148436 | VIRGIL | 37.98 | -96.01 | 2007/2/1 | Current | |
|
| 143366 | HALSTEAD 3 SW | 37.97 | -97.55 | 2008/1/17 | Current | |
|
| 142980 | GARDEN CITY EXP STN | 37.99 | -100.81 | 1989/4/1 | Current | |
|
| 148038 | SYRACUSE | 37.98 | -101.75 | 2008/8/15 | Current | |
|
| 148114 | THRALL 4S | 37.94 | -96.31 | 2005/1/5 | Current | |
|
| 145744 | NEWTON 2 SW | 38.03 | -97.34 | 2006/9/29 | Current | |
|
| 141733 | COLONY | 38.07 | -95.36 | 2006/3/1 | Current | |
|
| 144675 | LE ROY | 38.08 | -95.64 | 2008/12/1 | Current | |
|
| 141351 | CASSODAY | 38.05 | -96.64 | 1977/10/1 | Current | |
|
| 141173 | BURNS | 38.09 | -96.89 | 2009/2/1 | Current | |
|
| 142396 | ELBING | 38.05 | -97.13 | 2003/5/1 | Current | |
|
| 143926 | HUTCHINSON MUNI AP | 38.07 | -97.86 | 2003/3/3 | Current | |
|
| 144161 | KALVESTA 1 W | 38.06 | -100.30 | 1992/4/1 | 2009/6/30 | |
|
| 143257 | GRIDLEY | 38.10 | -95.88 | 2007/9/6 | Current | |
|
| 144937 | MADISON | 38.14 | -96.14 | 2002/2/19 | Current | |
|
| 143620 | HESSTON | 38.14 | -97.44 | 2002/1/19 | Current | |
|
| 143929 | HUTCHINSON | 38.07 | -97.83 | 2000/1/1 | Current | |
|
| 143847 | HUDSON | 38.10 | -98.66 | 1948/8/1 | 2009/6/30 | |
|
| 145069 | MATFIELD GREEN 2 N | 38.18 | -96.57 | 1983/9/1 | Current | |
|
| 149020 | WONSEVU | 38.11 | -96.73 | 2008/2/1 | Current | |
|
| 146292 | PEABODY | 38.17 | -97.11 | 2007/11/22 | Current | |
|
| 144530 | LARNED | 38.18 | -99.10 | 2009/6/24 | 2009/6/24 | |
|
| 147192 | SANFORD 1 NW | 38.19 | -99.33 | 2005/9/1 | 2009/6/30 | |
|
| 141164 | BURLINGTON | 38.19 | -95.74 | 2009/7/1 | 2009/7/1 | |
|
| 143974 | INMAN | 38.19 | -97.84 | 1957/10/9 | Current | |
|
| 147796 | STERLING | 38.21 | -98.21 | 2000/1/1 | Current | |
|
| 141141 | BURDETT 1 NW | 38.20 | -99.53 | 1990/7/1 | Current | |
|
| 143008 | GARNETT 1 E | 38.28 | -95.22 | 2005/7/1 | 2009/5/31 | |
|
| 144104 | JOHN REDMOND LAKE | 38.25 | -95.75 | 2007/7/1 | 2009/6/30 | |
|
| 142773 | FLORENCE | 38.24 | -96.92 | 2009/4/1 | 2009/4/30 | |
|
| 143134 | GOESSEL | 38.27 | -97.39 | 2007/11/24 | Current | |
|
| 144087 | JETMORE 8NNW | 38.20 | -99.92 | 2001/9/1 | Current | |
|
| 142543 | EMPORIA MUNI AP | 38.33 | -96.19 | 2004/12/8 | Current | |
|
| 145152 | MCPHERSON | 38.38 | -97.61 | 2000/1/1 | Current | |
|
| 144920 | LYONS 3 S | 38.31 | -98.19 | 2009/6/17 | 2009/6/17 | |
|
| 141452 | CHASE 3 SE | 38.33 | -98.31 | 1977/5/1 | Current | |
|
| 144421 | LA CYGNE | 38.33 | -94.70 | 2007/12/1 | Current | |
|
| 145680 | NEOSHO RAPIDS | 38.37 | -95.99 | 2008/3/1 | Current | |
|
| 141858 | COTTONWOOD FALLS | 38.37 | -96.54 | 2009/4/1 | 2009/6/30 | |
|
| 145039 | MARION RSVR | 38.38 | -97.08 | 1985/4/1 | Current | |
|
| 143667 | HILLSBORO | 38.36 | -97.20 | 2007/11/24 | Current | |
|
| 143218 | GREAT BEND | 38.38 | -98.78 | 1948/8/1 | Current | |
|
| 144608 | LEBO | 38.42 | -95.85 | 2000/1/28 | Current | |
|
| 142548 | EMPORIA 3 NW | 38.43 | -96.22 | 2000/1/1 | Current | |
|
| 142470 | ELMDALE | 38.41 | -96.77 | 2006/2/1 | Current | |
|
| 144488 | LANE | 38.44 | -95.09 | 2009/2/1 | Current | |
|
| 148892 | WILLIAMSBURG | 38.48 | -95.47 | 2001/4/1 | Current | |
|
| 142276 | DURHAM | 38.48 | -97.23 | 2000/1/1 | Current | |
|
| 140135 | ALEXANDER | 38.47 | -99.55 | 2001/1/1 | Current | |
|
| 145692 | NESS CITY | 38.45 | -99.91 | 1985/3/1 | Current | |
|
| 147271 | SCOTT CITY | 38.48 | -100.92 | 1948/8/1 | 2009/8/15 | |
|
| 144665 | LEOTI 1SE | 38.48 | -101.37 | 2008/4/1 | Current | |
|
| 148235 | TRIBUNE 1W | 38.47 | -101.78 | 1912/5/1 | Current | |
|
| 146084 | OSAWATOMIE | 38.50 | -94.96 | 1998/11/1 | Current | |
|
| 145210 | MELVERN LAKE | 38.50 | -95.70 | 1988/12/1 | 2009/6/30 | |
|
| 144729 | LINCOLNVILLE | 38.50 | -96.96 | 2001/5/1 | Current | |
|
| 143037 | GENESEO | 38.54 | -98.16 | 1997/11/1 | Current | |
|
| 141536 | CLAFLIN | 38.52 | -98.54 | 2008/12/16 | Current | |
|
| 140865 | BISON | 38.56 | -99.24 | 1991/10/1 | Current | |
|
| 146209 | PAOLA | 38.59 | -94.88 | 1985/4/18 | 2009/8/9 | |
|
| 142267 | DUNLAP 2 N | 38.60 | -96.38 | 2009/2/28 | Current | |
|
| 142135 | DIAMOND SPRINGS 5 W | 38.57 | -96.85 | 1988/2/1 | 2009/9/4 | |
|
| 144735 | LINDSBORG | 38.58 | -97.68 | 2008/12/9 | Current | |
|
| 145115 | MCCRACKEN | 38.59 | -99.57 | 1987/10/1 | Current | |
|
| 146685 | RANSOM 2NE | 38.65 | -99.90 | 1988/6/1 | Current | |
|
| 146128 | OTTAWA | 38.61 | -95.28 | 2005/7/1 | 2009/6/30 | |
|
| 145321 | MILLER 4 SSW | 38.58 | -96.02 | 2001/7/1 | Current | |
|
| 148935 | WILSEY | 38.63 | -96.67 | 2007/11/25 | Current | |
|
| 144178 | KANOPOLIS LAKE | 38.61 | -97.96 | 2000/1/1 | Current | |
|
| 143554 | HEALY | 38.60 | -100.62 | 1901/4/1 | Current | |
|
| 146498 | POMONA LAKE | 38.65 | -95.57 | 2002/12/27 | Current | |
|
| 141202 | BUSHONG | 38.65 | -96.35 | 1999/7/1 | 2009/6/30 | |
|
| 141867 | COUNCIL GROVE LAKE | 38.68 | -96.51 | 2005/7/1 | Current | |
|
| 143594 | HERINGTON | 38.67 | -96.95 | 1993/6/1 | Current | |
|
| 144821 | LORETTA | 38.65 | -99.18 | 1956/5/1 | Current | |
|
| 148323 | UTICA | 38.64 | -100.17 | 2006/10/1 | Current | |
|
| 142459 | ELLSWORTH | 38.73 | -98.23 | 2000/1/1 | Current | |
|
| 147809 | STILWELL | 38.77 | -94.67 | 1968/12/1 | Current | |
|
| 146154 | OVERBROOK 7SE | 38.73 | -95.44 | 1996/9/1 | Current | |
|
| 141057 | BROOKVILLE | 38.77 | -97.86 | 2008/7/1 | Current | |
|
| 141425 | CHALK | 38.77 | -96.26 | 2009/3/8 | Current | |
|
| 148802 | WHITE CITY | 38.80 | -96.73 | 1986/4/1 | Current | |
|
| 141383 | CEDAR BLUFF DAM | 38.80 | -99.72 | 2001/5/1 | Current | |
|
| 145972 | OLATHE 3 E | 38.89 | -94.76 | 1969/2/1 | 2009/9/28 | |
|
| 142602 | ESKRIDGE | 38.86 | -96.11 | 2000/1/1 | Current | |
|
| 140195 | ALTA VISTA | 38.86 | -96.47 | 1978/12/1 | Current | |
|
| 140010 | ABILENE | 38.93 | -97.21 | 1986/7/1 | Current | |
|
| 143523 | HAYS | 38.87 | -99.32 | 1996/3/1 | 2009/6/30 | |
|
| 143527 | HAYS 1 S | 38.86 | -99.34 | 2000/4/24 | Current | |
|
| 148535 | WALLACE | 38.91 | -101.59 | 2000/4/19 | Current | |
|
| 141612 | CLINTON LAKE | 38.94 | -95.34 | 2001/7/17 | Current | |
|
| 140443 | AUBURN 1 N | 38.90 | -95.82 | 2008/8/4 | 2009/6/20 | |
|
| 142574 | ENTERPRISE | 38.90 | -97.11 | 1989/4/1 | Current | |
|
| 141730 | COLLYER 10 S | 38.90 | -100.11 | 1983/7/1 | Current | |
|
| 147050 | RUSSELL SPRINGS 3N | 38.96 | -101.17 | 2000/3/18 | Current | |
|
| 147397 | SHARON SPRINGS | 38.90 | -101.75 | 1951/3/2 | Current | |
|
| 142117 | DE SOTO | 38.97 | -94.98 | 2006/3/4 | Current | |
|
| 144559 | LAWRENCE | 38.96 | -95.25 | 2007/4/1 | Current | |
|
| 141435 | CHAPMAN | 38.97 | -97.02 | 2009/9/13 | Current | |
|
| 148946 | WILSON LAKE | 38.97 | -98.49 | 2000/1/1 | Current | |
|
| 142452 | ELLIS | 38.95 | -99.56 | 1957/7/2 | 2009/6/30 | |
|
| 143175 | GOVE | 38.96 | -100.55 | 2001/5/1 | Current | |
|
| 148086 | TESCOTT | 39.01 | -97.88 | 2009/3/28 | Current | |
|
| 144712 | LINCOLN 1 ESE | 39.03 | -98.13 | 2000/1/1 | Current | |
|
| 148495 | WAKEENEY | 39.03 | -99.88 | 2000/1/1 | Current | |
|
| 140957 | BONNER SPRINGS | 39.06 | -94.90 | 1964/4/1 | Current | |
|
| 144613 | LECOMPTON | 39.05 | -95.39 | 1986/11/1 | Current | |
|
| 148167 | TOPEKA MUNI AP | 39.07 | -95.64 | 1948/1/1 | Current | |
|
| 145132 | MC FARLAND | 39.05 | -96.24 | 1950/4/1 | Current | |
|
| 142827 | FT RILEY | 39.10 | -96.80 | 2009/2/9 | Current | |
|
| 145306 | MILFORD LAKE | 39.07 | -96.90 | 1985/12/1 | Current | |
|
| 146637 | QUINTER | 39.06 | -100.24 | 1992/1/1 | Current | |
|
| 148988 | WINONA | 39.06 | -101.25 | 1991/9/1 | 2009/6/30 | |
|
| 148156 | TONGANOXIE | 39.03 | -95.05 | 2006/5/1 | 2009/6/30 | |
|
| 146333 | PERRY LAKE | 39.12 | -95.41 | 2000/1/1 | Current | |
|
| 147007 | ROSSVILLE | 39.13 | -95.95 | 1976/2/1 | Current | |
|
| 145363 | MINNEAPOLIS | 39.12 | -97.70 | 1986/10/1 | Current | |
|
| 144893 | LURAY | 39.12 | -98.69 | 2008/11/21 | Current | |
|
| 145888 | OAKLEY 4W | 39.11 | -100.94 | 1992/4/1 | Current | |
|
| 144979 | MANHATTAN MUNI AP | 39.14 | -96.68 | 2000/1/1 | Current | |
|
| 144802 | LONGFORD | 39.15 | -97.34 | 2000/7/1 | Current | |
|
| 145628 | NATOMA | 39.19 | -99.03 | 1948/8/1 | Current | |
|
| 148498 | WAKEENEY 11NNE | 39.23 | -99.88 | 2005/3/1 | Current | |
|
| 147140 | ST PETER 4ENE | 39.20 | -100.03 | 1994/9/1 | 2009/6/30 | |
|
| 146100 | OSKALOOSA 4 NE | 39.24 | -95.27 | 2007/9/1 | Current | |
|
| 148563 | WAMEGO 4 W | 39.21 | -96.37 | 2005/9/28 | Current | |
|
| 144972 | MANHATTAN | 39.20 | -96.58 | 2000/1/1 | Current | |
|
| 148503 | WAKEFIELD | 39.23 | -97.09 | 2000/7/1 | Current | |
|
| 140532 | BARNARD | 39.19 | -98.05 | 1984/3/1 | Current | |
|
| 143897 | HUNTER | 39.23 | -98.39 | 2004/8/1 | Current | |
|
| 146435 | PLAINVILLE 4WNW | 39.24 | -99.38 | 1991/9/1 | Current | |
|
| 146192 | PALCO | 39.25 | -99.56 | 2008/4/1 | 2009/10/17 | |
|
| 144588 | LEAVENWORTH | 39.33 | -94.92 | 1999/1/1 | Current | |
|
| 148259 | TUTTLE CREEK LAKE | 39.25 | -96.60 | 1970/9/1 | Current | |
|
| 141875 | COVERT | 39.24 | -98.87 | 1979/8/1 | Current | |
|
| 145355 | MINGO 5E | 39.27 | -100.83 | 2009/1/1 | Current | |
|
| 141999 | DAMAR | 39.32 | -99.59 | 1956/5/1 | Current | |
|
| 141559 | CLAY CTR | 39.37 | -97.13 | 2006/4/20 | Current | |
|
| 145335 | MILTONVALE | 39.35 | -97.45 | 1994/10/1 | Current | |
|
| 143665 | HILL CITY 1 E | 39.36 | -99.83 | 2003/2/1 | Current | |
|
| 143660 | HILL CITY MUNI AP | 39.38 | -99.83 | 2000/7/31 | Current | |
|
| 145483 | MORLAND 2N | 39.38 | -100.07 | 2006/3/1 | 2009/6/30 | |
|
| 143837 | HOXIE | 39.36 | -100.44 | 1970/5/2 | Current | |
|
| 141699 | COLBY 1SW | 39.39 | -101.07 | 1957/4/1 | Current | |
|
| 141029 | BREWSTER 4 W | 39.37 | -101.45 | 1988/5/1 | Current | |
|
| 143153 | GOODLAND RENNER FLD | 39.37 | -101.70 | 1948/1/1 | Current | |
|
| 141529 | CIRCLEVILLE 7 SW | 39.43 | -95.92 | 1988/10/1 | 2009/6/30 | |
|
| 148719 | WESTMORELAND | 39.40 | -96.41 | 2007/9/21 | Current | |
|
| 148648 | WEBSTER DAM | 39.40 | -99.42 | 1995/2/1 | 2009/6/30 | |
|
| 143759 | HOLTON 7 SE | 39.46 | -95.76 | 2000/11/1 | Current | |
|
| 146679 | RANDOLPH 4 WNW | 39.46 | -96.83 | 2000/12/1 | Current | |
|
| 140693 | BELOIT | 39.46 | -98.11 | 2000/1/1 | Current | |
|
| 140200 | ALTON 2SW | 39.45 | -98.97 | 2008/4/29 | Current | |
|
| 147904 | STUDLEY 9 NNW | 39.48 | -100.22 | 2006/1/1 | Current | |
|
| 146787 | REXFORD 1SW | 39.46 | -100.76 | 1991/2/1 | Current | |
|
| 142388 | EFFINGHAM | 39.53 | -95.40 | 2007/8/1 | Current | |
|
| 146014 | ONAGA | 39.49 | -96.18 | 2007/9/1 | Current | |
|
| 140877 | BLAINE | 39.50 | -96.32 | 2009/3/1 | 2009/3/29 | |
|
| 142848 | FOSTORIA 7 NW | 39.53 | -96.56 | 2009/2/1 | Current | |
|
| 143100 | GLEN ELDER LAKE | 39.50 | -98.32 | 1964/8/6 | 2009/6/30 | |
|
| 141371 | CAWKER CITY | 39.51 | -98.44 | 2004/9/1 | Current | |
|
| 140405 | ATCHISON | 39.58 | -95.11 | 2000/1/1 | Current | |
|
| 146217 | PARALLEL | 39.55 | -96.88 | 2002/1/1 | Current | |
|
| 142652 | FACT | 39.55 | -97.06 | 2009/2/1 | Current | |
|
| 141593 | CLIFTON | 39.56 | -97.29 | 1948/8/1 | Current | |
|
| 148764 | WETMORE | 39.64 | -95.82 | 2009/1/1 | 2009/6/30 | |
|
| 144708 | LILLIS | 39.59 | -96.33 | 1967/1/1 | Current | |
|
| 142086 | DENSMORE 2N | 39.67 | -99.73 | 2005/5/1 | Current | |
|
| 144642 | LENORA | 39.61 | -100.01 | 1994/4/1 | Current | |
|
| 142213 | DRESDEN | 39.62 | -100.42 | 2003/11/1 | Current | |
|
| 140441 | ATWOOD 8SSE | 39.70 | -100.97 | 1996/2/1 | 2009/6/30 | |
|
| 140836 | BIRD CITY 10 S | 39.62 | -101.54 | 1989/2/1 | 2009/6/30 | |
|
| 143810 | HORTON | 39.67 | -95.52 | 2006/5/1 | Current | |
|
| 140911 | BLUE RAPIDS | 39.68 | -96.66 | 2004/3/1 | Current | |
|
| 144089 | JEWELL | 39.67 | -98.16 | 2001/3/1 | 2009/6/30 | |
|
| 143997 | IONIA | 39.66 | -98.35 | 1996/11/1 | Current | |
|
| 144357 | KIRWIN DAM | 39.66 | -99.12 | 1974/8/1 | 2009/6/30 | |
|
| 144775 | LOGAN | 39.67 | -99.58 | 1988/1/1 | Current | |
|
| 149026 | WOODLAWN | 39.78 | -95.90 | 2000/9/1 | 2009/10/1 | |
|
| 141408 | CENTRALIA | 39.72 | -96.13 | 2009/6/25 | 2009/6/25 | |
|
| 142872 | FRANKFORT | 39.71 | -96.42 | 2008/2/1 | Current | |
|
| 140073 | AGENDA | 39.71 | -97.43 | 2007/11/22 | Current | |
|
| 145863 | NORWAY | 39.70 | -97.77 | 2009/4/1 | Current | |
|
| 145856 | NORTON 9SSE | 39.74 | -99.84 | 1939/1/1 | 2009/6/30 | |
|
| 148250 | TROY 3N | 39.83 | -95.09 | 1988/8/1 | 2009/6/30 | |
|
| 147248 | SCANDIA | 39.80 | -97.77 | 2006/3/1 | Current | |
|
| 141874 | COURTLAND | 39.78 | -97.90 | 2000/2/28 | Current | |
|
| 144982 | MANKATO | 39.79 | -98.20 | 2005/6/1 | Current | |
|
| 147542 | SMITH CTR | 39.78 | -98.78 | 1948/8/1 | Current | |
|
| 145127 | MC DONALD | 39.78 | -101.37 | 1965/4/1 | Current | |
|
| 147093 | SAINT FRANCIS | 39.77 | -101.81 | 1991/4/1 | 2009/8/27 | |
|
| 145063 | MARYSVILLE | 39.84 | -96.64 | 2004/11/1 | Current | |
|
| 148578 | WASHINGTON | 39.81 | -97.06 | 2000/1/1 | Current | |
|
| 141941 | CUBA | 39.81 | -97.46 | 2009/3/1 | 2009/6/30 | |
|
| 140682 | BELLEVILLE | 39.82 | -97.64 | 2008/11/29 | Current | |
|
| 144598 | LEBANON | 39.81 | -98.56 | 2007/12/11 | Current | |
|
| 145852 | NORTON DAM | 39.81 | -99.94 | 1989/5/1 | Current | |
|
| 145787 | NORCATUR 3WSW | 39.81 | -100.24 | 1995/3/1 | 2009/8/15 | |
|
| 145906 | OBERLIN | 39.82 | -100.53 | 1988/11/1 | Current | |
|
| 140439 | ATWOOD 2 SW | 39.81 | -101.08 | 1987/5/1 | Current | |
|
| 147095 | ST FRANCIS 8NW | 39.83 | -101.92 | 1989/5/1 | Current | |
|
| 143634 | HIAWATHA 9 ESE | 39.81 | -95.35 | 2005/11/1 | Current | |
|
| 140471 | AXTELL | 39.87 | -96.25 | 1960/4/1 | Current | |
|
| 143323 | HADDAM | 39.86 | -97.29 | 1948/8/1 | Current | |
|
| 141179 | BURR OAK 1 N | 39.88 | -98.30 | 2003/11/1 | 2009/6/30 | |
|
| 141003 | BREMEN | 39.90 | -96.77 | 1997/8/1 | Current | |
|
| 144857 | LOVEWELL DAM | 39.90 | -98.03 | 1955/9/1 | Current | |
|
| 144807 | LONG ISLAND 1N | 39.97 | -99.53 | 2006/12/1 | 2009/7/31 | |
|
| 142938 | GALATIA 1 NW | 38.65 | -98.97 | 2001/5/1 | Current | |
|
| 143138 | GOFF 3 WSW | 39.65 | -95.98 | 1982/10/1 | Current | |
|
| 141239 | CAMBRIDGE | 37.32 | -96.66 | 1990/7/1 | Current | |
|
| 143686 | HILLSDALE LAKE | 38.66 | -94.89 | 1986/4/1 | Current | |
|
| 148914 | WILMORE 16SE | 37.13 | -99.06 | 1987/8/1 | Current | |
|
| 143185 | GRAINFIELD | 39.11 | -100.46 | 2000/2/12 | Current | |
|
| 141282 | CANEY 4 W | 37.01 | -96.01 | 2000/3/1 | Current | |
|
| 148950 | WINDOM 5 SE | 38.30 | -97.88 | 2001/11/1 | Current | |
|
| 142472 | ELMDALE | 38.41 | -96.62 | 2008/8/1 | Current | |
|
| 145892 | OAKLEY 22S | 38.78 | -100.87 | 1994/12/1 | 2009/6/30 | |
|
| 144114 | JOHNSON | 37.57 | -101.75 | 1995/5/1 | Current | |
|
| 145421 | MONTEZUMA | 37.60 | -100.44 | 1996/8/1 | Current | |
|
| 146378 | PHILLIPSBURG #2 | 39.74 | -99.32 | 1997/5/1 | Current | |
|
| 141404 | CENTERVILLE 4 SW | 38.19 | -95.07 | 1994/3/1 | Current | |
|
| 143158 | GOODLAND CITY | 39.34 | -101.71 | 2000/1/1 | Current | |
|
| 147335 | SELDEN 11NW | 39.67 | -100.69 | 2009/2/1 | 2009/6/30 | |
|
| 149202 | ZENDA | 37.43 | -98.28 | 2007/11/24 | Current | |
|
| 143156 | GOODLAND 23SW | 39.13 | -102.03 | 2008/7/25 | Current | |
|
