
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for IA
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| a130209 | AMES AGRONOMY | 42.02 | -93.77 | 1986/7/1 | Current | |
|
| a130219 | GILBERT | 42.18 | -93.98 | 1986/8/29 | Current | |
|
| a131299 | CASTANA | 42.07 | -95.83 | 1988/5/19 | Current | |
|
| a131329 | CEDAR RAPIDS | 41.97 | -91.67 | 1998/5/18 | Current | |
|
| a131559 | CHARITON | 41.00 | -93.43 | 1988/8/17 | Current | |
|
| a131909 | CRAWFORDSVILLE | 41.20 | -91.48 | 1990/1/1 | Current | |
|
| a133259 | GILMORE | 42.70 | -94.42 | 1990/1/1 | Current | |
|
| a134309 | KANAWHA | 42.93 | -93.88 | 1997/6/19 | Current | |
|
| a134759 | LEWIS | 41.32 | -95.17 | 1997/6/19 | Current | |
|
| a135879 | NASHUA | 42.97 | -92.53 | 1988/9/1 | Current | |
|
| a138019 | SUTHERLAND | 42.97 | -95.55 | 1988/7/23 | Current | |
|
| a135849 | MUSCATINE | 41.37 | -91.10 | 2000/3/20 | Current | |
|
| a131069 | CALMAR | 43.17 | -91.87 | 2001/9/21 | Current | |


