
Observation Stations
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for CO
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 053488 | GRAND JUNCTION WALKER FLD | 39.13 | -108.54 | 1900/1/1 | Current | |
|
| 052211 | DENVER INTL AP | 39.83 | -104.66 | 1995/3/1 | Current | |
|
| 050848 | BOULDER | 39.99 | -105.27 | 1999/5/1 | Current | |
|
| 051294 | CANON CITY | 38.46 | -105.23 | 2001/3/7 | Current | |
|
| 051528 | CHEESMAN | 39.22 | -105.28 | 1998/3/1 | Current | |
|
| 051564 | CHEYENNE WELLS | 38.82 | -102.35 | 1985/11/1 | Current | |
|
| 052184 | DEL NORTE 2E | 37.67 | -106.32 | 2000/1/1 | Current | |
|
| 052281 | DILLON 1 E | 39.63 | -106.04 | 1998/3/1 | Current | |
|
| 052446 | EADS | 38.48 | -102.78 | 1995/5/1 | Current | |
|
| 053038 | FT MORGAN | 40.26 | -103.82 | 2007/3/27 | Current | |
|
| 053146 | FRUITA | 39.17 | -108.73 | 2007/10/1 | Current | |
|
| 053662 | GUNNISON 3 SW | 38.53 | -106.97 | 1993/11/1 | Current | |
|
| 053951 | HERMIT 7 ESE | 37.77 | -107.11 | 1993/7/1 | 2009/6/30 | |
|
| 054076 | HOLLY | 38.05 | -102.12 | 1987/4/1 | 2009/9/13 | |
|
| 054834 | LAS ANIMAS | 38.06 | -103.22 | 1986/7/1 | Current | |
|
| 055322 | MANASSA | 37.17 | -105.94 | 2006/10/1 | 2009/6/30 | |
|
| 055722 | MONTROSE #2 | 38.49 | -107.88 | 1907/5/1 | Current | |
|
| 057337 | SAGUACHE | 38.09 | -106.14 | 1996/10/1 | 2009/3/31 | |
|
| 057936 | STEAMBOAT SPRINGS | 40.49 | -106.82 | 2004/8/1 | Current | |
|
| 058429 | TRINIDAD | 37.18 | -104.49 | 1985/4/1 | 2009/6/30 | |
|
| 059243 | WRAY | 40.06 | -102.22 | 1995/5/1 | Current | |
|
| 053005 | FT COLLINS | 40.61 | -105.13 | 2000/1/1 | Current | |
|
| 057031 | RIFLE | 39.54 | -107.79 | 2008/11/2 | 2009/1/6 | |
|
| 051268 | CAMPO 7 S | 37.02 | -102.56 | 1985/3/1 | 2009/6/30 | |
|
| 058436 | TRINIDAD LAKE | 37.15 | -104.56 | 2006/10/1 | Current | |
|
| 053016 | FT LEWIS | 37.23 | -108.05 | 1982/9/1 | Current | |
|
| 055531 | MESA VERDE NP | 37.20 | -108.49 | 1978/1/1 | Current | |
|
| 058434 | TRINIDAD PERRY STOKES AP | 37.26 | -104.34 | 1964/8/1 | Current | |
|
| 058793 | WALSH 1 W | 37.38 | -102.30 | 2000/1/1 | Current | |
|
| 058582 | VALLECITO DAM | 37.38 | -107.58 | 2000/10/1 | Current | |
|
| 054934 | LEMON DAM | 37.38 | -107.66 | 1982/6/1 | 2009/6/30 | |
|
| 055327 | MANCOS | 37.34 | -108.32 | 1997/1/1 | 2009/6/30 | |
|
| 051886 | CORTEZ | 37.34 | -108.59 | 1997/6/1 | Current | |
|
| 050776 | BLANCA 4 NW | 37.48 | -105.57 | 2007/6/1 | Current | |
|
| 054538 | KIM 15 NNE | 37.45 | -103.32 | 2006/10/1 | Current | |
|
| 050130 | ALAMOSA SAN LUIS AP | 37.44 | -105.86 | 1948/1/1 | Current | |
|
| 055706 | MONTE VISTA 2W | 37.58 | -106.19 | 2000/1/1 | Current | |
|
| 058781 | WALSENBURG | 37.63 | -104.80 | 2007/4/27 | Current | |
|
| 053541 | GREAT SAND DUNES NAT | 37.73 | -105.51 | 2004/11/13 | Current | |
|
| 051458 | CENTER 4 SSW | 37.71 | -106.14 | 2005/3/30 | Current | |
|
| 057050 | RIO GRANDE RSVR | 37.73 | -107.27 | 1993/10/1 | 2009/6/30 | |
|
| 057450 | SANTA MARIA RSVR | 37.82 | -107.11 | 2005/10/20 | Current | |
|
| 057656 | SILVERTON | 37.81 | -107.66 | 2008/3/1 | Current | |
|
| 057167 | ROCKY FORD 2 SE | 38.04 | -103.69 | 2006/10/1 | 2009/6/30 | |
|
| 054734 | LAKE CITY | 38.02 | -107.31 | 1982/8/1 | Current | |
|
| 054770 | LAMAR | 38.09 | -102.63 | 1973/3/1 | Current | |
|
| 054388 | JOHN MARTIN DAM | 38.06 | -102.93 | 1978/1/3 | Current | |
|
| 054720 | LA JUNTA MUNI AP | 38.05 | -103.51 | 1999/3/1 | Current | |
|
| 051539 | CHERAW 1 N | 38.12 | -103.51 | 1994/3/1 | Current | |
|
| 053079 | FOWLER 1 SE | 38.12 | -104.01 | 2006/10/1 | Current | |
|
| 058931 | WESTCLIFFE | 38.13 | -105.47 | 2006/10/1 | 2009/6/30 | |
|
| 056131 | ORDWAY 2 ENE | 38.22 | -103.72 | 2005/4/1 | Current | |
|
| 056740 | PUEBLO MEM AP | 38.29 | -104.50 | 1993/1/1 | Current | |
|
| 056765 | PUEBLO RSVR | 38.26 | -104.72 | 2002/10/18 | Current | |
|
| 058560 | URAVAN | 38.38 | -108.74 | 1985/1/1 | 2009/6/30 | |
|
| 058157 | TACONY 13 SE | 38.34 | -104.06 | 2003/10/22 | Current | |
|
| 057460 | SARGENTS | 38.40 | -106.42 | 2006/10/1 | 2009/6/30 | |
|
| 051713 | COCHETOPA CREEK | 38.45 | -106.76 | 1948/8/1 | 2009/6/30 | |
|
| 053828 | HASWELL | 38.45 | -103.16 | 1990/6/1 | Current | |
|
| 050797 | BLUE MESA LAKE | 38.47 | -107.17 | 2002/7/1 | Current | |
|
| 051609 | CIMARRON | 38.44 | -107.56 | 1995/6/1 | 2009/6/30 | |
|
| 057370 | SALIDA | 38.53 | -106.02 | 2008/5/1 | Current | |
|
| 053246 | GATEWAY | 38.68 | -108.97 | 1993/9/1 | Current | |
|
| 054603 | KIT CARSON | 38.77 | -102.80 | 2002/10/1 | 2009/6/30 | |
|
| 054444 | KARVAL | 38.74 | -103.54 | 1973/2/1 | Current | |
|
| 051778 | COLORADO SPRINGS MUNI AP | 38.81 | -104.69 | 1993/1/1 | Current | |
|
| 058184 | TAYLOR PARK | 38.82 | -106.61 | 2008/3/1 | 2009/6/30 | |
|
| 050304 | ARAPAHOE | 38.85 | -102.18 | 1995/4/1 | 2009/6/30 | |
|
| 057287 | RUSH 1N | 38.86 | -104.09 | 1997/4/1 | Current | |
|
| 057309 | RUXTON PARK | 38.84 | -104.97 | 2002/3/1 | Current | |
|
| 052965 | FLORISSANT FOSSL BED | 38.91 | -105.29 | 2003/12/3 | Current | |
|
| 051071 | BUENA VISTA | 38.82 | -106.13 | 2000/1/1 | Current | |
|
| 051959 | CRESTED BUTTE | 38.87 | -106.98 | 1979/8/1 | Current | |
|
| 054742 | LAKE GEORGE 8 SW | 38.91 | -105.47 | 1998/12/1 | Current | |
|
| 055020 | LIMON HASS RCH | 39.00 | -103.74 | 2009/1/1 | Current | |
|
| 050263 | ANTERO RSVR | 38.99 | -105.89 | 1988/10/1 | Current | |
|
| 052494 | EASTONVILLE 2 NNW | 39.11 | -104.60 | 1995/10/1 | Current | |
|
| 058501 | TWIN LAKES RSVR | 39.09 | -106.35 | 2006/10/1 | Current | |
|
| 053489 | GRAND JUNCTION 6 ESE | 39.04 | -108.47 | 1975/9/1 | Current | |
|
| 054172 | HUGO 1 NW | 39.14 | -103.49 | 2000/1/4 | Current | |
|
| 056280 | PALMER LAKE | 39.12 | -104.92 | 2008/3/1 | Current | |
|
| 050825 | BONHAM RSVR | 39.10 | -107.90 | 2001/7/1 | 2009/6/30 | |
|
| 056266 | PALISADE | 39.11 | -108.35 | 2002/3/1 | Current | |
|
| 051772 | COLORADO NM | 39.10 | -108.73 | 1998/7/1 | Current | |
|
| 057519 | SEIBERT | 39.30 | -102.87 | 2006/8/1 | 2009/6/30 | |
|
| 052932 | FLAGLER 1S | 39.28 | -103.06 | 1985/10/1 | Current | |
|
| 053258 | GENOA | 39.28 | -103.50 | 1987/1/1 | Current | |
|
| 058064 | SUGARLOAF RSVR | 39.25 | -106.37 | 2006/10/1 | Current | |
|
| 051121 | BURLINGTON | 39.31 | -102.26 | 2008/8/1 | Current | |
|
| 058008 | STRATTON | 39.30 | -102.60 | 2007/11/1 | Current | |
|
| 051401 | CASTLE ROCK | 39.41 | -104.91 | 2001/9/1 | Current | |
|
| 057510 | SEDALIA 4 SSE | 39.40 | -104.95 | 1991/4/1 | 2009/6/30 | |
|
| 051660 | CLIMAX | 39.37 | -106.19 | 1992/12/1 | Current | |
|
| 050454 | BAILEY | 39.40 | -105.48 | 1977/11/1 | Current | |
|
| 053530 | GRANT | 39.46 | -105.68 | 1999/5/1 | Current | |
|
| 050909 | BRECKENRIDGE | 39.49 | -106.04 | 1989/11/1 | Current | |
|
| 054452 | KASSLER | 39.49 | -105.10 | 2004/2/11 | Current | |
|
| 050214 | ALTENBERN | 39.50 | -108.38 | 2000/1/2 | Current | |
|
| 057618 | SHOSHONE | 39.57 | -107.23 | 2009/1/3 | 2009/1/3 | |
|
| 050834 | BONNY DAM 2NE | 39.66 | -102.12 | 2005/10/1 | Current | |
|
| 055402 | MARSTON FLTR PLT | 39.62 | -105.07 | 2003/5/1 | Current | |
|
| 052790 | EVERGREEN | 39.64 | -105.32 | 2000/1/1 | Current | |
|
| 054380 | JOES | 39.66 | -102.68 | 1987/8/1 | Current | |
|
| 051186 | CABIN CREEK | 39.66 | -105.71 | 2000/1/3 | Current | |
|
| 052454 | EAGLE CO AP | 39.65 | -106.92 | 2000/1/1 | Current | |
|
| 054242 | IDALIA | 39.70 | -102.29 | 2000/1/1 | Current | |
|
| 051179 | BYERS 5 ENE | 39.74 | -104.13 | 2000/1/1 | Current | |
|
| 053261 | GEORGETOWN | 39.72 | -105.70 | 2008/4/23 | Current | |
|
| 052220 | DENVER STAPLETON | 39.76 | -104.87 | 1998/9/1 | 2009/6/30 | |
|
| 058995 | WHEAT RIDGE 2 | 39.76 | -105.07 | 1989/9/1 | Current | |
|
| 054762 | LAKEWOOD | 39.75 | -105.12 | 2002/1/21 | Current | |
|
| 056816 | RALSTON RSVR | 39.83 | -105.24 | 2000/1/2 | Current | |
|
| 053592 | GREEN MT DAM | 39.88 | -106.33 | 2007/7/9 | Current | |
|
| 059175 | WINTER PARK | 39.87 | -105.76 | 2003/12/30 | Current | |
|
| 053629 | GROSS RSVR | 39.94 | -105.35 | 2000/1/4 | Current | |
|
| 050950 | BRIGHTON 3 SE | 39.94 | -104.84 | 1991/6/1 | Current | |
|
| 059096 | WILLIAMS FORK DAM | 40.04 | -106.20 | 1995/4/1 | Current | |
|
| 055484 | MEEKER 3 W | 40.04 | -107.91 | 1993/1/1 | Current | |
|
| 054664 | KREMMLING | 40.06 | -106.37 | 2002/2/21 | Current | |
|
| 056832 | RANGELY 1 E | 40.09 | -108.77 | 1985/8/1 | Current | |
|
| 059295 | YUMA | 40.12 | -102.72 | 2004/5/10 | Current | |
|
| 050114 | AKRON WASHINGTON CO AP | 40.17 | -103.23 | 2000/7/31 | Current | |
|
| 050109 | AKRON 4 E | 40.16 | -103.14 | 2002/11/19 | Current | |
|
| 053500 | GRAND LAKE 6 SSW | 40.19 | -105.87 | 2003/11/3 | Current | |
|
| 059265 | YAMPA | 40.16 | -106.91 | 1994/8/1 | Current | |
|
| 053496 | GRAND LAKE 1 NW | 40.27 | -105.83 | 1948/8/1 | Current | |
|
| 053553 | GREELEY UNC | 40.40 | -104.70 | 1967/3/1 | Current | |
|
| 058839 | WATERDALE | 40.43 | -105.21 | 2001/1/1 | Current | |
|
| 053867 | HAYDEN | 40.49 | -107.25 | 1979/6/1 | Current | |
|
| 051932 | CRAIG 4 SW | 40.45 | -107.59 | 1995/6/1 | Current | |
|
| 054945 | LEROY 9 WSW | 40.49 | -103.08 | 1982/7/1 | Current | |
|
| 055446 | MAYBELL | 40.52 | -108.09 | 1990/7/1 | Current | |
|
| 054082 | HOLYOKE | 40.55 | -102.34 | 2000/1/1 | Current | |
|
| 057950 | STERLING | 40.63 | -103.21 | 2004/1/20 | Current | |
|
| 050945 | BRIGGSDALE | 40.64 | -104.33 | 1985/11/1 | Current | |
|
| 058756 | WALDEN | 40.74 | -106.28 | 1999/12/1 | Current | |
|
| 057515 | SEDGWICK 5 S | 40.86 | -102.52 | 2000/1/1 | Current | |
|
| 054413 | JULESBURG | 40.99 | -102.27 | 2002/12/29 | Current | |
|
| 050372 | ASPEN 1 SW | 39.19 | -106.84 | 1998/11/1 | 2009/6/30 | |
|
| 051964 | CRESTONE 2 SE | 37.98 | -105.69 | 2005/2/16 | Current | |
|
| 055984 | NORTHGLENN | 39.90 | -105.01 | 1989/5/1 | Current | |
|
| 057020 | RIDGWAY | 38.15 | -107.76 | 2005/6/1 | Current | |
|
| 054726 | LA JUNTA 20 S | 37.75 | -103.48 | 2006/10/1 | Current | |
|
| 056136 | ORDWAY 21 N | 38.53 | -103.71 | 1980/11/1 | Current | |
|
| 058022 | STRONTIA SPRINGS DAM | 39.43 | -105.12 | 2003/5/21 | Current | |
|
| 058575 | VAIL | 39.64 | -106.35 | 2006/6/1 | 2009/6/30 | |
|
| 054054 | HOHNHOLZ RCH | 40.97 | -106.00 | 1985/12/1 | Current | |
|
| 055422 | MASSADONA 3 E | 40.28 | -108.60 | 2000/10/1 | 2009/6/30 | |
|
| 053116 | FRASER | 39.94 | -105.82 | 2000/1/1 | Current | |
|
| 055934 | NEW RAYMER 21 N | 40.93 | -103.87 | 1987/6/1 | 2009/6/30 | |
|
| 057572 | SHEEP MTN | 37.72 | -105.24 | 2007/11/1 | Current | |
|
| 054546 | KIM 10SSE | 37.12 | -103.30 | 1988/4/1 | Current | |
|
| 051060 | BUCKHORN MTN 1 E | 40.62 | -105.30 | 2001/11/1 | 2009/6/30 | |
|
| 054135 | HOURGLASS RSVR | 40.58 | -105.63 | 1988/9/1 | 2009/6/30 | |
|
| 055025 | LINDON 5 WNW | 39.76 | -103.50 | 1988/12/1 | Current | |
|
| 054724 | LA JUNTA | 37.99 | -103.54 | 2000/3/19 | Current | |
|
| 059297 | YUMA 10 NW | 40.21 | -102.81 | 1996/5/1 | Current | |
|
| 055236 | LOVELAND 2 N | 40.44 | -105.09 | 2004/2/1 | Current | |
|
| 052441 | DURANGO | 37.29 | -107.86 | 1991/6/1 | 2009/6/30 | |
|
| 057296 | RUSTIC 9 WSW | 40.70 | -105.71 | 1999/1/1 | Current | |
|
| 059213 | WOODROW 6 NNE | 40.08 | -103.57 | 1993/6/1 | Current | |
|
| 053006 | FT COLLINS 4 E | 40.58 | -105.02 | 1994/9/1 | Current | |
|
| 051681 | COAL CREEK CANYON | 39.90 | -105.38 | 2000/9/1 | Current | |
|
| 057249 | ROXBOROUGH SP | 39.43 | -105.07 | 2000/1/1 | Current | |
|
| 055427 | MATHESON 8 SE | 39.13 | -103.85 | 2009/1/1 | 2009/6/30 | |
|
| 058690 | VIRGINIA DALE 7 ENE | 40.97 | -105.22 | 1995/12/1 | Current | |
|
| 056323 | PARKER | 39.51 | -104.75 | 2000/4/15 | Current | |
|
| 051996 | CROOK | 40.86 | -102.80 | 1996/3/1 | Current | |
|
| 052631 | ELIZABETH 2NW | 39.38 | -104.63 | 2008/5/4 | Current | |
|
| 052934 | FLATIRON RESERVOIR | 40.37 | -105.24 | 2000/1/1 | Current | |
|
| 054606 | KIT CARSON 9NNE | 38.89 | -102.72 | 1996/11/1 | Current | |
|
| 057560 | SHAW 4 ENE | 39.57 | -103.29 | 2000/1/3 | Current | |
|
| 051443 | CEDAREDGE 3 E | 38.90 | -107.89 | 2001/12/1 | 2009/6/30 | |
|
| 057317 | RYE 1 SW | 37.91 | -104.95 | 1997/2/12 | Current | |
|
| 050105 | AGUILAR 18 WSW | 37.32 | -104.95 | 2000/1/2 | Current | |
|
| 052223 | DENVER WATER DEPT | 39.73 | -105.01 | 2001/8/25 | Current | |
|
| 052947 | FLEMING 3 SW | 40.65 | -102.86 | 2003/10/3 | Current | |
|
| 054885 | LEADVILLE LAKE CO AP | 39.22 | -106.32 | 2000/7/31 | Current | |
|
| 052286 | DINOSAUR NM | 40.24 | -108.97 | 2007/10/5 | 2009/6/30 | |
|
| 055018 | LIMON WSMO | 39.19 | -103.72 | 2000/7/31 | Current | |
|
| 057582 | SHERIDAN LAKE | 38.47 | -102.29 | 2008/12/4 | Current | |
|
| 053307 | GLADE PARK 17 W | 38.95 | -109.05 | 1999/10/1 | Current | |
|
| 056259 | PAGOSA SPRINGS 2W | 37.27 | -107.05 | 2004/11/1 | Current | |
|
| 051743 | COLLBRAN 2 SW | 39.24 | -107.98 | 2000/1/1 | Current | |
|
| 052196 | DELTA 3E | 38.75 | -108.03 | 2000/1/1 | Current | |
|
| 053446 | GOULD 4 SE S F SP | 40.51 | -106.01 | 2000/1/1 | Current | |
|
| 054254 | IGNACIO 8E | 37.09 | -107.53 | 2000/1/1 | Current | |
|
| 052761 | ESTES PARK 1 SSE | 40.37 | -105.51 | 2001/7/30 | Current | |
|
| 050839 | BOONE 9NNW | 38.37 | -104.31 | 2007/3/1 | Current | |
|
| 052816 | FAIRPLAY S PARK RD | 39.22 | -105.99 | 2002/6/1 | 2009/4/30 | |
|
| 052342 | DOVE CREEK | 37.77 | -108.91 | 2002/12/21 | Current | |
|
| 059278 | YELLOW JACKET 4 NE | 37.56 | -108.66 | 2004/9/1 | 2009/6/30 | |
|
| 051018 | BROWNS PARK STORE | 40.78 | -108.85 | 2003/5/23 | Current | |
|
| 050306 | ARAPAHOE 12 S | 38.68 | -102.16 | 2008/7/8 | Current | |
|
| 050754 | BLACK CANYON GUNNISON | 38.55 | -107.69 | 2003/10/23 | Current | |
|
| 053359 | GLENWOOD SPGS #2 | 39.52 | -107.32 | 2002/1/1 | 2009/6/30 | |
|
| 055732 | MONUMENT 1SSE | 39.08 | -104.87 | 2006/10/1 | 2009/1/31 | |
|
| 059058 | WILD HORSE 6N | 38.90 | -103.02 | 2004/2/21 | Current | |
|
| 059060 | WILD HORSE 11SSE | 38.66 | -103.00 | 2005/2/1 | 2009/4/30 | |
|
| 058860 | WAVERLY 1W | 37.43 | -106.03 | 2004/4/1 | Current | |
|
| 056320 | PARADOX 2N | 38.39 | -108.95 | 2000/12/11 | Current | |
|
| 056040 | OAK CREEK 7WSW | 40.24 | -107.10 | 2005/12/1 | Current | |
|
| 050128 | ALAMOSA 2S | 37.44 | -105.86 | 2005/8/26 | Current | |
|
| 052213 | DENVER 1 SW 7NEWS | 39.73 | -104.99 | 2005/7/31 | Current | |
|
| 051977 | CRIPPLE CREEK 3NNW | 38.80 | -105.20 | 2006/10/1 | Current | |
|
| 051620 | CLARKVILLE 1N | 40.42 | -102.63 | 2009/2/1 | Current | |
|
| 058613 | VERNON 4E | 39.95 | -102.25 | 2006/1/1 | Current | |
|
| 053387 | GOLDEN 3SW | 39.72 | -105.25 | 2006/5/1 | Current | |
|
| 056205 | OURAY #2 | 38.03 | -107.67 | 2000/1/2 | Current | |
|
| 053652 | GUFFEY 9 SE | 38.69 | -105.39 | 2007/1/1 | Current | |
|
| 051948 | CREEDE WTP | 37.83 | -106.93 | 2007/2/1 | 2009/6/30 | |
|
| 053742 | HAMILTON 1SSE | 40.36 | -107.61 | 2007/8/1 | 2009/6/30 | |
|
| 051784 | COLORADO SPRINGS FIRE STN 20 | 38.93 | -104.75 | 2008/10/5 | Current | |
|
| 051782 | COLORADO SPRINGS FIRE STN 19 | 38.96 | -104.78 | 2008/1/14 | Current | |
|
| 051781 | COLORADO SPRINGS FIRE STN 18 | 38.93 | -104.87 | 2008/3/1 | Current | |
|
| 051780 | CO SPRINGS FD COMPLEX | 38.83 | -104.79 | 2008/12/1 | Current | |
|
| 055795 | MOUNTAIN PK ENVIRONMENTAL CTR | 38.05 | -105.00 | 2008/2/1 | Current | |
|
| 056520 | PLACERVILLE | 38.02 | -108.05 | 2008/12/1 | 2009/6/30 | |
|
| 057586 | SHERIDAN LAKE 4E | 38.47 | -102.22 | 2009/3/1 | 2009/6/30 | |


