
Observation Stations
Station Information
Station ID: a250138
Name: ALLIANCEWEST
Climate Division: 01
County: BOX BUTTE
State: NE
Latitude: 42.02
Longitude: -103.13
Elevation: 3978 Feet
Period of Record: 1988/5/29 - Current
Variables Reported
24 hour Maximum Temperature
24 hour Minimum Temperature
Precipitation
Average Daily Wind Speed
Avg Soil Temp at 10cm Bare Soil
Global Solar Rad in Watts
Avg Relative Humidity
Evapotranspiration NE
Daily soil moisture by impedance at 10 cm
Powered by ACIS
Station Images
North
South
Station
West
East
Roll your mouse over the photos for a larger view (Javascript Required).
Search Results for IA
| Station ID | Network/Data Source | Name |
| 134106 | IOWA CITY MUNI AP | |
| 132209 | DES MOINES WSFO JOHNSTON | |
| 133007 | FT MADISON | |
| 132299 | DONNELLSON | |
| 134585 | LAMONI | |
| 130745 | BLOCKTON 2 S | |
| 130576 | BEDFORD | |
| 134389 | KEOSAUQUA | |
| 131354 | CENTERVILLE | |
| 130149 | ALLERTON | |
| 131533 | CLARINDA | |
| 131063 | BURLINGTON MUNI AP | |
| 130753 | BLOOMFIELD 1 WNW | |
| 134758 | LEON 6 ESE | |
| 137613 | SHENANDOAH | |
| 137669 | SIDNEY | |
| 131060 | BURLINGTN RADIO KBUR | |
| 136910 | RATHBUN DAM | |
| 130536 | BEACONSFIELD | |
| 136891 | RANDOLPH | |
| 135796 | MT PLEASANT 1 SSW | |
| 130112 | ALBIA 3 NNE | |
| 132789 | FAIRFIELD | |
| 131394 | CHARITON 1 E | |
| 136316 | OSCEOLA | |
| 131962 | CRESTON 2 SW | |
| 131833 | CORNING | |
| 136940 | RED OAK | |
| 136389 | OTTUMWA INDUSTRIAL AP | |
| 134926 | LORIMOR | |
| 138668 | WAPELLO | |
| 130910 | BRIGHTON | |
| 138688 | WASHINGTON | |
| 135250 | MASSENA | |
| 137678 | SIGOURNEY | |
| 136327 | OSKALOOSA | |
| 134502 | KNOXVILLE | |
| 139132 | WINTERSET 2 NNW | |
| 133438 | GREENFIELD | |
| 136151 | OAKLAND | |
| 134063 | INDIANOLA | |
| 136527 | PELLA 1S | |
| 130364 | ATLANTIC 1 NE | |
| 136076 | NORTH ENGLISH | |
| 132203 | DES MOINES INTL AP | |
| 134705 | LE CLAIRE L&D 14 | |
| 135650 | MONTEZUMA 1 W | |
| 134894 | LOGAN | |
| 134101 | IOWA CITY | |
| 139067 | WILLIAMSBURG | |
| 130241 | ANKENY | |
| 133509 | GUTHRIE CTR | |
| 133632 | HARLAN 1N | |
| 130933 | BROOKLYN | |
| 133473 | GRINNELL 3 SW | |
| 135992 | NEWTON | |
| 130385 | AUDUBON | |
| 138266 | TIPTON | |
| 131635 | CLINTON #1 | |
| 132235 | DE WITT | |
| 133239 | GILMAN | |
| 136566 | PERRY | |
| 138632 | WALFORD 2 SE | |
| 130600 | BELLE PLAINE | |
| 131319 | CEDAR RAPIDS NO 1 | |
| 138296 | TOLEDO 3N | |
| 134228 | JEFFERSON | |
| 131710 | COLO | |
| 130203 | AMES 5 SE | |
| 130200 | AMES 8 WSW | |
| 131233 | CARROLL | |
| 132171 | DENISON | |
| 136243 | ONAWA 3NW | |
| 135131 | MAQUOKETA | |
| 135198 | MARSHALLTOWN | |
| 130807 | BOONE | |
| 131277 | CASTANA EXP FARM | |
| 134342 | KENNEBEC | |
| 130213 | ANAMOSA 1 WNW | |
| 133120 | GARWIN | |
| 138568 | VINTON | |
| 138315 | TRAER | |
| 139750 | ZEARING | |
| 135127 | MAPLETON | |
| 131742 | CONRAD | |
| 135123 | MAPLETON #2 | |
| 130608 | BELLEVUE L&D 12 | |
| 133900 | HOLLY SPRINGS | |
| 131257 | CASCADE | |
| 133960 | HUBBARD | |
| 134244 | JEWELL | |
| 133487 | GRUNDY CTR | |
| 132573 | ELDORA | |
| 132367 | DUBUQUE RGNL AP | |
| 130999 | BUCKEYE | |
| 137932 | STEAMBOAT ROCK | |
| 137161 | ROCKWELL CITY | |
| 137312 | SAC CITY | |
| 137708 | SIOUX CITY GATEWAY AP | |
| 134049 | INDEPENDENCE #1 | |
| 134052 | INDEPENDENCE | |
| 138806 | WEBSTER CITY | |
| 133909 | HOLSTEIN | |
| 132364 | DUBUQUE L&D 11 | |
| 135086 | MANCHESTER #2 | |
| 134142 | IOWA FALLS | |
| 132999 | FT DODGE | |
| 133108 | GALVA | |
| 138706 | WATERLOO MUNI AP | |
| 136492 | PARKERSBURG | |
| 136755 | POPEJOY 1S | |
| 137979 | STORM LAKE 2 E | |
| 138009 | STRAWBERRY POINT | |
| 137602 | SHELL ROCK 2W | |
| 131541 | CLARION | |
| 133980 | HUMBOLDT WTP | |
| 136719 | POCAHONTAS | |
| 133517 | GUTTENBERG L&D 10 | |
| 130157 | ALLISON | |
| 133584 | HAMPTON | |
| 131442 | CHEROKEE | |
| 132603 | ELKADER | |
| 132864 | FAYETTE | |
| 138339 | TRIPOLI | |
| 134735 | LE MARS | |
| 130088 | AKRON | |
| 137726 | SIOUX RAPIDS 4 E | |
| 134308 | KANAWHA | |
| 136590 | PETERSON | |
| 130181 | ALTON | |
| 134094 | IONIA 2 W | |
| 133718 | HAWARDEN | |
| 138742 | WAUCOMA 3SE | |
| 135952 | NEW HAMPTON | |
| 131402 | CHARLES CITY | |
| 130923 | BRITT | |
| 130133 | ALGONA 3 W | |
| 136800 | PRIMGHAR | |
| 137700 | SIOUX CTR 2 SE | |
| 135230 | MASON CITY | |
| 131126 | CALMAR | |
| 135235 | MASON CITY MUNI AP | |
| 137386 | SANBORN | |
| 137594 | SHELDON | |
| 137152 | ROCK VALLEY | |
| 138755 | WAUKON | |
| 132638 | ELMA | |
| 136305 | OSAGE | |
| 132977 | FOREST CITY 2 NNE | |
| 138270 | TITONKA | |
| 132110 | DECORAH | |
| 137058 | RINGSTED | |
| 131954 | CRESCO 1 NE | |
| 137326 | ST ANSGAR | |
| 138026 | SWEA CITY 4W | |
| 135493 | MILFORD 4 NW | |
| 132311 | DORCHESTER | |
| 134557 | LAKE MILLS | |
| 132724 | ESTHERVILLE 2 N | |
| 137859 | SPIRIT LAKE | |
| 136190 | OCHEYEDAN | |
| 137664 | SIBLEY 3 NE | |
| 137147 | ROCK RAPIDS | |
| 136103 | NORTHWOOD | |
| 134561 | LAKE PARK | |
| 131704 | CLUTIER | |
| 136766 | POSTVILLE | |
| 134874 | LITTLE SIOUX 2 NW | |
| 134963 | LOWDEN | |
| 136160 | OAKLAND MILLS 3 W | |
| 131705 | COGGON | |
| 138062 | SWISHER | |
| 135844 | MUSCATINE 2 N | |
| 134381 | KEOKUK LOCK DAM 19 | |
| 131314 | CEDAR RAPIDS MUNI AP | |
| 135769 | MT AYR | |
| 135232 | MASON CITY #1 | |
| 136392 | OTTUMWA #1 | |
| 138410 | UNDERWOOD | |
| 134624 | LANSING 4 SE | |
| 135837 | MUSCATINE | |
| 137844 | SPENCER 1 N | |
| 136199 | OELWEIN 1E | |
| 137892 | STANLEY | |
| 133675 | HASTINGS 4NE | |
| 133288 | GLENWOOD |
Time-Series Graphs
If Graph does not update, 'refresh' the page using your browser. A blank graph may indicate that data is not available at this time for this particular station and network.


