
Observation Stations
Station Information
Station ID: 322859
Name: FARGO HECTOR INTL AP
Climate Division: 06
County: Cass
State: ND
Latitude: 46.93
Longitude: -96.81
Elevation: 900 Feet
Period of Record: 1930/3/1 - Current
Variables Reported
24 hour Maximum Temperature
24 hour Minimum Temperature
Precipitation
Daily Occurrences of Weather
Evaporation
Minimum Temperature, evaporation pan
Maximum Temperature, evaporation pan
Snowfall
Snow Depth at obs time
Average Daily Wind Speed
Water Equivalent of Snow on the Ground
Soil temperature at obs time
Powered by ACIS
Search Results for NE
| Station ID | Network/Data Source | Name |
| a250059 | AINSWORTH | |
| a250138 | ALLIANCEWEST | |
| a250148 | ALLIANCENORTH | |
| a250259 | ARAPAHOEPRAIRIE | |
| a250369 | ARTHUR | |
| a250629 | BEATRICE | |
| a251249 | BRUNSWICK | |
| a251549 | CEDAR POINT | |
| a251569 | CENTRALCITY | |
| a251599 | CHAMPION | |
| a252109 | CURTISUNSTA | |
| a252319 | DICKENS | |
| a252599 | ELGIN | |
| a253359 | GORDON | |
| a253409 | GRAND ISLAND | |
| a253479 | GUDMUNDSEN RSRCH | |
| a253549 | HALSEY | |
| a253919 | HOLDREGE | |
| a253929 | HOLDREGE 4N | |
| a254119 | INDIAN CAVE ST PARK | |
| a254339 | KEARNEY | |
| a254669 | LEXINGTON | |
| a254699 | HAVELOCK | |
| a254719 | LINCOLN 20E 35S | |
| a254729 | LINCOLN 82E 20S | |
| a254739 | LINCOLN 12W 55N | |
| a254749 | LINCOLN 51E 13S | |
| a254769 | LINCOLN 27E 56S | |
| a254809 | LINCOLNIANR | |
| a255319 | MCCOOK | |
| a255367 | MEADAGROFARM | |
| a255368 | MEADTURFFARM | |
| a255369 | MEAD | |
| a255569 | MINDEN | |
| a255599 | MITCHELL FARMS | |
| a255649 | MONROE | |
| a255819 | NEBRASKA CITY | |
| a256019 | CONCORD(NE) | |
| a256079 | NORTHPLATTE | |
| a256299 | ONEILL | |
| a256339 | ORD | |
| a257079 | REDCLOUD | |
| a257679 | SCOTTSBLUFF | |
| a257779 | SHELTON | |
| a257839 | SIDNEY | |
| a257899 | CLAY CENTER(SC) | |
| a258109 | SMITHFIELD | |
| a259209 | WESTPOINT | |
| a259519 | YORK | |
| a250529 | BARTA | |
| a255829 | NEBRASKA CITY 2N | |
| a253369 | GOTHENBURG | |
| a254758 | LINCOLN 10E 17N | |
| a251949 | COZAD | |
| a255399 | MERNA | |
| a258039 | SPARKS | |
| a255929 | NEWPORT | |
| a253829 | HIGGINS RANCH | |
| a255479 | MERRITT | |
| a251227 | BRULE NORTH TABLE | |
| a251228 | BRULE PLATTE VALLEY | |
| a252939 | FIRTH | |
| a256149 | OAKLAND |
Time-Series Graphs
If Graph does not update, 'refresh' the page using your browser. A blank graph may indicate that data is not available at this time for this particular station and network.


