| UKMET via COD |
| SLP & 6hr Precip | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 |
| 850 mb | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 |
| 700 mb | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 |
| 500 mb | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 |
| 250 mb | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 |
| OSU UKMET via OSU |
| Level/Variable | Forecast Time | |||||
|---|---|---|---|---|---|---|
| Surface Analysis/Precip | Analysis | 12 | 24 | 36 | 48 | Loop |
| 850 mb (Hgt,Temp,WBarbs) | Analysis | 12 | 24 | 36 | 48 | Loop |
| 700 mb (Hgt,Vert Vel,Wbarbs) | Analysis | 12 | 24 | 36 | 48 | Loop |
| 500 mb (Hgt,Temp,Vort) | Analysis | 12 | 24 | 36 | 48 | Loop |
| 300 mb (Hgt,Temp,Wind) | Analysis | 12 | 24 | 36 | 48 | Loop |
| 200 mb (Hgt,Temp,Wind) | Analysis | 12 | 24 | 36 | 48 | Loop |
| 4-panel (Sfc,850,500,300) | Analysis | 12 | 24 | 36 | 48 | Loop |
| UKMET via Binghampton NWSFO |
| __ | __ | All | All | All | All | All | All | All | All | All | All | All | All | All | All |
| SLP & 1000-500mb Thickness | Analysis | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 96 | 120 | 144 | |
| 500mb H & Vorticity | Analysis | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | 96 | 120 | 144 | |
| 850mb Temp | Analysis | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | N/A | N/A | N/A | |
| 250mb Wind | Analysis | 6 | 12 | 18 | 24 | 30 | 36 | 4 | 48 | 60 | 72 | N/A | N/A | N/A |
Have
a question or suggestion? email us at washley@zephyr.unl.edu
Please read the disclaimer
before using this site.
All original content © 1999, 2000 NEVIT
All rights reserved and all wrongs reversed.
No part of this site may be reproduced without permission.