Northern and Southern Plains ETA via COD (links by Al Pietrycha)

 

Northern Plains ETA 0h 6h 12h 18h 24h 30h 36h 42h 48h 54h 60h 66h 72h 78h 84h
SLP, Temps, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Sea Level Pressure, Precipitation 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Theta-e, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Dewpoints, Lifted Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Based CAPE, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Mixed Layer CAPE, 700-500 mb Lapse Rates 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Based CINH 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
0-3 km Helicity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Wet Bulb, Sea Level Pressure 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Dewpoints 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Absolute Vorticity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
250 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84

 

Southern Plains ETA 0h 6h 12h 18h 24h 30h 36h 42h 48h 54h 60h 66h 72h 78h 84h
SLP, Temps, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Sea Level Pressure, Precipitation 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Theta-e, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Dewpoints, Lifted Index 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Based CAPE, 10-m Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Mixed Layer CAPE, 700-500 mb Lapse Rates 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Based CINH 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
0-3 km Helicity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
Surface Wet Bulb, Sea Level Pressure 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Dewpoints 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Wet Bulb Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
850 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Theta-e, Winds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
700 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Temperatures 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Relative Humidity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Vertical Velocities 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
500 mb Heights, Absolute Vorticity 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84
250 mb Heights, Wind Speeds 00 06 12 18 24 30 36 42 48 54 60 66 72 78 84

   

 ETA 'fire weather' Analyses & Forecasts via SPC

 

Information on the Eta Model Initial Hour (00 UTC): 24 Hour Forecast 48 Hour Forecast
Surface Temp/Wind/RH 00 24 48
Wind/RH 0-1000 Kft 00 24 48
Wind/RH 1000-2000 Kft 00 24 48
Wind/RH 2000-3000 Kft 00 24 48
Wind/RH 3000-4000 Kft 00 24 48
Wind/RH 4000-5000 Kft 00 24 48
Wind/RH 5000-6000 Kft 00 24 48
SPC Lower Atmos. Stability Index (LASI) 00 24 48
Best Lifted Index and CAP 00 24 48
Storm Motion 00 24 48
Cloud Cover 00 24 48

 

Model change fields 00-24 Hr. Changes 24-48 Hr. Changes
Temp (F) 00-24 24-48
RH (%) 00-24 24-48
Wind Speed (MPH) 00-24 24-48
Sfc. Pressure (mb) 00-24 24-48

 Back to ETA Model Page 1 


Have a question or suggestion? email us
Please read the disclaimer before using this site.
All original content © 2004 NEVIT
All rights reserved and all wrongs reversed.

No part of this site may be reproduced without permission.