| ETA Analyses & Forecasts via Unisys |
| Fields | All | All | All | All | All | All | All | All | All | All | All | |
| SL Press & Precip Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| Surface Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| 1000mb Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| 850mb Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| 700mb Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| 500mb Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| 300mb Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| 850-500mb RH& LI Plots | 4-Panel | analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h | 54h | 60h |
| 48 Hour Accumulative Precip | 48h | |||||||||||
| Additional Plots | ||||
| Severe Wx 4-panels | RH/LI | CAPE | s-r HEL | EHI |
| ETA Forecasts via NCEP |
| coarse (640x480) medium (1024x768) fine (1280x1024) | |||
|---|---|---|---|
| 00 UTC | 06 UTC | 12 UTC | 18 UTC |
| coarse medium fine 4-panel charts |
coarse medium fine 4-panel charts |
coarse medium fine 4-panel charts |
coarse medium fine 4-panel charts |
| COD ETA Forecasts via COD (links by Al Pietrycha) |
| Fields | Valid Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Level Pressure, Temps, 10-m Winds | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| Sea Level Pressure, Precipitation | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| Surface Dewpoints, Lifted Index | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| Surface Theta-e, 10-m Winds | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| Surface Based CAPE, CIN | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| Mixed Layer CAPE, 700-500 Delta Ts | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| CIN | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| Surface Wet Bulb Temperatures | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| Storm Relative Environmental Helicity | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Heights, Temperatures | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Heights, Dewpoints | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Heights, Wet Bulb Temperatures | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Heights, Theta-e, Winds | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Heights, Relative Humidity | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 850 mb Vertical Velocities | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Heights, Winds | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Heights, Temperatures | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Heights, Theta-e, Winds | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Heights, Relative Humidity | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 700 mb Heights, Vertical Velocities | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Heights, Winds | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Heights, Temperatures | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Heights, Relative Humidity | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Heights, Vertical Velocities | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 500 mb Absolute Vorticity | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| 250 mb Heights, Winds | 00 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
| NCEP ETA Forecasts via NCEP |
| Sea-level pressure, 2m dewpoint | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| 2m temperature | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| Surface-based CAPE | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| MUCAPE | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| Lifted Index | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| Surface-based CIN | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| 3-hour total precipitation | 3h | 6h | 9h | 12h | 15h | 18h | 21h | 24h | |
| Precipitation type | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| 0-3km storm relative helicity | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| 850mb warm air advection, winds | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| 700mb relative humidity, vertical velocity | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| 500mb height, vorticity | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| 250mb winds | Analysis | 6h | 12h | 18h | 24h | 30h | 36h | 42h | 48h |
| RAP ETA Analyses & Forecasts via RAP |
| UWI ETA Analyses & Forecasts via UWI |
| ETA Forecast Soundings |
|
Have a question or suggestion? email us
No part of this site may be reproduced without permission. |