2004 Tornado Fatality Information

All information from the Storm Prediction Center

April     Killer Tornadoes: 1     Fatalities: 8
May     Killer Tornadoes: 5     Fatalities: 7
June     Killer Tornadoes: 2     Fatalities: 2
August     Killer Tornadoes: 1     Fatalities: 3
September     Killer Tornadoes: 5     Fatalities: 8
October     Killer Tornadoes: 1     Fatalities: 3
November     Killer Tornadoes: 4     Fatalities: 4
Year 2004 Details:

Location State deaths F-Scale NWS
1 Apr 20 4:53 PM Peru IL 8 F3 WT095
2 May 22 7:30 PM Hallam NE 1 F4 WT251
3 May 24 10:19 PM Winchester IL 1 F1 WT281
4 May 29 9:30 PM Weatherby MO 3 F4 WT326
5 May 30 2:25 PM Taswell IN 1 F3 WT331
6 May 30 4:20 PM Berkeley MO 1 F1 WT334
7 Jun 23 7:35 PM Markesan WI 1 F3 WS515
8 Jun 26 5:05 PM Cameron TX 1 F1 ----
9 Aug 13 1:55 AM Rocky Point NC 3 F2 ----
10 Sep 15 2:00 PM Panama City FL 1 F2 WT825
11 Sep 15 2:43 PM Allentown FL 1 F1 WT825
12 Sep 15 4:25 PM Parker FL 1 F? WT825
13 Sep 15 7:00 PM Blountstown FL 4 F? WT825
14 Sep 16 2:00 PM Carnesville GA 1 F? WT828
15 Oct 18 6:55 PM Cooter MO 3 F2 WT858
16 Nov 23 4:20 PM Silsbee TX 1 F1 WT884
17 Nov 23 8:05 PM Olla LA 1 F3 WT885
18 Nov 24 2:29 AM Fearns Springs MS 1 F3 WT888
19 Nov 24 7:00 AM Bynum AL 1 ---- WT896

 
State Killer Tor Fatalities
IL 2 9
MO 3 7
FL 4 7
NC 1 3
TX 2 2
WI 1 1
IN 1 1
NE 1 1
GA 1 1
LA 1 1
MS 1 1
AL 1 1
TOTAL 19 35
F Scale Killer Tor Fatalities
F0 1 1
F1 5 5
F2 3 7
F3 5 12
F4 2 4
F5 0 0
F? 3 6
TOTAL 19 35
Circumstance Fatalities
Mobile Home 10
Permanent Home 21
Vehicle 2
Business 2
TOTAL 35
Number of Tornadoes Number of Tornado Deaths Killer Tornadoes
2004 2003 2002 2001 3 Year Avg. 2004 2003 2002 2001 3 Year Avg. 2004 2003 2002 2001 3 Year Avg.
Prelim Final Prelim Final Final Final Prelim Final Final Final Prelim Final Final Final
JAN 2 3 0 0 3 5 2 0 0 0 0 0 0 0 0 0 0
FEB 7 10 11 18 2 30 15 0 2 0 8 3 0 1 0 3 1
MAR 33 53 49 43 47 34 43 0 8 0 3 3 0 4 0 2 1
APR 106 135 118 157 118 135 132 8 0 7 5 4 1 0 6 4 5
MAY 546 526 571 543 204 240 390 7 41 4 1 15 5 15 2 1 1
JUN 268 283 237 292 97 248 218 2 2 0 5 2 2 2 0 3 2
JUL 134 128 125 167 68 120 120 0 0 0 0 0 0 0 0 0 0
AUG 173 182 36 44 86 69 59 3 0 0 0 0 1 0 0 0 0
SEP 247 235 30 32 62 84 52 7 0 0 2 0 4 0 0 1 0
OCT 58 ? 19 26 57 117 55 3 1 4 2 2 1 1 3 2 2
NOV 115 ? 49 53 98 112 78 4 0 37 14 17 4 0 14 7 10
DEC 28 ? 0 1 99 22 31 ? 0 3 0 1 ? 0 3 0 1
Total 1717 1555 1245 1376 941 1216 1195 34 54 55 40 49 18 23 28 23 23
Note:? means final number not yet available.
Important: Prelim. numbers represent tornado segments. Columns marked Final represent total tornadoes.
 

RETURN to:  Year 2004 Climate Review Index


UNL
University of Nebraska-Lincoln
High Plains Regional Climate Center

Return to:  The Nebraska Weather and Climate Home Page