Nebraska and the Southwest
January 2002-August 2003 (past 20 months)
Drought Update
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
NEBRASKA 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Chadron 7.78 16.63 12.10 13.15 19.88 29.78 -9.90 66.8
Grand Island 17.14 25.89 14.43 19.88 31.57 45.77 -14.20 69.0
Hastings 17.05 27.94 16.39 21.34 33.44 49.28 -15.84 67.9
Kearney 11.80 25.20 12.34 19.80 24.14 45.00 -20.86 53.6
Lincoln 26.62 28.37 18.18 21.07 44.80 49.44 -4.64 90.6
Norfolk 19.98 26.66 15.61 20.60 35.59 47.26 -11.67 75.3
North Platte 11.07 19.66 15.91 15.94 26.98 35.60 -8.62 75.8
Omaha Eppley 26.06 30.22 16.68 22.10 42.74 52.32 -9.58 81.7
Omaha Valley 25.08 30.22 18.13 22.10 43.21 52.32 -9.11 82.6
Scottsbluff 7.58 16.33 7.57 12.74 15.15 29.07 -13.92 52.1
Sidney 12.14 18.78 13.26 15.78 25.40 34.56 -9.16 73.5
Valentine 11.31 19.52 13.90 15.64 25.21 35.16 -9.95 71.7
                 
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
SOUTH DAKOTA 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Aberdeen 15.56 20.22 18.11 15.65 33.67 35.87 -2.20 93.9
Huron 14.88 20.90 12.51 16.23 27.39 37.13 -9.74 73.8
Rapid City Apt. 10.28 16.64 8.37 13.15 18.65 29.79 -11.14 62.6
Rapid City 14.01 19.36 11.02 15.58 25.03 34.94 -9.91 71.6
Sioux Falls 24.07 24.69 14.49 18.30 38.56 42.99 -4.43 89.7
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
KANSAS 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Concordia 18.02 28.43 15.60 21.78 33.62 50.21 -16.59 67.0
Dodge City 14.52 22.35 16.91 17.42 31.43 39.77 -8.34 79.0
Goodland 9.91 19.76 12.68 16.37 22.59 36.13 -13.54 62.5
Topeka 27.84 35.64 22.99 25.21 50.83 60.85 -10.02 83.5
Wichita 33.43 30.38 24.01 21.80 57.44 52.18 5.26 110.1
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
MISSOURI 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Columbia 24.08 27.74
Joplin 24.61 29.89
Kansas City 20.80 26.21
Springfield 27.71 29.04
St. Joseph 20.10 24.58
St. Louis 31.42 26.46
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
COLORADO 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Alamosa 4.42 7.25 3.95 4.88 8.37 12.13 -3.76 69.0
Denver 7.48 15.81 13.42 12.12 20.90 27.93 -7.03 74.8
Colorado Springs 7.84 17.40 11.65 14.37 19.49 31.77 -12.28 61.3
Grand Junction 7.87 8.99 4.52 5.85 12.39 14.84 -2.45 83.5
Pueblo 3.94 12.39 10.30 9.94 14.24 22.33 -8.09 63.8
Vernal 6.25 8.77 4.56 5.58 10.81 14.35 -3.54 75.3
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
WYOMING 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Casper 7.05 13.03 10.43 9.47 17.48 22.50 -5.02 77.7
Cheyenne 9.87 15.45 10.85 12.17 20.72 27.62 -6.90 75.0
Lander 8.09 13.42 7.40 9.31 15.49 22.73 -7.24 68.1
Laramie 5.78 11.37 6.96 8.48 12.74 19.85 -7.11 64.2
Rawlins 5.11 9.74 6.94 6.92 12.05 16.66 -4.61 72.3
Riverton 5.93 8.68 6.80 6.16 12.73 14.84 -2.11 85.8
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
UTAH 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Salt Lake City 10.29 16.50 8.29 10.97 18.58 27.47 -8.89 67.6
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
NEVADA 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Elko 7.40 9.93 7.95 6.22 15.35 16.15 -0.80 95.0
Ely 4.52 9.97 6.42 6.90 10.94 16.87 -5.93 64.8
Las Vegas 1.44 4.49 4.77 3.23 6.21 7.72 -1.51 80.4
Reno 7.10 7.48 3.20 4.93 10.30 12.41 -2.11 83.0
Winnemucca 6.07 8.33 5.34 5.53 11.41 13.86 -2.45 82.3
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
ARIZONA 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Flagstaff 12.89 22.91 11.71 15.25 24.60 38.16 -13.56 64.5
Tucson 7.84 12.17 6.32 7.87 14.16 20.04 -5.88 70.7
Phoenix 2.82 8.29 5.52 5.10 8.34 13.39 -5.05 62.3
Winslow 4.31 8.03 1.17 5.06 5.48 13.09 -7.61 41.9
year 2002 12-month year 2003 8-month 20-month 20-month 20-month 20-month
NEW MEXICO 12-month Normal 8-month Normal total normal deficit %
City Precip. Precip. Precip. to date Precip. Precip. inches Normal
Albuquerque 6.39 9.47 3.88 6.29 10.27 15.76 -5.49 65.2