YEAR 2002 Precipitation Totals (in inches)
January 1, 2002 through December 31, 2002:
Compared to Normals
Arizona
City Year 2002 Normal % Deficit
Flagstaff 12.89 22.91 56.3% -10.02
Phoenix 2.82 8.29 34.0% -5.47
Tucson 7.84 12.17 64.4% -4.33
Winslow 4.31 8.03 53.7% -3.72
Yuma 0.03 3.17 0.9% -3.14
         
Colorado        
City Year 2002 Normal % Deficit
Alamosa 4.42 7.25 61.0% -2.83
Colorado Springs 7.84 17.40 45.1% -9.56
Denver 7.48 15.81 47.3% -8.33
Grand Junction 7.87 8.99 87.5% -1.12
Pueblo 3.94 12.39 31.8% -8.45
Vernal 6.25 8.77 71.3% -2.52
         
Kansas
City Year 2002 Normal % Deficit
Concordia 18.02 28.43 63.4% -10.41
Dodge City 14.52 22.35 65.0% -7.83
Goodland 9.91 19.76 50.2% -9.85
Topeka 27.84 35.64 78.1% -7.80
Wichita 33.43 30.38 110.0% 3.05
Nebraska
City Year 2002 Normal % Deficit
Chadron 7.78 16.63 46.8% -8.85
Grand Island 17.14 25.89 66.2% -8.75
Hastings 17.05 27.94 61.0% -10.89
Kearney 11.80 25.20 46.8% -13.40
Lincoln 26.62 28.37 93.8% -1.75
Norfolk 19.98 26.66 74.9% -6.68
North Platte 11.07 19.66 56.3% -8.59
Omaha Eppley 26.06 30.22 86.2% -4.16
Omaha Valley 25.08 30.22 83.0% -5.14
Scottsbluff 7.58 16.33 46.4% -8.75
Sidney 12.14 18.78 64.6% -6.64
Valentine 11.31 19.52 57.9% -8.21
Nevada
City Year 2002 Normal % Deficit
Ely 4.52 9.97 45.3% -5.45
Las Vegas 1.44 4.49 32.1% -3.05
Winnemucca 6.07 8.33 72.9% -2.26
New Mexico
City Year 2002 Normal % Deficit
Albuquerque 6.39 9.47 67.5% -3.08
South Dakota
City Year 2002 Normal % Deficit
Aberdeen 15.56 20.22 77.0% -4.66
Huron 14.88 20.9 71.2% -6.02
Rapid City Airport 10.28 16.64 61.8% -6.36
Rapid City 14.01 19.36 72.4% -5.35
Sioux Falls 24.07 24.69 97.5% -0.62
Utah
City Year 2002 Normal % Deficit
Salt Lake City 10.29 16.5 62.4% -6.21
Wyoming
City Year 2002 Normal % Deficit
Casper 7.05 13.03 54.1% -5.98
Cheyenne 9.87 15.45 63.9% -5.58
Lander 8.09 13.42 60.3% -5.33
Laramie 5.78 11.37 50.8% -5.59
Rawlins 5.11 9.74 52.5% -4.63
Riverton 5.93 8.68 68.3% -2.75

Return to:  The Year 2002 Lincoln Climate Review

Return to:  S.W. Drought Impacts Page