Image © Ken Dewey, HPRCC.
             o  ,    o  ,                                  LINCOLN, NEBRASKA                           Astronomical Applications Dept.
Location: W096 40, N40 49                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory 
                                                                                                       Washington, DC  20392-5420 
                                                         Central Standard Time 
 

       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec. 
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0751 1710  0737 1744  0701 1818  0611 1851  0525 1923  0458 1952  0459 2002  0523 1943  0553 1859  0623 1809  0657 1723  0731 1700
02  0751 1710  0736 1745  0700 1819  0609 1852  0524 1924  0457 1953  0459 2002  0524 1941  0554 1858  0624 1807  0658 1722  0732 1659
03  0751 1711  0735 1746  0658 1820  0607 1853  0523 1925  0457 1953  0500 2002  0525 1940  0555 1856  0625 1806  0659 1721  0733 1659
04  0751 1712  0734 1748  0656 1821  0606 1854  0522 1926  0456 1954  0500 2002  0526 1939  0556 1855  0626 1804  0700 1720  0734 1659
05  0751 1713  0733 1749  0655 1822  0604 1855  0520 1927  0456 1955  0501 2001  0527 1938  0557 1853  0627 1803  0702 1718  0735 1659
06  0751 1714  0732 1750  0653 1823  0602 1856  0519 1928  0456 1955  0502 2001  0528 1937  0558 1851  0628 1801  0703 1717  0736 1659
07  0751 1715  0731 1751  0652 1824  0601 1858  0518 1929  0456 1956  0502 2001  0529 1936  0559 1850  0629 1759  0704 1716  0737 1659
08  0751 1716  0730 1753  0650 1825  0559 1859  0517 1930  0455 1956  0503 2000  0530 1934  0600 1848  0630 1758  0705 1715  0738 1659
09  0751 1717  0729 1754  0649 1827  0558 1900  0516 1931  0455 1957  0503 2000  0531 1933  0601 1846  0631 1756  0706 1714  0739 1659
10  0751 1718  0727 1755  0647 1828  0556 1901  0515 1932  0455 1958  0504 2000  0532 1932  0602 1845  0632 1754  0708 1713  0740 1659
11  0750 1719  0726 1756  0645 1829  0554 1902  0514 1933  0455 1958  0505 1959  0533 1931  0603 1843  0633 1753  0709 1712  0741 1659
12  0750 1720  0725 1757  0644 1830  0553 1903  0513 1934  0455 1959  0506 1959  0534 1929  0604 1841  0634 1751  0710 1711  0741 1659
13  0750 1721  0724 1759  0642 1831  0551 1904  0512 1935  0455 1959  0506 1958  0535 1928  0605 1840  0636 1750  0711 1710  0742 1659
14  0749 1722  0722 1800  0640 1832  0550 1905  0511 1936  0455 1959  0507 1958  0536 1926  0606 1838  0637 1748  0712 1710  0743 1700
15  0749 1723  0721 1801  0639 1833  0548 1906  0510 1937  0455 2000  0508 1957  0537 1925  0607 1836  0638 1747  0713 1709  0744 1700
16  0749 1725  0720 1802  0637 1834  0547 1907  0509 1938  0455 2000  0509 1956  0538 1924  0608 1834  0639 1745  0715 1708  0744 1700
17  0748 1726  0718 1804  0636 1835  0545 1908  0508 1939  0455 2001  0509 1956  0539 1922  0609 1833  0640 1744  0716 1707  0745 1700
18  0748 1727  0717 1805  0634 1836  0544 1909  0507 1940  0455 2001  0510 1955  0540 1921  0610 1831  0641 1742  0717 1706  0746 1701
19  0747 1728  0716 1806  0632 1837  0542 1910  0506 1941  0455 2001  0511 1954  0541 1919  0611 1829  0642 1741  0718 1706  0746 1701
20  0747 1729  0714 1807  0631 1839  0541 1911  0505 1942  0455 2001  0512 1954  0542 1918  0612 1828  0643 1739  0719 1705  0747 1702
21  0746 1730  0713 1808  0629 1840  0539 1912  0504 1943  0455 2002  0513 1953  0543 1916  0613 1826  0644 1738  0720 1704  0747 1702
22  0745 1732  0711 1809  0627 1841  0538 1913  0504 1944  0456 2002  0514 1952  0544 1915  0614 1824  0645 1736  0722 1704  0748 1703
23  0745 1733  0710 1811  0626 1842  0536 1914  0503 1944  0456 2002  0515 1951  0544 1913  0615 1823  0647 1735  0723 1703  0748 1703
24  0744 1734  0709 1812  0624 1843  0535 1915  0502 1945  0456 2002  0515 1950  0545 1912  0616 1821  0648 1734  0724 1703  0749 1704
25  0743 1735  0707 1813  0622 1844  0534 1916  0501 1946  0456 2002  0516 1950  0546 1910  0617 1819  0649 1732  0725 1702  0749 1704
26  0742 1737  0706 1814  0621 1845  0532 1918  0501 1947  0457 2002  0517 1949  0547 1909  0618 1817  0650 1731  0726 1702  0750 1705
27  0742 1738  0704 1815  0619 1846  0531 1919  0500 1948  0457 2002  0518 1948  0548 1907  0619 1816  0651 1729  0727 1701  0750 1706
28  0741 1739  0703 1816  0617 1847  0529 1920  0500 1949  0457 2002  0519 1947  0549 1906  0620 1814  0652 1728  0728 1701  0750 1706
29  0740 1740             0616 1848  0528 1921  0459 1950  0458 2002  0520 1946  0550 1904  0621 1812  0653 1727  0729 1700  0750 1707
30  0739 1741             0614 1849  0527 1922  0459 1950  0458 2002  0521 1945  0551 1903  0622 1811  0655 1726  0730 1700  0751 1708
31  0738 1743             0612 1850             0458 1951             0522 1944  0552 1901             0656 1724             0751 1709

                                             Add one hour for daylight time, when in use.

UNL
University of Nebraska-Lincoln
High Plains Regional Climate Center
Return to:  The Lincoln, NE Climate Home Page