LINCOLN, NEBRASKA                           Astronomical Applications Dept.
Location: W 96o 40', N40o 49'                          Rise and Set for the Sun for 2005                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0751 1710  0737 1744  0700 1818  0610 1852  0525 1923  0457 1952  0459 2002  0523 1942  0554 1859  0623 1808  0657 1723  0732 1700
02  0751 1711  0736 1746  0659 1819  0608 1853  0524 1924  0457 1953  0500 2002  0524 1941  0555 1857  0624 1807  0659 1721  0733 1659
03  0751 1712  0735 1747  0657 1820  0607 1854  0522 1925  0457 1954  0500 2002  0525 1940  0556 1855  0625 1805  0700 1720  0734 1659
04  0751 1713  0734 1748  0656 1822  0605 1855  0521 1926  0456 1954  0501 2001  0526 1939  0557 1854  0627 1803  0701 1719  0735 1659
05  0751 1714  0733 1749  0654 1823  0603 1856  0520 1927  0456 1955  0501 2001  0527 1937  0558 1852  0628 1802  0702 1718  0736 1659
06  0751 1715  0731 1751  0653 1824  0602 1857  0519 1928  0456 1955  0502 2001  0528 1936  0559 1850  0629 1800  0703 1717  0737 1659
07  0751 1716  0730 1752  0651 1825  0600 1858  0518 1929  0455 1956  0502 2001  0529 1935  0600 1849  0630 1759  0705 1716  0738 1659
08  0751 1717  0729 1753  0649 1826  0558 1859  0516 1930  0455 1957  0503 2000  0530 1934  0601 1847  0631 1757  0706 1715  0739 1659
09  0751 1718  0728 1754  0648 1827  0557 1900  0515 1931  0455 1957  0504 2000  0531 1932  0602 1845  0632 1755  0707 1714  0739 1659
10  0750 1719  0727 1756  0646 1828  0555 1901  0514 1933  0455 1958  0504 1959  0532 1931  0603 1844  0633 1754  0708 1713  0740 1659
11  0750 1720  0726 1757  0645 1829  0554 1902  0513 1934  0455 1958  0505 1959  0533 1930  0604 1842  0634 1752  0709 1712  0741 1659
12  0750 1721  0724 1758  0643 1830  0552 1903  0512 1935  0455 1959  0506 1958  0534 1929  0605 1840  0635 1751  0710 1711  0742 1659
13  0750 1722  0723 1759  0641 1832  0551 1904  0511 1935  0455 1959  0507 1958  0535 1927  0606 1839  0636 1749  0712 1710  0743 1659
14  0749 1723  0722 1801  0640 1833  0549 1905  0510 1936  0455 2000  0507 1957  0536 1926  0606 1837  0637 1747  0713 1709  0743 1700
15  0749 1724  0720 1802  0638 1834  0548 1906  0509 1937  0455 2000  0508 1957  0537 1924  0607 1835  0638 1746  0714 1708  0744 1700
16  0748 1725  0719 1803  0636 1835  0546 1907  0508 1938  0455 2000  0509 1956  0538 1923  0608 1834  0639 1744  0715 1707  0745 1700
17  0748 1726  0718 1804  0635 1836  0544 1909  0507 1939  0455 2001  0510 1955  0539 1922  0609 1832  0640 1743  0716 1707  0745 1701
18  0747 1728  0716 1805  0633 1837  0543 1910  0506 1940  0455 2001  0511 1955  0540 1920  0610 1830  0642 1741  0718 1706  0746 1701
19  0747 1729  0715 1806  0631 1838  0541 1911  0506 1941  0455 2001  0511 1954  0541 1919  0611 1829  0643 1740  0719 1705  0747 1701
20  0746 1730  0714 1808  0630 1839  0540 1912  0505 1942  0455 2001  0512 1953  0542 1917  0612 1827  0644 1739  0720 1705  0747 1702
21  0746 1731  0712 1809  0628 1840  0539 1913  0504 1943  0455 2002  0513 1952  0543 1916  0613 1825  0645 1737  0721 1704  0748 1702
22  0745 1732  0711 1810  0626 1841  0537 1914  0503 1944  0456 2002  0514 1952  0544 1914  0614 1823  0646 1736  0722 1703  0748 1703
23  0744 1733  0709 1811  0625 1842  0536 1915  0502 1945  0456 2002  0515 1951  0545 1913  0615 1822  0647 1734  0723 1703  0749 1703
24  0744 1735  0708 1812  0623 1843  0534 1916  0502 1946  0456 2002  0516 1950  0546 1911  0616 1820  0648 1733  0724 1702  0749 1704
25  0743 1736  0706 1814  0621 1844  0533 1917  0501 1947  0456 2002  0517 1949  0547 1910  0617 1818  0649 1732  0725 1702  0749 1705
26  0742 1737  0705 1815  0620 1845  0531 1918  0500 1947  0457 2002  0518 1948  0548 1908  0618 1817  0651 1730  0727 1701  0750 1705
27  0741 1738  0703 1816  0618 1846  0530 1919  0500 1948  0457 2002  0519 1947  0549 1907  0619 1815  0652 1729  0728 1701  0750 1706
28  0740 1740  0702 1817  0616 1848  0529 1920  0459 1949  0458 2002  0519 1946  0550 1905  0620 1813  0653 1728  0729 1701  0750 1707
29  0739 1741             0615 1849  0527 1921  0459 1950  0458 2002  0520 1945  0551 1903  0621 1812  0654 1726  0730 1700  0751 1707
30  0739 1742             0613 1850  0526 1922  0458 1951  0459 2002  0521 1944  0552 1902  0622 1810  0655 1725  0731 1700  0751 1708
31  0738 1743             0611 1851             0458 1951             0522 1943  0553 1900             0656 1724             0751 1709

                                             Add one hour for daylight time, if and when in use.
For example, July 4, 2005 sunset is 2002 or 8:02 CST or 9:02 DST

 
UNL
University of Nebraska-Lincoln
High Plains Regional Climate Center
Return to:  The Lincoln, NE Climate Home Page