For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1897 | 74.8 | 1 | 1993 | 59.6 | 1 | |
| 1931 | 74.6 | 2 | 1965 | 60.5 | 2 | |
| 1939 | 72.9 | 3 | 1951 | 60.9 | 3 | |
| 1922 | 72.2 | 4 | 1974 | 60.9 | 3 | |
| 1895 | 71.9 | 5 | 1949 | 61.1 | 5 | |
| 1936 | 71.5 | 6 | 1902 | 61.6 | 6 | |
| 1933 | 71.5 | 7 | 1975 | 61.6 | 6 | |
| 1921 | 71.3 | 8 | 1896 | 61.9 | 8 | |
| 1938 | 71.3 | 9 | 1967 | 62.0 | 9 | |
| 1954 | 71.2 | 10 | 1918 | 62.1 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |