For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1938 | 64.4 | 1 | 1925 | 42.8 | 1 | |
| 1963 | 64.2 | 2 | 1917 | 46.5 | 2 | |
| 1947 | 63.6 | 3 | 2002 | 46.7 | 3 | |
| 1924 | 61.8 | 4 | 1976 | 47.2 | 4 | |
| 1900 | 61.6 | 5 | 1987 | 48.4 | 5 | |
| 1940 | 61.3 | 6 | 1972 | 49.0 | 5 | |
| 1956 | 61.3 | 6 | 1969 | 49.0 | 7 | |
| 1920 | 60.5 | 8 | 1898 | 49.7 | 8 | |
| 1934 | 60.2 | 9 | 1887 | 50.0 | 9 | |
| 1899 | 59.5 | 10 | 1970 | 50.1 | 10 | |
| 1919 | 50.1 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |