For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 2001 | 48.4 | 1 | 1985 | 29.0 | 1 | |
| 1899 | 46.7 | 2 | 1896 | 31.2 | 2 | |
| 1999 | 46.6 | 3 | 1991 | 31.7 | 3 | |
| 1913 | 46.4 | 4 | 1976 | 32.1 | 4 | |
| 1954 | 45.6 | 5 | 1996 | 32.6 | 5 | |
| 1949 | 45.5 | 6 | 1911 | 33.5 | 6 | |
| 1963 | 45.0 | 7 | 1955 | 33.7 | 7 | |
| 1917 | 44.9 | 8 | 1959 | 33.8 | 8 | |
| 1914 | 44.8 | 9 | 1992 | 33.8 | 8 | |
| 1990 | 44.7 | 10 | 1929 | 34.3 | 10 | |
| 1898 | 34.3 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |