January 1, 2002 through November 12, 2002:
Precipitation Totals (in inches)
across the Region compared to Normals
Colorado
City Year 2002
Precip.
Normal 
to date
% of 
Normal
Deficit
Denver 7.28 14.64 49.7% -7.36
Pueblo 3.58 11.66 30.7% -8.08
Colorado Springs 7.67 16.70 45.9% -9.03
Alamosa 4.18 6.68 62.6% -2.50
Grand Junction 7.62 8.11 94.0% -0.49
Vernal 5.82 8.04 72.4% -2.22
Arizona
City Year 2002
Precip.
Normal 
to date
% of 
Normal
Deficit
Winslow 3.56 7.20 49.4% -3.64
Flagstaff 11.49 20.06 57.3% -8.57
Tucson 6.97 10.78 64.7% -3.81
Phoenix 2.24 6.89 32.5% -4.65
Nevada
City Year 2002
Precip.
Normal 
to date
% of 
Normal
Deficit
Reno 4.88 6.06 80.5% -1.18
Elko 6.88 7.99 86.1% -1.11
Ely 4.38 9.11 48.1% -4.73
Winnemucca 5.68 6.98 81.4% -1.30
Las Vegas 1.25 3.90 32.1% -2.65
Kansas
City Year 2002
Precip.
Normal 
to date
% of 
Normal
Deficit
Goodland 9.86 18.90 52.2% -9.04
Concordia 17.90 26.73 67.0% -8.83
Dodge City 13.91 21.04 66.1% -7.13
Nebraska
City Year 2002
Precip.
Normal 
to date
% of 
Normal
Deficit
Scottsbluff 7.51 15.33 49.0% -7.82
Chadron 7.50 15.88 47.2% -8.38
Sidney 12.08 17.92 67.4% -5.84
Valentine 11.07 18.83 58.8% -7.76
North Platte 10.97 18.86 58.2% -7.89
Grand Island 17.12 24.42 70.1% -7.30
Hastings 16.96 26.35 64.4% -9.39
Kearney 11.77 23.93 49.2% -12.16

RETURN