| 1860 | 1861 | 1870 | 1875 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
| Carson City |
|
2,076 | 3,668 | 3,222 | 5,412 | 4,883 | 2,893 | 3,415 | 2,453 | 2,221 | 3,209 | 4,172 | 8,063 | 15,468 | 32,022 | 40,950 | 52,457 | Carson City |
| Churchill |
|
132 | 196 | 275 | 479 | 703 | 830 | 2,811 | 4,649 | 5,057 | 5,317 | 6,161 | 8,452 | 10,513 | 13,947 | 18,100 | 23,982 | Churchill |
| Clark |
|
-- | -- | -- | -- | -- | -- | 3,321 | 4,459 | 8,532 | 16,414 | 48,289 | 127,016 | 273,016 | 463,087 | 770,280 | 1,375,765 | Clark |
| Douglas | -- | 1,057 | 1,215 | 1,178 | 1,581 | 1,551 | 1,534 | 1,895 | 1,825 | 1,840 | 2,056 | 2,029 | 3,481 | 6,882 | 19,421 | 28,070 | 41,259 | Douglas |
| Elko | -- | -- | 3,447 | 3,602 | 5,716 | 4,794 | 5,688 | 8,133 | 8,083 | 8,088 | 9,960 | 10,912 | 11,654 | 13,958 | 17,269 | 33,770 | 45,291 | Elko |
| Esmeralda | -- | 2,299 | 1,553 | 1,318 | 3,220 | 2,148 | 1,972 | 9,369 | 2,410 | 1,077 | 1,554 | 614 | 619 | 329 | 777 | 1,350 | 971 | Esmeralda |
| Eureka | -- | -- | -- | 5,029 | 7,086 | 3,275 | 1,954 | 1,830 | 1,350 | 1,333 | 1,361 | 896 | 767 | 948 | 1,198 | 1,550 | 1,651 | Eureka |
| Humboldt | -- | 46 | 1,916 | 2,457 | 3,480 | 3,434 | 4,463 | 6,825 | 3,743 | 3,795 | 4,743 | 4,838 | 5,708 | 6,375 | 7,434 | 13,020 | 16,106 | Humboldt |
| Lander | -- | -- | 2,815 | 2,380 | 3,624 | 2,266 | 1,534 | 1,786 | 1,484 | 1,714 | 1,745 | 1,850 | 1,566 | 2,666 | 4,076 | 6,340 | 5,794 | Lander |
| Lincoln | -- | -- | 2,985 | 2,753 | 2,637 | 2,466 | 3,284 | 3,489 | 2,287 | 3,601 | 4,130 | 3,837 | 2,431 | 2,551 | 3,732 | 3,810 | 4,165 | Lincoln |
| Lyon | -- | 2,087 | 1,837 | 2,121 | 2,409 | 1,987 | 2,268 | 3,568 | 4,078 | 3,810 | 4,076 | 3,679 | 6,143 | 8,224 | 13,594 | 20,590 | 34,501 | Lyon |
| Mineral | -- | -- | -- | -- | -- | -- | -- | -- | 1,848 | 1,863 | 2,342 | 5,560 | 6,329 | 7,051 | 6,217 | 6,470 | 5,071 | Mineral |
| Nye | -- | -- | 1,087 | 1,717 | 1,875 | 1,290 | 1,140 | 7,513 | 6,504 | 3,989 | 3,606 | 3,101 | 4,374 | 5,599 | 9,048 | 18,190 | 32,485 | Nye |
| Pershing | -- | -- | -- | -- | -- | -- | -- | -- | 2,803 | 2,652 | 2,713 | 3,103 | 3,199 | 2,670 | 3,408 | 4,550 | 6,693 | Pershing |
| Storey | -- | 4,581 | 11,359 | 19,528 | 16,115 | 8,806 | 3,673 | 3,045 | 1,469 | 667 | 1,216 | 671 | 568 | 695 | 1,503 | 2,560 | 3,399 | Storey |
| Washoe | -- | 2,126 | 3,224 | 3,953 | 5,950 | 6,437 | 9,141 | 17,434 | 18,627 | 27,158 | 32,476 | 50,205 | 84,742 | 121,068 | 193,623 | 257,120 | 339,486 | Washoe |
| White Pine |
|
-- | 7,189 | 2,557 | 2,682 | 1,721 | 1,961 | 7,441 | 8,935 | 11,771 | 12,377 | 9,424 | 9,808 | 10,150 | 8,167 | 9,410 | 9,181 | White Pine |
| NEVADA | 6,857 | 14,404 | 42,491 | 52,090 | 62,266 | 45,761 | 42,335 | 81,875 | 77,407 | 89,168 | 109,295 | 159,341 | 284,920 | 488,163 | 798,523 | 1,236,130 | 1,998,257 | NEVADA |
|
|
1861 | 1870 | 1875 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Data from: Nevada
History.org