For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
MAY Average Temperatures
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1934 | 71.9 | 1 | 1892 | 53.7 | 1 | |
| 1962 | 70.1 | 2 | 1935 | 55.7 | 2 | |
| 1939 | 69.6 | 3 | 1924 | 55.7 | 3 | |
| 1977 | 68.4 | 4 | 1945 | 56.3 | 4 | |
| 1936 | 68.2 | 5 | 1907 | 56.3 | 5 | |
| 1918 | 68.0 | 6 | 1995 | 56.6 | 6 | |
| 1964 | 67.8 | 7 | 1917 | 56.7 | 7 | |
| 1988 | 67.6 | 8 | 1954 | 56.9 | 8 | |
| 1970 | 67.4 | 9 | 1888 | 57.3 | 9 | |
| 1987 | 67.3 | 10 | 1947 | 57.4 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |