For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 2006 | 36.7 | 1 | 1940 | 6.4 | 1 | |
| 1933 | 36.7 | 1 | 1979 | 7.2 | 2 | |
| 1939 | 34.8 | 3 | 1888 | 8.3 | 3 | |
| 1992 | 34.4 | 4 | 1978 | 9.9 | 4 | |
| 1931 | 34.0 | 5 | 1982 | 11.9 | 5 | |
| 1990 | 33.8 | 6 | 1912 | 12.2 | 6 | |
| 1923 | 33.6 | 7 | 1918 | 12.7 | 7 | |
| 1989 | 33.5 | 8 | 1977 | 13.0 | 8 | |
| 1919 | 32.9 | 9 | 1937 | 13.2 | 9 | |
| 1921 | 32.7 | 10 | 1963 | 14.0 | 10 | |
| 1986 | 32.6 | 10 | 1963 | 14.0 | 10 | |
| 1936 | 14.0 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |