For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
FEBRUARY Average Temperatures
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1930 | 41.6 | 1 | 1936 | 8.2 | 1 | |
| 1954 | 40.5 | 2 | 1979 | 13.0 | 2 | |
| 1931 | 38.1 | 3 | 1978 | 13.1 | 3 | |
| 1991 | 37.6 | 4 | 1899 | 14.1 | 4 | |
| 1992 | 37.3 | 5 | 1905 | 16.1 | 5 | |
| 1987 | 37.2 | 6 | 1989 | 16.3 | 6 | |
| 1926 | 36.9 | 7 | 1887 | 18.9 | 7 | |
| 1976 | 36.9 | 7 | 1900 | 19.1 | 8 | |
| 1921 | 36.4 | 9 | 1929 | 19.2 | 9 | |
| 1984 | 36.0 | 10 | 1975 | 20.1 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |