For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
DECEMBER Average Temperatures
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1889 | 38.6 | 1 | 1983 | 8.1 | 1 | |
| 1896 | 37.0 | 2 | 1909 | 15.2 | 2 | |
| 1931 | 37.0 | 2 | 1914 | 18.1 | 3 | |
| 1939 | 36.0 | 4 | 1924 | 18.5 | 4 | |
| 1957 | 35.3 | 5 | 1917 | 18.6 | 5 | |
| 1923 | 35.1 | 6 | 1989 | 19.0 | 6 | |
| 1959 | 35.0 | 7 | 1963 | 19.4 | 7 | |
| 1965 | 34.8 | 8 | 1919 | 20.4 | 8 | |
| 1891 | 34.5 | 9 | 1927 | 20.6 | 9 | |
| 1918 | 34.4 | 10 | 1945 | 20.7 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |