For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
AUGUST Average Temperatures
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1937 | 84.3 | 1 | 1915 | 67.9 | 1 | |
| 1947 | 84.0 | 2 | 1927 | 69.8 | 2 | |
| 1983 | 83.4 | 3 | 1992 | 70.2 | 3 | |
| 1936 | 83.2 | 4 | 1950 | 70.2 | 4 | |
| 1913 | 82.6 | 5 | 1967 | 70.6 | 5 | |
| 1955 | 81.2 | 6 | 1974 | 70.7 | 6 | |
| 1959 | 81.1 | 7 | 1986 | 71.0 | 7 | |
| 1918 | 80.9 | 8 | 1890 | 71.2 | 8 | |
| 1938 | 80.2 | 9 | 1985 | 71.3 | 9 | |
| 1909 | 80.1 | 10 | 1893 | 71.3 | 9 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |