For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
APRIL Average Temperatures
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1955 | 59.7 | 1 | 1907 | 43.5 | 1 | |
| 1925 | 59.5 | 2 | 1920 | 44.0 | 2 | |
| 1915 | 59.3 | 3 | 1944 | 44.6 | 3 | |
| 1981 | 58.7 | 4 | 1997 | 45.1 | 4 | |
| 1895 | 57.3 | 5 | 1983 | 45.3 | 5 | |
| 1896 | 57.1 | 6 | 1904 | 45.5 | 6 | |
| 1946 | 57.0 | 7 | 1951 | 46.0 | 7 | |
| 1977 | 56.6 | 8 | 1950 | 46.0 | 7 | |
| 1948 | 56.3 | 9 | 1909 | 46.3 | 9 | |
| 1910 | 55.8 | 10 | 1953 | 46.6 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |