For Lincoln,
Nebraska, 1887-to present
(all values
are degrees Fahrenheit)
NOTE:
If there is a tie for Rank #10, there are more than 10 years included
ANNUAL Average Temperatures
| HOTTEST | COLDEST |
| YEAR | TEMP. | RANK | . | YEAR | TEMP. | RANK |
| 1934 | 55.7 | 1 | 1978 | 47.8 | 1 | |
| 1931 | 55.7 | 1 | 1951 | 48.0 | 2 | |
| 1921 | 55.5 | 3 | 1993 | 48.3 | 3 | |
| 1938 | 55.2 | 4 | 1888 | 48.5 | 4 | |
| 1939 | 55.2 | 4 | 1996 | 48.7 | 5 | |
| 1933 | 54.3 | 6 | 1950 | 48.7 | 5 | |
| 1987 | 54.2 | 7 | 1979 | 48.8 | 7 | |
| 1953 | 54.0 | 8 | 1972 | 49.0 | 8 | |
| 1954 | 53.8 | 9 | 1887 | 49.1 | 9 | |
| 1946 | 53.7 | 10 | 1985 | 49.2 | 10 |
Return to: Monthly/Annual Top Ten Coldest/Warmest Temperatures
|
University of Nebraska-Lincoln High Plains Regional Climate Center |