| May 2000 | MAX | MIN | MEAN | DEP | PCPN | RMAX | RMIN | HDD | CDD | AVG MAX | AVG MIN | AVG Mean |
| 05/01/00 | 71 | 44 | 58 | + 1 | 0.00 | 94 | 24 | 7 | 0 | 70 | 45 | 57 |
| 05/02/00 | 79 | 36 | 58 | 0 | 0.00 | 92 | 26 | 7 | 0 | 70 | 45 | 58 |
| 05/03/00 | 80 | 48 | 64 | + 6 | 0.00 | 91 | 25 | 1 | 0 | 70 | 45 | 58 |
| 05/04/00 | 84 | 49 | 67 | + 9 | 0.00 | 92 | 30 | 0 | 2 | 70 | 46 | 58 |
| 05/05/00 | 85 | 54 | 70 | +12 | 0.00 | 97 | 31 | 0 | 5 | 71 | 46 | 58 |
| 05/06/00 | 81 | 57 | 69 | +10 | T | 95 | 27 | 0 | 4 | 71 | 46 | 59 |
| 05/07/00 | 80 | 61 | 71 | +12 | 0.00 | 96 | 29 | 0 | 6 | 71 | 47 | 59 |
| 05/08/00 | 73 | 56 | 65 | + 6 | 0.46 | 95 | 29 | 0 | 0 | 72 | 47 | 59 |
| 05/09/00 | 70 | 50 | 60 | 0 | 0.08 | 97 | 30 | 5 | 0 | 72 | 48 | 60 |
| 05/10/00 | 78 | 46 | 62 | + 2 | 0.00 | 94 | 30 | 3 | 0 | 72 | 48 | 60 |
| 05/11/00 | 94 | 62 | 78 | +18 | T | 92 | 29 | 0 | 13 | 72 | 48 | 60 |
| 05/12/00 | 73 | 49 | 61 | 0 | 0.06 | 97 | 32 | 4 | 0 | 73 | 49 | 61 |
| 05/13/00 | 65 | 41 | 53 | - 8 | 0.00 | 96 | 33 | 12 | 0 | 73 | 49 | 61 |
| 05/14/00 | 71 | 41 | 56 | - 5 | T | 96 | 32 | 9 | 0 | 73 | 49 | 61 |
| 05/15/00 | 76 | 53 | 65 | + 3 | T | 93 | 31 | 0 | 0 | 74 | 50 | 62 |
| 05/16/00 | 83 | 50 | 67 | + 5 | 0.00 | 92 | 31 | 0 | 2 | 74 | 50 | 62 |
| 05/17/00 | 80 | 68 | 74 | +12 | 0.06 | 93 | 33 | 0 | 9 | 74 | 50 | 62 |
| 05/18/00 | 68 | 52 | 60 | - 3 | 0.15 | 97 | 36 | 5 | 0 | 75 | 51 | 63 |
| 05/19/00 | 68 | 50 | 59 | - 4 | 0.00 | 95 | 35 | 6 | 0 | 75 | 51 | 63 |
| 05/20/00 | 81 | 43 | 62 | - 1 | 0.07 | 95 | 33 | 3 | 0 | 75 | 51 | 63 |
| 05/21/00 | 82 | 55 | 69 | + 5 | 0.00 | 95 | 31 | 0 | 4 | 76 | 52 | 64 |
| 05/22/00 | 93 | 56 | 75 | +11 | 0.01 | 96 | 36 | 0 | 10 | 76 | 52 | 64 |
| 05/23/00 | 90 | 60 | 75 | +11 | T | 96 | 39 | 0 | 10 | 76 | 52 | 64 |
| 05/24/00 | 86 | 56 | 71 | + 6 | 0.00 | 103 | 34 | 0 | 6 | 77 | 53 | 65 |
| 05/25/00 | 81 | 46 | 64 | - 1 | T | 102 | 35 | 1 | 0 | 77 | 53 | 65 |
| 05/26/00 | 69 | 55 | 62 | - 4 | 1.27 | 98 | 38 | 3 | 0 | 78 | 54 | 66 |
| 05/27/00 | 71 | 51 | 61 | - 5 | 0.00 | 95 | 36 | 4 | 0 | 78 | 54 | 66 |
| 05/28/00 | 86 | 46 | 66 | 0 | 0.00 | 98 | 34 | 0 | 1 | 78 | 54 | 66 |
| 05/29/00 | 97 | 62 | 80 | +13 | T | 102 | 32 | 0 | 15 | 79 | 55 | 67 |
| 05/30/00 | 98 | 70 | 84 | +17 | T | 104 | 40 | 0 | 19 | 79 | 55 | 67 |
| 05/31/00 | 95 | 66 | 81 | +14 | T | 103 | 41 | 0 | 16 | 79 | 55 | 67 |
| TOTAL | 2.16 | 70 | 122 | |||||||||
| AVERAGE | 80.3 | 52.7 | 66.5 | |||||||||
| NORMAL | 74.2 | 50.0 | 62.1 | 3.90 | 161 | 72 | ||||||
| DEPARTURE | +6.1 | +2.7 | +4.4 | -1.74 | -91 | +50 |
|
Warmest recorded MAY temperature, 104 F, May 30, 1934. Coldest recorded MAY temperature, 24 F, May 1, 1994. Most MAY Snowfall: 3.0 inches, 1967. 2000 total precipitation (Jan. 0.06 + Feb. 1.59 + Mar. 0.88 + Apr. 1.51 + May 2.16 = 6.20 inches). AVERAGE AND TOTAL
are MAY 2000.
|
|
University of Nebraska-Lincoln High Plains Climate Center |