THE COLDEST AND WARMEST SEASONS (1887-1998)

LINCOLN, NE

Warmest Springs Coldest Springs
3/1/1977--5/31/1977 56.1 1 3/1/1892--5/31/1892 45.5 1
3/1/1910--5/31/1910 55.7 2 3/1/1951--5/31/1951 46.6 2
3/1/1991--5/31/1991 55.1 3 3/1/1960--5/31/1960 46.7 3
3/1/1934--5/31/1934 55.1 4 3/1/1944--5/31/1944 46.9 4
3/1/1921--5/31/1921 55.0 5 3/1/1950--5/31/1950 46.9 5
3/1/1946--5/31/1946 55.0 6 3/1/1947--5/31/1947 46.9 6
3/1/1987--5/31/1987 54.7 7 3/1/1899--5/31/1899 46.9 7
3/1/1955--5/31/1955 54.7 8 3/1/1888--5/31/1888 46.9 8
3/1/1925--5/31/1925 54.4 9 3/1/1984--5/31/1984 47.0 9
3/1/1939--5/31/1939 54.1 10 3/1/1996--5/31/1996 47.4 10
3/1/1936--5/31/1936 54.1 11 3/1/1975--5/31/1975 47.5 11
3/1/1986--5/31/1986 54.1 12 3/1/1891--5/31/1891 47.5 12
3/1/1985--5/31/1985 54.0 13 3/1/1983--5/31/1983 47.6 13
3/1/1918--5/31/1918 54.0 14 3/1/1893--5/31/1893 47.7 14
3/1/1894--5/31/1894 53.7 15 3/1/1909--5/31/1909 47.8 15
3/1/1981--5/31/1981 53.7 16
3/1/1938--5/31/1938 53.7 17
Warmest Summers Coldest Summers
6/1/1936--8/31/1936 82.0 1 6/1/1915--8/31/1915 69.0 1
6/1/1934--8/31/1934 81.8 2 6/1/1891--8/31/1891 70.3 2
6/1/1937--8/31/1937 79.3 3 6/1/1992--8/31/1992 70.8 3
6/1/1913--8/31/1913 79.3 4 6/1/1904--8/31/1904 70.9 4
6/1/1901--8/31/1901 79.0 5 6/1/1950--8/31/1950 71.0 5
6/1/1983--8/31/1983 78.8 6 6/1/1903--8/31/1903 71.2 6
6/1/1918--8/31/1918 78.6 7 6/1/1902--8/31/1902 71.3 7
6/1/1980--8/31/1980 78.5 8 6/1/1889--8/31/1889 71.3 8
6/1/1953--8/31/1953 78.4 9 6/1/1967--8/31/1967 71.5 9
6/1/1955--8/31/1955 78.3 10 6/1/1951--8/31/1951 71.6 10
6/1/1938--8/31/1938 78.1 11 6/1/1927--8/31/1927 71.9 11
6/1/1954--8/31/1954 78.0 12 6/1/1908--8/31/1908 72.1 12
6/1/1988--8/31/1988 78.0 13 6/1/1985--8/31/1985 72.1 13
6/1/1956--8/31/1956 77.8 14 6/1/1945--8/31/1945 72.2 14
6/1/1931--8/31/1931 77.6 15 6/1/1972--8/31/1972 72.5 15
Warmest Autumns Coldest Autumns
9/1/1963--11/30/1963 59.1 1 9/1/1896--11/30/1896 48.3 1
9/1/1931--11/30/1931 59.0 2 9/1/1993--11/30/1993 48.3 2
9/1/1938--11/30/1938 58.5 3 9/1/1976--11/30/1976 48.7 3
9/1/1922--11/30/1922 58.2 4 9/1/1985--11/30/1985 48.8 4
9/1/1899--11/30/1899 57.6 5 9/1/1951--11/30/1951 49.2 5
9/1/1939--11/30/1939 57.5 6 9/1/1889--11/30/1889 49.8 6
9/1/1897--11/30/1897 57.0 7 9/1/1996--11/30/1996 50.0 7
9/1/1954--11/30/1954 56.9 8 9/1/1972--11/30/1972 50.1 8
9/1/1953--11/30/1953 56.8 9 9/1/1959--11/30/1959 50.2 9
9/1/1990--11/30/1990 56.7 10 9/1/1967--11/30/1967 50.4 10
9/1/1956--11/30/1956 56.7 11 9/1/1943--11/30/1943 50.6 11
9/1/1914--11/30/1914 56.7 12 9/1/1995--11/30/1995 50.7 12
9/1/1947--11/30/1947 56.5 13 9/1/1970--11/30/1970 50.7 13
9/1/1915--11/30/1915 56.2 14 9/1/1898--11/30/1898 50.7 14
9/1/1933--11/30/1933 56.1 15 9/1/1991--11/30/1991 50.8 15
Warmest Winters Coldest Winters
12/1/1991--2/28/1992 35.0 1 12/1/1978--2/28/1979 14.2 1
12/1/1930--2/28/1931 34.5 2 12/1/1977--2/28/1978 16.1 2
12/1/1920--2/28/1921 32.7 3 12/1/1935--2/28/1936 17.6 3
12/1/1986--2/28/1987 32.3 4 12/1/1887--2/28/1888 19.2 4
12/1/1918--2/28/1919 31.9 5 12/1/1904--2/28/1905 19.6 5
12/1/1933--2/28/1934 31.6 6 12/1/1917--2/28/1918 19.6 6
12/1/1905--2/28/1906 31.2 7 12/1/1981--2/28/1982 19.9 7
12/1/1895--2/28/1896 31.2 8 12/1/1909--2/28/1910 20.3 8
12/1/1953--2/28/1954 30.7 9 12/1/1948--2/28/1949 21.1 9
12/1/1925--2/28/1926 30.6 10 12/1/1968--2/28/1969 21.2 10
12/1/1907--2/28/1908 30.2 11 12/1/1898--2/28/1899 21.2 11
12/1/1938--2/28/1939 30.2 12 12/1/1992--2/28/1993 21.5 12
12/1/1975--2/28/1976 30.1 13 12/1/1983--2/28/1984 21.5 13
12/1/1913--2/28/1914 29.5 14 12/1/1892--2/28/1893 21.7 14
12/1/1922--2/28/1923 29.5 15 12/1/1939--2/28/1940 22.0 15
12/1/1928--2/28/1929 22.0 16

 
 
UNL
University of Nebraska-Lincoln
High Plains Regional Climate Center

Return to: The Lincoln Climate Record Books Index

Return to: The Nebraska Weather and Climate Home Page