Lincoln, Nebraska
Seasonal and Annual Temperatures
1887-to present
Winter Temp Spring Temp Summer Temp Autumn Temp Annual Temp
1887 52.6 1887 73.2 1887 51.2 1887 49.1
1887-88 19.4 1888 47.0 1888 73.4 1888 51.0 1888 48.5
1888-89 26.5 1889 52.1 1889 71.3 1889 49.8 1889 50.6
1889-90 27.3 1890 48.8 1890 74.8 1890 52.4 1890 50.5
1890-91 27.8 1891 47.5 1891 70.3 1891 52.5 1891 49.8
1891-92 28.4 1892 45.5 1892 73.4 1892 54.6 1892 49.5
1892-93 21.7 1893 47.7 1893 73.4 1893 53.9 1893 49.9
1893-94 24.7 1894 53.7 1894 75.8 1894 54.0 1894 52.6
1894-95 25.1 1895 53.2 1895 73.1 1895 53.4 1895 51.1
1895-96 31.3 1896 52.0 1896 73.2 1896 48.2 1896 51.8
1896-97 28.8 1897 48.8 1897 74.0 1897 57.0 1897 51.1
1897-98 27.9 1898 50.1 1898 74.8 1898 50.7 1898 51.0
1898-99 21.0 1899 47.0 1899 74.4 1899 57.6 1899 50.4
1899-00 25.2 1900 52.0 1900 75.7 1900 55.4 1900 53.0
1900-01 28.8 1901 50.1 1901 79.0 1901 54.4 1901 52.5
1901-02 24.7 1902 53.1 1902 71.2 1902 53.5 1902 50.5
1902-03 23.6 1903 50.9 1903 71.2 1903 52.4 1903 50.2
1903-04 23.9 1904 48.4 1904 70.9 1904 55.9 1904 49.9
1904-05 19.5 1905 51.6 1905 73.7 1905 54.2 1905 50.3
1905-06 31.2 1906 49.2 1906 73.0 1906 53.1 1906 51.6
1906-07 26.9 1907 48.1 1907 73.6 1907 53.8 1907 50.8
1907-08 30.2 1908 52.2 1908 72.1 1908 55.0 1908 52.5
1908-09 28.7 1909 47.7 1909 75.9 1909 54.8 1909 50.5
1909-10 20.4 1910 55.7 1910 74.1 1910 54.6 1910 52.4
1910-11 28.3 1911 53.1 1911 77.2 1911 51.6 1911 52.8
1911-12 22.1 1912 48.3 1912 74.2 1912 54.1 1912 50.2
1912-13 26.7 1913 50.8 1913 79.2 1913 54.9 1913 53.1
1913-14 29.3 1914 51.1 1914 77.0 1914 56.7 1914 52.4
1914-15 23.7 1915 49.2 1915 69.0 1915 56.2 1915 50.5
1915-16 24.1 1916 50.8 1916 75.2 1916 53.2 1916 50.4
1916-17 23.5 1917 48.2 1917 73.3 1917 52.6 1917 49.2
1917-18 19.9 1918 53.9 1918 78.6 1918 54.0 1918 53.0
1918-19 31.7 1919 50.3 1919 76.7 1919 52.4 1919 51.7
1919-20 25.7 1920 49.2 1920 73.8 1920 55.4 1920 51.9
1920-21 32.8 1921 54.9 1921 77.2 1921 55.7 1921 55.5
1921-22 27.2 1922 52.7 1922 75.9 1922 58.2 1922 53.3
1922-23 29.4 1923 48.4 1923 74.6 1923 54.2 1923 52.4
1923-24 27.7 1924 47.9 1924 73.0 1924 55.7 1924 49.8
1924-25 24.8 1925 54.5 1925 75.9 1925 51.4 1925 52.5
1925-26 30.8 1926 50.8 1926 75.7 1926 51.5 1926 52.2
1926-27 28.9 1927 51.5 1927 71.9 1927 56.1 1927 51.7
1927-28 27.9 1928 52.1 1928 73.3 1928 53.5 1928 52.7
1928-29 21.9 1929 52.3 1929 74.9 1929 51.2 1929 50.0
1929-30 28.2 1930 52.2 1930 77.1 1930 55.4 1930 53.5
1930-31 34.6 1931 49.4 1931 77.7 1931 59.1 1931 55.7
1931-32 29.2 1932 50.5 1932 76.2 1932 51.7 1932 50.9
1932-33 29.2 1933 50.6 1933 77.6 1933 56.1 1933 54.3
1933-34 31.6 1934 55.1 1934 81.8 1934 55.7 1934 55.7
1934-35 29.5 1935 50.1 1935 77.3 1935 52.3 1935 52.6
1935-36 17.3 1936 54.0 1936 81.9 1936 55.2 1936 52.6
1936-37 23.4 1937 50.7 1937 79.3 1937 54.1 1937 51.7
1937-38 28.4 1938 53.7 1938 78.1 1938 58.5 1938 55.2
1938-39 30.0 1939 54.1 1939 77.2 1939 57.5 1939 55.2
1939-40 22.0 1940 48.9 1940 75.9 1940 55.0 1940 50.1
1940-41 27.1 1941 51.9 1941 75.7 1941 54.3 1941 52.7
1941-42 27.6 1942 51.3 1942 75.5 1942 53.0 1942 51.3
1942-43 26.3 1943 48.1 1943 76.2 1943 50.6 1943 50.7
1943-44 29.2 1944 46.9 1944 74.6 1944 53.3 1944 50.9
1944-45 27.2 1945 50.1 1945 72.1 1945 53.6 1945 50.5
1945-46 27.9 1946 54.9 1946 74.7 1946 53.5 1946 53.7
1946-47 28.0 1947 46.9 1947 75.9 1947 56.4 1947 51.7
1947-48 24.6 1948 49.9 1948 75.4 1948 53.7 1948 50.9
1948-49 21.1 1949 50.8 1949 75.2 1949 54.2 1949 50.7
1949-50 25.1 1950 46.9 1950 71.0 1950 52.3 1950 48.7
1950-51 25.8 1951 46.6 1951 71.6 1951 49.2 1951 48.0
1951-52 26.7 1952 48.3 1952 76.6 1952 52.4 1952 51.4
1952-53 28.4 1953 49.8 1953 78.5 1953 56.7 1953 54.0
1953-54 31.0 1954 48.6 1954 78.0 1954 57.0 1954 53.8
1954-55 27.0 1955 54.8 1955 78.2 1955 53.2 1955 52.6
1955-56 23.3 1956 50.6 1956 77.8 1956 56.6 1956 53.0
1956-57 28.2 1957 49.9 1957 76.9 1957 51.2 1957 51.8
1957-58 28.1 1958 49.9 1958 73.6 1958 55.9 1958 51.4
1958-59 24.3 1959 51.5 1959 77.0 1959 50.2 1959 51.6
1959-60 25.5 1960 46.8 1960 74.4 1960 55.5 1960 50.2
1960-61 28.9 1961 48.8 1961 74.5 1961 52.9 1961 50.7
1961-62 22.7 1962 51.4 1962 74.6 1962 54.1 1962 51.4
1962-63 24.5 1963 53.4 1963 77.2 1963 59.0 1963 52.9
1963-64 26.5 1964 51.9 1964 74.4 1964 53.2 1964 52.1
1964-65 22.5 1965 48.8 1965 74.2 1965 52.7 1965 50.5
1965-66 26.6 1966 50.1 1966 75.3 1966 52.1 1966 50.5
1966-67 26.2 1967 52.5 1967 71.5 1967 50.4 1967 50.4
1967-68 26.0 1968 51.6 1968 75.3 1968 51.7 1968 50.8
1968-69 21.3 1969 49.0 1969 73.7 1969 52.2 1969 49.4
1969-70 24.7 1970 52.1 1970 76.0 1970 50.7 1970 51.3
1970-71 22.8 1971 49.0 1971 75.2 1971 53.4 1971 50.3
1971-72 25.0 1972 50.6 1972 72.5 1972 50.1 1972 49.0
1972-73 24.5 1973 50.4 1973 75.2 1973 52.8 1973 50.8
1973-74 22.8 1974 52.0 1974 75.1 1974 52.1 1974 51.1
1974-75 22.9 1975 47.5 1975 76.3 1975 52.8 1975 50.3
1975-76 30.3 1976 50.8 1976 75.3 1976 48.7 1976 50.9
1976-77 23.0 1977 56.1 1977 75.8 1977 52.0 1977 51.9
1977-78 16.0 1978 48.3 1978 74.4 1978 52.6 1978 47.8
1978-79 14.2 1979 49.2 1979 74.1 1979 53.4 1979 48.8
1979-80 25.9 1980 50.1 1980 78.4 1980 53.7 1980 51.9
1980-81 29.4 1981 53.8 1981 75.3 1981 53.4 1981 52.7
1981-82 20.1 1982 49.3 1982 73.2 1982 52.2 1982 49.3
1982-83 29.4 1983 47.6 1983 78.7 1983 54.4 1983 50.8
1983-84 22.0 1984 47.0 1984 76.3 1984 52.1 1984 51.1
1984-85 23.5 1985 54.0 1985 72.1 1985 48.8 1985 49.2
1985-86 26.7 1986 54.0 1986 75.0 1986 52.5 1986 53.0
1986-87 32.4 1987 54.7 1987 76.0 1987 52.7 1987 54.2
1987-88 26.6 1988 53.3 1988 78.0 1988 53.2 1988 52.8
1988-89 27.2 1989 51.9 1989 74.6 1989 51.8 1989 50.5
1989-90 28.2 1990 51.1 1990 76.2 1990 56.7 1990 53.5
1990-91 26.4 1991 55.1 1991 77.0 1991 50.7 1991 53.2
1991-92 35.1 1992 52.5 1992 70.8 1992 51.0 1992 51.8
1992-93 21.4 1993 47.9 1993 73.3 1993 48.3 1993 48.3
1993-94 24.4 1994 51.6 1994 72.6 1994 53.4 1994 50.5
1994-95 28.1 1995 47.9 1995 76.2 1995 50.6 1995 50.8
1995-96 25.7 1996 47.4 1996 73.0 1996 50.0 1996 48.7
1996-97 24.5 1997 48.2 1997 74.6 1997 52.4 1997 50.6
1997-98 30.5 1998 49.8 1998 74.8 1998 56.9 1998 53.2
1998-99 30.6 1999 50.5 1999 74.9 1999 54.7 1999 52.7
1999-00 32.0 2000 54.0 2000 75.6 2000 52.2 2000 52.1
2000-01 21.2 2001 51.6 2001 75.9 2001 55.7 2001 52.5
2001-02 31.1 2002 48.3 2002 78.2 2002 50.6 2002 53.9
2002-03 27.0 2003 50.9 2003 75.3 2003 51.8 2003 51.1
2003-04 25.9 2004 54.3 2004 71.4 2004 . 2004 .
Winter Temp Spring Temp Summer Temp Autumn Temp Annual Temp
2005
2006
2007
2008
2009
2010
Standard climatological definitions are
Winter = December 1 - February 28
Spring = March 1 - May 31
Summer = June 1 - August 31
Autumn = September 1-November 30

RETURN TO:  PREVIOUS PAGE