| JUNE | MAX | MIN | MEAN | DEP | PCPN | RMAX | RMIN | HDD | CDD | AVG MAX | AVG MIN | AVG Mean |
| 06/01/00 | 85 | 60 | 73 | + 5 | 0.00 | 96 | 40 | 0 | 8 | 80 | 56 | 68 |
| 06/02/00 | 77 | 52 | 65 | - 3 | 0.00 | 100 | 43 | 0 | 0 | 80 | 56 | 68 |
| 06/03/00 | 83 | 48 | 66 | - 3 | 0.00 | 97 | 40 | 0 | 1 | 81 | 56 | 69 |
| 06/04/00 | 76 | 53 | 65 | - 4 | 0.00 | 100 | 40 | 0 | 0 | 81 | 57 | 69 |
| 06/05/00 | 72 | 46 | 59 | -10 | 0.00 | 101 | 42 | 6 | 0 | 81 | 57 | 69 |
| 06/06/00 | 82 | 49 | 66 | - 4 | 0.00 | 107 | 44 | 0 | 1 | 82 | 57 | 70 |
| 06/07/00 | 95 | 62 | 79 | + 9 | 0.00 | 100 | 41 | 0 | 14 | 82 | 58 | 70 |
| 06/08/00 | 98 | 66 | 82 | +12 | 0.00 | 102 | 39 | 0 | 17 | 83 | 58 | 70 |
| 06/09/00 | 94 | 70 | 82 | +11 | 0.00 | 101 | 44 | 0 | 17 | 83 | 58 | 71 |
| 06/10/00 | 89 | 75 | 82 | +11 | T | 106 | 43 | 0 | 17 | 83 | 59 | 71 |
| 06/11/00 | 89 | 66 | 78 | + 7 | T | 103 | 44 | 0 | 13 | 84 | 59 | 71 |
| 06/12/00 | 95 | 66 | 81 | + 9 | 0.96 | 101 | 43 | 0 | 16 | 84 | 59 | 72 |
| 06/13/00 | 88 | 66 | 77 | + 5 | 0.48 | 102 | 43 | 0 | 12 | 84 | 60 | 72 |
| 06/14/00 | 78 | 61 | 70 | - 2 | 0.00 | 101 | 44 | 0 | 5 | 85 | 60 | 72 |
| 06/15/00 | 96 | 52 | 74 | - 1 | 0.11 | 108 | 44 | 0 | 9 | 85 | 60 | 73 |
| 06/16/00 | 75 | 53 | 64 | - 9 | 0.04 | 105 | 45 | 1 | 0 | 85 | 60 | 73 |
| 06/17/00 | 69 | 51 | 60 | -13 | T | 101 | 44 | 5 | 0 | 85 | 61 | 73 |
| 06/18/00 | 81 | 53 | 67 | - 6 | 0.00 | 105 | 50 | 0 | 2 | 86 | 61 | 73 |
| 06/19/00 | 85 | 60 | 73 | - 1 | 0.67 | 104 | 42 | 0 | 8 | 86 | 61 | 74 |
| 06/20/00 | 83 | 58 | 71 | - 3 | 0.33 | 106 | 47 | 0 | 6 | 86 | 62 | 74 |
| 06/21/00 | 85 | 53 | 69 | - 5 | 0.00 | 107 | 43 | 0 | 4 | 86 | 62 | 74 |
| 06/22/00 | 92 | 63 | 78 | + 4 | 0.00 | 102 | 48 | 0 | 13 | 87 | 62 | 74 |
| 06/23/00 | 95 | 68 | 82 | + 7 | 0.50 | 106 | 46 | 0 | 17 | 87 | 62 | 75 |
| 06/24/00 | 84 | 66 | 75 | 0 | 0.10 | 103 | 50 | 0 | 10 | 87 | 63 | 75 |
| 06/25/00 | 90 | 65 | 78 | + 3 | 2.11 | 103 | 46 | 0 | 13 | 87 | 63 | 75 |
| 06/26/00 | 78 | 60 | 69 | - 7 | 0.00 | 108 | 48 | 0 | 4 | 88 | 63 | 76 |
| 06/27/00 | 81 | 60 | 71 | - 5 | T | 104 | 46 | 0 | 6 | 88 | 64 | 76 |
| 06/28/00 | 76 | 59 | 68 | - 8 | T | 103 | 52 | 0 | 3 | 88 | 64 | 76 |
| 06/29/00 | 81 | 52 | 67 | - 9 | T | 104 | 44 | 0 | 2 | 88 | 64 | 76 |
| 06/30/00 | 84 | 54 | 69 | - 7 | 0.00 | 103 | 51 | 0 | 4 | 89 | 64 | 76 |
| JUNE 2000 | ||||||||||||
| TOTAL | 5.30 | 12 | 222 | |||||||||
| AVERAGE | 84.5 | 58.9 | 71.7 | |||||||||
| NORMAL | 84.7 | 60.2 | 72.5 | 3.89 | 11 | 236 | ||||||
| DEPARTURE | - 0.2 | - 1.3 | - 0.8 | +1.41 | + 1 | - 14 |
|
Warmest recorded JUNE temperature, 108 F, June 15, 1946 AND June 26, 1936. Coldest recorded JUNE temperature, 39 F, June 8, 1978. 2000
total precipitation:
AVERAGE AND TOTAL
are JUNE 2000.
|
|
University of Nebraska-Lincoln High Plains Climate Center |