FEBRUARY 2000
LINCOLN, NE
Feb. 18 Snowstorm in E. Nebraska Lincoln, NE Climate Facts List
Snowfall Data Archive 1900-1999 Lincoln's Snowfall Statistics
January 2000 Climate Summary Temp. & Precip. Departures last 19 Months
Lincoln 1999 Climate Statistics Lincoln's Snowfall Graph, 1899-1999
Driest Februarys (1887-1999) February Climate Summary

NEW RECORD:  Low of 49, Feb. 23, record warm low temperature (old record = 40, 1892)
NEW RECORD:  Low of 46, Feb. 24, record warm low temperature (old record = 40/1951,1933,1895)
NEW RECORD:  Low of 47, Feb. 25, record warm low temperature (old record = 42, 1932)
LIST OF REGIONAL RECORDS

MAX MIN MEAN DEP PCPN RMAX RMIN HDD CDD AVG MAX AVG MIN AVG Mean SNOW
02/01/00 28 11 20 -3 T 64 -24 45 0 34 11 23  T
02/02/00 50 12  31 +8  0.00 68 -22 34 0 34 11 23  
02/03/00 48 30  39  +16  T 68 -22 26  0 35 12 23  
02/04/00 35 9 22 -1 T 67 -21 43 0 35 12 23 T
02/05/00 44 7 26 +2 0.00 67 -20 39 0 35 12 24  
02/06/00 55 21 38 +14 0.00  61 -17 27 0 35 12 24  
02/07/00 48 11  30  +6  0.00  71 -18 35  0 35 13 24  
02/08/00 64  11  38  +14 0.00 71 -23 27 0 36 13 24  
02/09/00 65 22  44  +19  0.00 68 -24 21  0 36 13 25  
02/10/00 40 23 32  +7  T 75 -16 33  0 36 13 25 T
02/11/00 25 12  19  +6  T 75 -26 46  0 37 14 25 T
02/12/00 29 24  27  +1  T 73 -24 38 0 37 14 26 T
02/13/00 27 10  19  -7  0.05  70 -26 46 0 37 14 26 0.5 
02/14/00 42 25  -1  T 77 -15 40  0 37 15 26 0.1 
02/15/00 66 24  45  +19  0.00  74 -11 20  0 38 15 26  
02/16/00 40  10  25  -2 0.00 69 -18 40 0 38 15 27  
02/17/00 37 30 34 +7 0.17 72 -19 31 0 38 16 27 T
02/18/00 30 18 24 -4 0.38 70 -17 41 0 39 16 28 7.0
02/19/00 39 12  26  -2  0.00 71 -15 39  0 39 16 28  
02/20/00 54 11 33 +5  0.00  71 -10 32  0 40 17 28  
02/21/00 67 34  51  +22  0.00  74 -9 14 0 40 17 29  
02/22/00 71 40 56 +27  0.18 74 -10 9 0 40 18 29  
02/23/00 58 49 54  +25 0.20  75 -16 11 0 41 18 29  
02/24/00 61 46  54 +24 T 72 -10 11 0 41 18 30  
02/25/00 66 47 57  +27  0.01  77 -8 8 0 41 19 30  
02/26/00 49 37  43 +12  0.00 79 -9 22 0 42 19 31  
02/27/00 61 23  42  +11  0.00  74 -10 23  0 42 20 31  
02/28/00 71 34  53  +22 0.00  79 -18 12  0 43 20 31  
02/29/00 57 33  45  +14  0.60  84 -3 20  0 43 20 31  
TOTAL         1.59     833  0       7.6
AVERAGE 49.2 22.7 36.0                    
NORMAL 37.9 15.1 26.6   0.72     1075         5.7
DEPARTURE +11.3 +7.6 +9.4   +0.87     -242         +1.9
From the record books:
Warmest recorded FEBRUARY  temperature, 84 F, February 29, 1972.
Coldest recorded FEBRUARY  temperature, -26 F,  Feb. 11, 1899 & Feb. 13, 1905.
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: none measurable, 5 of the last 100 years (1922, 46, 77, 91 & 96).

1999-2000 Winter Snowfall (Dec. 3.8 in, Jan 0.5 in, Feb 7.6 in = total of 11.9 in.)
2000 total precipitation (Jan. 0.06 + Feb. 1.59 = 1.65 inches).

AVERAGE AND TOTAL are FEBRUARY 2000.
NORMAL is the 1961-90 Standard Normals.
DEPARTURE is FEBRUARY 2000 Average measured against 1961-90 normals.
MAX = Observed Maximum and MIN = Observed Minimum temperatures.
MEAN = Observed Mean Daily temperature.
DEP = Departure from normal ( __ = below normal, + above normal).
PCPN = Observed daily precipitation (midnight to midnight, CST).
RMAX = Record maximum temperature.
RMIN = Record Minimum temperature.
HDD = heating degree day units (base of 65 degrees).
CDD = cooling degree day units (base of 65 degrees).
AVG MAX = Daily Normal High Temperature (1961-90 normals).
AVG MIN = Daily Normal Low Temperature (1961-90 normals).
AVG MEAN = Daily Normal Mean Temperature (1961-90 normals).



 
UNL
University of Nebraska-Lincoln
High Plains Climate Center

Return to the Lincoln 2000 Daily Data Page
 

Return to the Lincoln, NE Climate Home Page