40 TORNADOES 
were reported in Nebraska between 01/01/2005 and 12/31/2005.

Format:
Nebraska Location (or county name)
Date 
Time 
Tornado F Scale
Number of Deaths
Number of Injuries
Property damage in thousands of $
Crop loss in thousands of $

Tornado Location or county Date Time Type Mag Dth Inj PrD CrD
1 Scottsbluff 03/30/05 03:06 PM Tornado F0 0 0 0 0
2 Grafton 04/18/05 05:22 PM Tornado F0 0 0 0 0
3 Lushton 04/18/05 05:40 PM Tornado F0 0 0 0 0
4 Cody 04/19/05 06:30 PM Tornado F0 0 0 0 0
5 Holdrege 05/07/05 03:56 PM Tornado F0 0 0 250K 0
6 Axtell 05/07/05 04:18 PM Tornado F0 0 0 0 0
7 Kearney 05/07/05 04:39 PM Tornado F0 0 0 0 0
8 Gibbon 05/07/05 05:00 PM Tornado F0 0 0 50K 0
9 Kearney 05/07/05 05:00 PM Tornado F0 0 0 0 0
10 Gibbon 05/07/05 05:15 PM Tornado F0 0 0 25K 0
11 Wood River 05/07/05 05:30 PM Tornado F0 0 0 0 0
12 Belgrade 05/07/05 06:35 PM Tornado F0 0 0 0 0
13 Aurora 05/10/05 08:20 PM Tornado F0 0 0 0 0
14 Stromsburg 05/10/05 08:41 PM Tornado F0 0 0 0 0
15 Trenton 05/11/05 01:50 PM Tornado F0 0 0 0 0
16 Maywood 05/11/05 03:55 PM Tornado F1 0 0 50K 0
17 Parks 05/11/05 04:15 PM Tornado F0 0 0 0 0
18 Benkelman 05/11/05 04:34 PM Tornado F0 0 0 0 0
19 Wood River 05/11/05 09:05 PM Tornado F0 0 0 125K 0
20 Hershey 05/17/05 03:06 PM Tornado F0 0 0 0 0
21 North Platte 05/17/05 03:26 PM Tornado F0 0 0 0 0
22 Gothenburg 05/17/05 05:15 PM Tornado F0 0 0 0 0
23 Tryon 06/04/05 02:30 PM Tornado F0 0 0 0 0
24 Tryon 06/04/05 03:15 PM Tornado F0 0 0 0 0
25 Keystone 06/04/05 11:30 AM Tornado F0 0 0 0 0
26 Arthur 06/06/05 04:01 PM Tornado F0 0 0 0 0
27 Arthur 06/06/05 04:15 PM Tornado F1 0 0 10K 0
28 Mullen 06/06/05 04:37 PM Tornado F0 0 0 0 0
29 Mullen 06/06/05 04:52 PM Tornado F0 0 0 0 0
30 Tryon 06/06/05 05:15 PM Tornado F0 0 0 0 0
31 Potter 06/15/05 02:50 PM Tornado F0 0 0 0 0
32 Scottsbluff 06/27/05 02:41 PM Tornado F0 0 0 0 0
33 Harrisburg 06/27/05 02:49 PM Tornado F2 0 0 300K 0
34 Potter 06/27/05 04:10 PM Tornado F0 0 0 5K 0
35 Lorenzo 06/27/05 06:09 PM Tornado F0 0 0 0 0
36 Hemingford 07/05/05 03:58 PM Tornado F0 0 0 0 0
37 Ainsworth 09/06/05 06:53 PM Tornado F0 0 0 0 0
38 Ord 09/12/05 05:57 PM Tornado F0 0 0 0 0
39 Ord 09/12/05 06:06 PM Tornado F0 0 0 0 0
40 Ewing 09/18/05 05:30 PM Tornado F0 0 0 0 0
TOTALS: 0 0 815K 0

 

Return to:  The Nebraska Tornado Page

Return to:   The Nebraska Weather and Climate Home Page

Return to:   The Lincoln, Nebraska Weather and Climate Home Page
mm

UNL
University of Nebraska-Lincoln
High Plains Regional Climate Center