
NWS Cooperative Network Stations (COOP)
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Data Availablility Legend
Maximum Temperature
Minimum Temperature
Precipitation
Hourly Precipitation
Snowfall
Snow Depth
Winds
Ave Soil Temp at 10cm
Global Solar Radiation (Watts)
Ave Relative Humidity
Evaporation and/or Evapotransiration
Google Earth Users
Map of Stations
|
|
Search Results for IA
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 134106 | IOWA CITY MUNI AP | 41.63 | -91.54 | 2007/4/6 | Current | |
|
| 132209 | DES MOINES WSFO JOHNSTON | 41.74 | -93.72 | 1995/10/1 | Current | |
|
| 133007 | FT MADISON | 40.62 | -91.33 | 1980/7/1 | 2009/6/30 | |
|
| 132299 | DONNELLSON | 40.65 | -91.56 | 1949/4/1 | Current | |
|
| 134585 | LAMONI | 40.62 | -93.95 | 1996/7/1 | Current | |
|
| 130745 | BLOCKTON 2 S | 40.62 | -94.51 | 2008/6/24 | Current | |
|
| 130576 | BEDFORD | 40.67 | -94.72 | 2002/8/1 | Current | |
|
| 134389 | KEOSAUQUA | 40.73 | -91.96 | 2005/5/30 | Current | |
|
| 131354 | CENTERVILLE | 40.74 | -92.87 | 2004/11/1 | Current | |
|
| 130149 | ALLERTON | 40.70 | -93.36 | 1997/10/1 | Current | |
|
| 131533 | CLARINDA | 40.72 | -95.02 | 1984/9/1 | Current | |
|
| 131063 | BURLINGTON MUNI AP | 40.78 | -91.12 | 1999/3/1 | Current | |
|
| 130753 | BLOOMFIELD 1 WNW | 40.76 | -92.44 | 1958/1/1 | Current | |
|
| 134758 | LEON 6 ESE | 40.72 | -93.65 | 2003/3/6 | Current | |
|
| 137613 | SHENANDOAH | 40.76 | -95.38 | 1988/5/1 | Current | |
|
| 137669 | SIDNEY | 40.75 | -95.64 | 1981/1/1 | Current | |
|
| 131060 | BURLINGTN RADIO KBUR | 40.82 | -91.17 | 1980/2/1 | 2009/8/28 | |
|
| 136910 | RATHBUN DAM | 40.83 | -92.89 | 1983/9/1 | Current | |
|
| 130536 | BEACONSFIELD | 40.82 | -94.05 | 1989/6/1 | Current | |
|
| 136891 | RANDOLPH | 40.87 | -95.57 | 1982/11/1 | Current | |
|
| 135796 | MT PLEASANT 1 SSW | 40.95 | -91.56 | 1972/11/1 | 2009/6/30 | |
|
| 130112 | ALBIA 3 NNE | 41.07 | -92.79 | 2003/6/18 | Current | |
|
| 132789 | FAIRFIELD | 41.02 | -91.96 | 1970/8/1 | Current | |
|
| 131394 | CHARITON 1 E | 41.02 | -93.28 | 1977/3/1 | Current | |
|
| 136316 | OSCEOLA | 41.02 | -93.75 | 2001/5/1 | Current | |
|
| 131962 | CRESTON 2 SW | 41.04 | -94.39 | 1998/8/1 | Current | |
|
| 131833 | CORNING | 40.99 | -94.75 | 1976/7/1 | Current | |
|
| 136940 | RED OAK | 41.00 | -95.24 | 1984/1/1 | Current | |
|
| 136389 | OTTUMWA INDUSTRIAL AP | 41.11 | -92.45 | 2000/6/1 | Current | |
|
| 134926 | LORIMOR | 41.12 | -94.05 | 1978/6/1 | Current | |
|
| 138668 | WAPELLO | 41.18 | -91.19 | 2008/8/1 | Current | |
|
| 130910 | BRIGHTON | 41.18 | -91.82 | 1996/1/1 | Current | |
|
| 138688 | WASHINGTON | 41.28 | -91.71 | 1975/9/1 | Current | |
|
| 135250 | MASSENA | 41.26 | -94.77 | 2000/12/1 | Current | |
|
| 137678 | SIGOURNEY | 41.33 | -92.20 | 1974/5/1 | 2009/6/30 | |
|
| 136327 | OSKALOOSA | 41.32 | -92.65 | 2000/7/27 | Current | |
|
| 134502 | KNOXVILLE | 41.33 | -93.11 | 2003/6/25 | Current | |
|
| 139132 | WINTERSET 2 NNW | 41.36 | -94.03 | 1995/10/1 | Current | |
|
| 133438 | GREENFIELD | 41.30 | -94.46 | 1970/1/1 | 2009/6/30 | |
|
| 136151 | OAKLAND | 41.30 | -95.38 | 2006/10/22 | Current | |
|
| 134063 | INDIANOLA | 41.37 | -93.65 | 2000/1/1 | Current | |
|
| 136527 | PELLA 1S | 41.38 | -92.92 | 1999/2/1 | Current | |
|
| 130364 | ATLANTIC 1 NE | 41.42 | -95.00 | 1986/12/1 | 2009/6/30 | |
|
| 136076 | NORTH ENGLISH | 41.51 | -92.07 | 2007/11/19 | Current | |
|
| 132203 | DES MOINES INTL AP | 41.53 | -93.65 | 1945/7/1 | Current | |
|
| 134705 | LE CLAIRE L&D 14 | 41.57 | -90.40 | 1948/4/1 | 2009/6/30 | |
|
| 135650 | MONTEZUMA 1 W | 41.58 | -92.55 | 1986/11/1 | Current | |
|
| 134894 | LOGAN | 41.64 | -95.79 | 1988/5/1 | Current | |
|
| 134101 | IOWA CITY | 41.61 | -91.51 | 1951/4/1 | Current | |
|
| 139067 | WILLIAMSBURG | 41.68 | -92.09 | 2008/9/1 | Current | |
|
| 130241 | ANKENY | 41.72 | -93.57 | 2002/9/8 | Current | |
|
| 133509 | GUTHRIE CTR | 41.67 | -94.50 | 2000/1/1 | Current | |
|
| 133632 | HARLAN 1N | 41.68 | -95.32 | 1979/3/1 | Current | |
|
| 130933 | BROOKLYN | 41.74 | -92.44 | 1995/3/1 | Current | |
|
| 133473 | GRINNELL 3 SW | 41.72 | -92.75 | 1968/11/1 | Current | |
|
| 135992 | NEWTON | 41.71 | -93.03 | 1981/12/1 | Current | |
|
| 130385 | AUDUBON | 41.71 | -94.92 | 2007/8/3 | Current | |
|
| 138266 | TIPTON | 41.78 | -91.13 | 2006/12/1 | Current | |
|
| 131635 | CLINTON #1 | 41.79 | -90.26 | 1948/4/1 | Current | |
|
| 132235 | DE WITT | 41.81 | -90.54 | 1972/1/1 | Current | |
|
| 133239 | GILMAN | 41.88 | -92.78 | 1994/6/1 | Current | |
|
| 136566 | PERRY | 41.84 | -94.11 | 1970/4/1 | Current | |
|
| 138632 | WALFORD 2 SE | 41.86 | -91.80 | 1978/5/1 | Current | |
|
| 130600 | BELLE PLAINE | 41.88 | -92.28 | 1992/3/1 | 2009/6/30 | |
|
| 131319 | CEDAR RAPIDS NO 1 | 42.05 | -91.59 | 1957/4/10 | Current | |
|
| 138296 | TOLEDO 3N | 42.04 | -92.58 | 1994/6/1 | Current | |
|
| 134228 | JEFFERSON | 42.03 | -94.41 | 1967/1/1 | Current | |
|
| 131710 | COLO | 42.02 | -93.32 | 1970/7/14 | 2009/2/28 | |
|
| 130203 | AMES 5 SE | 41.95 | -93.57 | 1982/3/1 | Current | |
|
| 130200 | AMES 8 WSW | 42.02 | -93.77 | 2003/10/28 | Current | |
|
| 131233 | CARROLL | 42.07 | -94.85 | 1980/9/1 | Current | |
|
| 132171 | DENISON | 42.04 | -95.33 | 1964/2/1 | Current | |
|
| 136243 | ONAWA 3NW | 42.07 | -96.13 | 1999/3/1 | Current | |
|
| 135131 | MAQUOKETA | 42.05 | -90.75 | 2000/10/27 | Current | |
|
| 135198 | MARSHALLTOWN | 42.06 | -92.92 | 1968/10/1 | Current | |
|
| 130807 | BOONE | 42.04 | -93.89 | 1971/5/1 | Current | |
|
| 131277 | CASTANA EXP FARM | 42.06 | -95.84 | 1995/9/1 | Current | |
|
| 134342 | KENNEBEC | 42.07 | -96.00 | 1999/2/1 | Current | |
|
| 130213 | ANAMOSA 1 WNW | 42.11 | -91.29 | 1981/10/1 | Current | |
|
| 133120 | GARWIN | 42.09 | -92.68 | 1984/12/1 | Current | |
|
| 138568 | VINTON | 42.17 | -92.01 | 2002/11/1 | Current | |
|
| 138315 | TRAER | 42.19 | -92.47 | 2009/3/7 | Current | |
|
| 139750 | ZEARING | 42.17 | -93.31 | 2001/6/1 | Current | |
|
| 135127 | MAPLETON | 42.16 | -95.81 | 2009/9/17 | 2009/9/17 | |
|
| 131742 | CONRAD | 42.22 | -92.89 | 2008/9/25 | Current | |
|
| 135123 | MAPLETON #2 | 42.17 | -95.79 | 2001/10/1 | Current | |
|
| 130608 | BELLEVUE L&D 12 | 42.26 | -90.42 | 1948/4/1 | 2009/6/30 | |
|
| 133900 | HOLLY SPRINGS | 42.28 | -96.10 | 2008/11/11 | Current | |
|
| 131257 | CASCADE | 42.30 | -91.00 | 1948/4/1 | Current | |
|
| 133960 | HUBBARD | 42.30 | -93.30 | 1979/1/1 | Current | |
|
| 134244 | JEWELL | 42.31 | -93.64 | 1993/5/1 | Current | |
|
| 133487 | GRUNDY CTR | 42.36 | -92.76 | 1968/12/1 | Current | |
|
| 132573 | ELDORA | 42.36 | -93.10 | 1984/4/1 | Current | |
|
| 132367 | DUBUQUE RGNL AP | 42.40 | -90.70 | 1985/7/1 | Current | |
|
| 130999 | BUCKEYE | 42.42 | -93.37 | 1989/7/1 | Current | |
|
| 137932 | STEAMBOAT ROCK | 42.41 | -93.07 | 2003/4/1 | 2009/6/30 | |
|
| 137161 | ROCKWELL CITY | 42.40 | -94.63 | 1932/3/1 | Current | |
|
| 137312 | SAC CITY | 42.42 | -94.99 | 1997/1/1 | Current | |
|
| 137708 | SIOUX CITY GATEWAY AP | 42.39 | -96.38 | 1948/1/1 | Current | |
|
| 134049 | INDEPENDENCE #1 | 42.53 | -91.88 | 2006/11/1 | 2009/6/28 | |
|
| 134052 | INDEPENDENCE | 42.51 | -91.90 | 2009/5/17 | 2009/5/17 | |
|
| 138806 | WEBSTER CITY | 42.47 | -93.80 | 2000/9/11 | Current | |
|
| 133909 | HOLSTEIN | 42.49 | -95.55 | 1951/5/1 | Current | |
|
| 132364 | DUBUQUE L&D 11 | 42.54 | -90.65 | 2009/2/1 | 2009/5/31 | |
|
| 135086 | MANCHESTER #2 | 42.47 | -91.45 | 2001/8/1 | 2009/6/30 | |
|
| 134142 | IOWA FALLS | 42.52 | -93.25 | 1988/7/1 | Current | |
|
| 132999 | FT DODGE | 42.50 | -94.21 | 1968/7/1 | Current | |
|
| 133108 | GALVA | 42.50 | -95.42 | 1978/5/1 | Current | |
|
| 138706 | WATERLOO MUNI AP | 42.55 | -92.40 | 1990/1/1 | Current | |
|
| 136492 | PARKERSBURG | 42.58 | -92.81 | 2006/6/1 | Current | |
|
| 136755 | POPEJOY 1S | 42.59 | -93.44 | 1978/5/1 | Current | |
|
| 137979 | STORM LAKE 2 E | 42.63 | -95.17 | 2003/9/1 | 2009/6/30 | |
|
| 138009 | STRAWBERRY POINT | 42.69 | -91.53 | 2001/12/1 | Current | |
|
| 137602 | SHELL ROCK 2W | 42.71 | -92.58 | 2009/4/26 | 2009/8/18 | |
|
| 131541 | CLARION | 42.72 | -93.73 | 2003/6/25 | Current | |
|
| 133980 | HUMBOLDT WTP | 42.72 | -94.22 | 1997/6/1 | 2009/8/18 | |
|
| 136719 | POCAHONTAS | 42.73 | -94.66 | 1983/9/1 | Current | |
|
| 133517 | GUTTENBERG L&D 10 | 42.79 | -91.10 | 1977/10/1 | Current | |
|
| 130157 | ALLISON | 42.75 | -92.80 | 1977/4/1 | Current | |
|
| 133584 | HAMPTON | 42.76 | -93.20 | 1994/5/1 | Current | |
|
| 131442 | CHEROKEE | 42.76 | -95.54 | 1968/3/1 | Current | |
|
| 132603 | ELKADER | 42.78 | -91.45 | 1979/2/1 | Current | |
|
| 132864 | FAYETTE | 42.85 | -91.82 | 1947/7/19 | Current | |
|
| 138339 | TRIPOLI | 42.81 | -92.26 | 2000/1/1 | Current | |
|
| 134735 | LE MARS | 42.78 | -96.15 | 2004/3/1 | Current | |
|
| 130088 | AKRON | 42.83 | -96.56 | 2007/1/1 | Current | |
|
| 137726 | SIOUX RAPIDS 4 E | 42.89 | -95.07 | 1988/3/1 | Current | |
|
| 134308 | KANAWHA | 42.93 | -93.79 | 1949/3/16 | Current | |
|
| 136590 | PETERSON | 42.92 | -95.34 | 2009/4/5 | Current | |
|
| 130181 | ALTON | 43.00 | -96.02 | 1987/2/1 | Current | |
|
| 134094 | IONIA 2 W | 43.03 | -92.50 | 2008/3/1 | Current | |
|
| 133718 | HAWARDEN | 43.00 | -96.49 | 1981/3/1 | Current | |
|
| 138742 | WAUCOMA 3SE | 43.02 | -91.98 | 2007/4/1 | Current | |
|
| 135952 | NEW HAMPTON | 43.05 | -92.31 | 2003/3/1 | Current | |
|
| 131402 | CHARLES CITY | 43.08 | -92.67 | 1948/5/1 | Current | |
|
| 130923 | BRITT | 43.10 | -93.80 | 1987/10/1 | Current | |
|
| 130133 | ALGONA 3 W | 43.07 | -94.31 | 1980/9/1 | Current | |
|
| 136800 | PRIMGHAR | 43.09 | -95.63 | 2005/3/1 | Current | |
|
| 137700 | SIOUX CTR 2 SE | 43.06 | -96.15 | 1975/6/1 | Current | |
|
| 135230 | MASON CITY | 43.16 | -93.20 | 1978/5/1 | Current | |
|
| 131126 | CALMAR | 43.18 | -91.87 | 2006/7/19 | Current | |
|
| 135235 | MASON CITY MUNI AP | 43.15 | -93.33 | 1948/1/1 | Current | |
|
| 137386 | SANBORN | 43.18 | -95.66 | 1985/7/1 | Current | |
|
| 137594 | SHELDON | 43.18 | -95.85 | 1974/8/1 | Current | |
|
| 137152 | ROCK VALLEY | 43.20 | -96.31 | 1989/4/1 | Current | |
|
| 138755 | WAUKON | 43.27 | -91.47 | 2001/4/1 | Current | |
|
| 132638 | ELMA | 43.24 | -92.44 | 2004/10/1 | Current | |
|
| 136305 | OSAGE | 43.28 | -92.81 | 1979/12/1 | Current | |
|
| 132977 | FOREST CITY 2 NNE | 43.28 | -93.63 | 1984/6/1 | Current | |
|
| 138270 | TITONKA | 43.24 | -94.04 | 1980/3/1 | 2009/1/31 | |
|
| 132110 | DECORAH | 43.30 | -91.80 | 1981/10/1 | Current | |
|
| 137058 | RINGSTED | 43.29 | -94.51 | 2008/9/12 | Current | |
|
| 131954 | CRESCO 1 NE | 43.39 | -92.09 | 1974/5/1 | 2009/6/30 | |
|
| 137326 | ST ANSGAR | 43.38 | -92.92 | 2007/4/10 | Current | |
|
| 138026 | SWEA CITY 4W | 43.40 | -94.38 | 2002/7/1 | Current | |
|
| 135493 | MILFORD 4 NW | 43.38 | -95.18 | 1980/9/1 | 2009/6/30 | |
|
| 132311 | DORCHESTER | 43.47 | -91.51 | 1999/5/1 | Current | |
|
| 134557 | LAKE MILLS | 43.42 | -93.53 | 1979/10/1 | Current | |
|
| 132724 | ESTHERVILLE 2 N | 43.43 | -94.82 | 2001/4/1 | Current | |
|
| 137859 | SPIRIT LAKE | 43.42 | -95.14 | 2000/1/4 | Current | |
|
| 136190 | OCHEYEDAN | 43.41 | -95.53 | 1986/7/1 | Current | |
|
| 137664 | SIBLEY 3 NE | 43.44 | -95.72 | 2007/7/4 | Current | |
|
| 137147 | ROCK RAPIDS | 43.43 | -96.17 | 1982/3/1 | 2009/6/30 | |
|
| 136103 | NORTHWOOD | 43.44 | -93.23 | 1997/1/1 | Current | |
|
| 134561 | LAKE PARK | 43.45 | -95.32 | 1973/1/2 | Current | |
|
| 131704 | CLUTIER | 42.10 | -92.40 | 1987/1/1 | Current | |
|
| 136766 | POSTVILLE | 43.09 | -91.56 | 2001/12/1 | Current | |
|
| 134874 | LITTLE SIOUX 2 NW | 41.83 | -96.05 | 2000/1/2 | Current | |
|
| 134963 | LOWDEN | 41.86 | -90.93 | 1991/1/1 | Current | |
|
| 136160 | OAKLAND MILLS 3 W | 40.92 | -91.67 | 1991/2/1 | Current | |
|
| 131705 | COGGON | 42.28 | -91.53 | 2003/9/13 | Current | |
|
| 138062 | SWISHER | 41.82 | -91.71 | 1998/4/1 | 2009/6/30 | |
|
| 135844 | MUSCATINE 2 N | 41.47 | -91.04 | 1999/2/1 | Current | |
|
| 134381 | KEOKUK LOCK DAM 19 | 40.40 | -91.38 | 1996/7/1 | 2009/6/30 | |
|
| 131314 | CEDAR RAPIDS MUNI AP | 41.88 | -91.71 | 1999/3/1 | Current | |
|
| 135769 | MT AYR | 40.71 | -94.24 | 2007/6/21 | Current | |
|
| 135232 | MASON CITY #1 | 43.15 | -93.20 | 2001/3/16 | Current | |
|
| 136392 | OTTUMWA #1 | 41.11 | -92.44 | 2008/12/1 | 2009/3/31 | |
|
| 138410 | UNDERWOOD | 41.39 | -95.68 | 2002/12/1 | Current | |
|
| 134624 | LANSING 4 SE | 43.32 | -91.16 | 2003/5/1 | Current | |
|
| 135837 | MUSCATINE | 41.41 | -91.07 | 1981/11/1 | 2009/6/30 | |
|
| 137844 | SPENCER 1 N | 43.17 | -95.15 | 2002/3/25 | Current | |
|
| 136199 | OELWEIN 1E | 42.68 | -91.88 | 2005/11/17 | Current | |
|
| 137892 | STANLEY | 42.63 | -91.86 | 2006/5/26 | Current | |
|
| 133675 | HASTINGS 4NE | 41.08 | -95.48 | 2008/1/1 | Current | |
|
| 133288 | GLENWOOD | 41.05 | -95.75 | 2008/11/1 | Current | |
Search Results for IA
| Station ID | Network | Name | Lat | Lon | Begin | End | Data Available |
| 134106 | IOWA CITY MUNI AP | 41.63 | -91.54 | 2007/4/6 | Current | |
|
| 132209 | DES MOINES WSFO JOHNSTON | 41.74 | -93.72 | 1995/10/1 | Current | |
|
| 133007 | FT MADISON | 40.62 | -91.33 | 1980/7/1 | 2009/6/30 | |
|
| 132299 | DONNELLSON | 40.65 | -91.56 | 1949/4/1 | Current | |
|
| 134585 | LAMONI | 40.62 | -93.95 | 1996/7/1 | Current | |
|
| 130745 | BLOCKTON 2 S | 40.62 | -94.51 | 2008/6/24 | Current | |
|
| 130576 | BEDFORD | 40.67 | -94.72 | 2002/8/1 | Current | |
|
| 134389 | KEOSAUQUA | 40.73 | -91.96 | 2005/5/30 | Current | |
|
| 131354 | CENTERVILLE | 40.74 | -92.87 | 2004/11/1 | Current | |
|
| 130149 | ALLERTON | 40.70 | -93.36 | 1997/10/1 | Current | |
|
| 131533 | CLARINDA | 40.72 | -95.02 | 1984/9/1 | Current | |
|
| 131063 | BURLINGTON MUNI AP | 40.78 | -91.12 | 1999/3/1 | Current | |
|
| 130753 | BLOOMFIELD 1 WNW | 40.76 | -92.44 | 1958/1/1 | Current | |
|
| 134758 | LEON 6 ESE | 40.72 | -93.65 | 2003/3/6 | Current | |
|
| 137613 | SHENANDOAH | 40.76 | -95.38 | 1988/5/1 | Current | |
|
| 137669 | SIDNEY | 40.75 | -95.64 | 1981/1/1 | Current | |
|
| 131060 | BURLINGTN RADIO KBUR | 40.82 | -91.17 | 1980/2/1 | 2009/8/28 | |
|
| 136910 | RATHBUN DAM | 40.83 | -92.89 | 1983/9/1 | Current | |
|
| 130536 | BEACONSFIELD | 40.82 | -94.05 | 1989/6/1 | Current | |
|
| 136891 | RANDOLPH | 40.87 | -95.57 | 1982/11/1 | Current | |
|
| 135796 | MT PLEASANT 1 SSW | 40.95 | -91.56 | 1972/11/1 | 2009/6/30 | |
|
| 130112 | ALBIA 3 NNE | 41.07 | -92.79 | 2003/6/18 | Current | |
|
| 132789 | FAIRFIELD | 41.02 | -91.96 | 1970/8/1 | Current | |
|
| 131394 | CHARITON 1 E | 41.02 | -93.28 | 1977/3/1 | Current | |
|
| 136316 | OSCEOLA | 41.02 | -93.75 | 2001/5/1 | Current | |
|
| 131962 | CRESTON 2 SW | 41.04 | -94.39 | 1998/8/1 | Current | |
|
| 131833 | CORNING | 40.99 | -94.75 | 1976/7/1 | Current | |
|
| 136940 | RED OAK | 41.00 | -95.24 | 1984/1/1 | Current | |
|
| 136389 | OTTUMWA INDUSTRIAL AP | 41.11 | -92.45 | 2000/6/1 | Current | |
|
| 134926 | LORIMOR | 41.12 | -94.05 | 1978/6/1 | Current | |
|
| 138668 | WAPELLO | 41.18 | -91.19 | 2008/8/1 | Current | |
|
| 130910 | BRIGHTON | 41.18 | -91.82 | 1996/1/1 | Current | |
|
| 138688 | WASHINGTON | 41.28 | -91.71 | 1975/9/1 | Current | |
|
| 135250 | MASSENA | 41.26 | -94.77 | 2000/12/1 | Current | |
|
| 137678 | SIGOURNEY | 41.33 | -92.20 | 1974/5/1 | 2009/6/30 | |
|
| 136327 | OSKALOOSA | 41.32 | -92.65 | 2000/7/27 | Current | |
|
| 134502 | KNOXVILLE | 41.33 | -93.11 | 2003/6/25 | Current | |
|
| 139132 | WINTERSET 2 NNW | 41.36 | -94.03 | 1995/10/1 | Current | |
|
| 133438 | GREENFIELD | 41.30 | -94.46 | 1970/1/1 | 2009/6/30 | |
|
| 136151 | OAKLAND | 41.30 | -95.38 | 2006/10/22 | Current | |
|
| 134063 | INDIANOLA | 41.37 | -93.65 | 2000/1/1 | Current | |
|
| 136527 | PELLA 1S | 41.38 | -92.92 | 1999/2/1 | Current | |
|
| 130364 | ATLANTIC 1 NE | 41.42 | -95.00 | 1986/12/1 | 2009/6/30 | |
|
| 136076 | NORTH ENGLISH | 41.51 | -92.07 | 2007/11/19 | Current | |
|
| 132203 | DES MOINES INTL AP | 41.53 | -93.65 | 1945/7/1 | Current | |
|
| 134705 | LE CLAIRE L&D 14 | 41.57 | -90.40 | 1948/4/1 | 2009/6/30 | |
|
| 135650 | MONTEZUMA 1 W | 41.58 | -92.55 | 1986/11/1 | Current | |
|
| 134894 | LOGAN | 41.64 | -95.79 | 1988/5/1 | Current | |
|
| 134101 | IOWA CITY | 41.61 | -91.51 | 1951/4/1 | Current | |
|
| 139067 | WILLIAMSBURG | 41.68 | -92.09 | 2008/9/1 | Current | |
|
| 130241 | ANKENY | 41.72 | -93.57 | 2002/9/8 | Current | |
|
| 133509 | GUTHRIE CTR | 41.67 | -94.50 | 2000/1/1 | Current | |
|
| 133632 | HARLAN 1N | 41.68 | -95.32 | 1979/3/1 | Current | |
|
| 130933 | BROOKLYN | 41.74 | -92.44 | 1995/3/1 | Current | |
|
| 133473 | GRINNELL 3 SW | 41.72 | -92.75 | 1968/11/1 | Current | |
|
| 135992 | NEWTON | 41.71 | -93.03 | 1981/12/1 | Current | |
|
| 130385 | AUDUBON | 41.71 | -94.92 | 2007/8/3 | Current | |
|
| 138266 | TIPTON | 41.78 | -91.13 | 2006/12/1 | Current | |
|
| 131635 | CLINTON #1 | 41.79 | -90.26 | 1948/4/1 | Current | |
|
| 132235 | DE WITT | 41.81 | -90.54 | 1972/1/1 | Current | |
|
| 133239 | GILMAN | 41.88 | -92.78 | 1994/6/1 | Current | |
|
| 136566 | PERRY | 41.84 | -94.11 | 1970/4/1 | Current | |
|
| 138632 | WALFORD 2 SE | 41.86 | -91.80 | 1978/5/1 | Current | |
|
| 130600 | BELLE PLAINE | 41.88 | -92.28 | 1992/3/1 | 2009/6/30 | |
|
| 131319 | CEDAR RAPIDS NO 1 | 42.05 | -91.59 | 1957/4/10 | Current | |
|
| 138296 | TOLEDO 3N | 42.04 | -92.58 | 1994/6/1 | Current | |
|
| 134228 | JEFFERSON | 42.03 | -94.41 | 1967/1/1 | Current | |
|
| 131710 | COLO | 42.02 | -93.32 | 1970/7/14 | 2009/2/28 | |
|
| 130203 | AMES 5 SE | 41.95 | -93.57 | 1982/3/1 | Current | |
|
| 130200 | AMES 8 WSW | 42.02 | -93.77 | 2003/10/28 | Current | |
|
| 131233 | CARROLL | 42.07 | -94.85 | 1980/9/1 | Current | |
|
| 132171 | DENISON | 42.04 | -95.33 | 1964/2/1 | Current | |
|
| 136243 | ONAWA 3NW | 42.07 | -96.13 | 1999/3/1 | Current | |
|
| 135131 | MAQUOKETA | 42.05 | -90.75 | 2000/10/27 | Current | |
|
| 135198 | MARSHALLTOWN | 42.06 | -92.92 | 1968/10/1 | Current | |
|
| 130807 | BOONE | 42.04 | -93.89 | 1971/5/1 | Current | |
|
| 131277 | CASTANA EXP FARM | 42.06 | -95.84 | 1995/9/1 | Current | |
|
| 134342 | KENNEBEC | 42.07 | -96.00 | 1999/2/1 | Current | |
|
| 130213 | ANAMOSA 1 WNW | 42.11 | -91.29 | 1981/10/1 | Current | |
|
| 133120 | GARWIN | 42.09 | -92.68 | 1984/12/1 | Current | |
|
| 138568 | VINTON | 42.17 | -92.01 | 2002/11/1 | Current | |
|
| 138315 | TRAER | 42.19 | -92.47 | 2009/3/7 | Current | |
|
| 139750 | ZEARING | 42.17 | -93.31 | 2001/6/1 | Current | |
|
| 135127 | MAPLETON | 42.16 | -95.81 | 2009/9/17 | 2009/9/17 | |
|
| 131742 | CONRAD | 42.22 | -92.89 | 2008/9/25 | Current | |
|
| 135123 | MAPLETON #2 | 42.17 | -95.79 | 2001/10/1 | Current | |
|
| 130608 | BELLEVUE L&D 12 | 42.26 | -90.42 | 1948/4/1 | 2009/6/30 | |
|
| 133900 | HOLLY SPRINGS | 42.28 | -96.10 | 2008/11/11 | Current | |
|
| 131257 | CASCADE | 42.30 | -91.00 | 1948/4/1 | Current | |
|
| 133960 | HUBBARD | 42.30 | -93.30 | 1979/1/1 | Current | |
|
| 134244 | JEWELL | 42.31 | -93.64 | 1993/5/1 | Current | |
|
| 133487 | GRUNDY CTR | 42.36 | -92.76 | 1968/12/1 | Current | |
|
| 132573 | ELDORA | 42.36 | -93.10 | 1984/4/1 | Current | |
|
| 132367 | DUBUQUE RGNL AP | 42.40 | -90.70 | 1985/7/1 | Current | |
|
| 130999 | BUCKEYE | 42.42 | -93.37 | 1989/7/1 | Current | |
|
| 137932 | STEAMBOAT ROCK | 42.41 | -93.07 | 2003/4/1 | 2009/6/30 | |
|
| 137161 | ROCKWELL CITY | 42.40 | -94.63 | 1932/3/1 | Current | |
|
| 137312 | SAC CITY | 42.42 | -94.99 | 1997/1/1 | Current | |
|
| 137708 | SIOUX CITY GATEWAY AP | 42.39 | -96.38 | 1948/1/1 | Current | |
|
| 134049 | INDEPENDENCE #1 | 42.53 | -91.88 | 2006/11/1 | 2009/6/28 | |
|
| 134052 | INDEPENDENCE | 42.51 | -91.90 | 2009/5/17 | 2009/5/17 | |
|
| 138806 | WEBSTER CITY | 42.47 | -93.80 | 2000/9/11 | Current | |
|
| 133909 | HOLSTEIN | 42.49 | -95.55 | 1951/5/1 | Current | |
|
| 132364 | DUBUQUE L&D 11 | 42.54 | -90.65 | 2009/2/1 | 2009/5/31 | |
|
| 135086 | MANCHESTER #2 | 42.47 | -91.45 | 2001/8/1 | 2009/6/30 | |
|
| 134142 | IOWA FALLS | 42.52 | -93.25 | 1988/7/1 | Current | |
|
| 132999 | FT DODGE | 42.50 | -94.21 | 1968/7/1 | Current | |
|
| 133108 | GALVA | 42.50 | -95.42 | 1978/5/1 | Current | |
|
| 138706 | WATERLOO MUNI AP | 42.55 | -92.40 | 1990/1/1 | Current | |
|
| 136492 | PARKERSBURG | 42.58 | -92.81 | 2006/6/1 | Current | |
|
| 136755 | POPEJOY 1S | 42.59 | -93.44 | 1978/5/1 | Current | |
|
| 137979 | STORM LAKE 2 E | 42.63 | -95.17 | 2003/9/1 | 2009/6/30 | |
|
| 138009 | STRAWBERRY POINT | 42.69 | -91.53 | 2001/12/1 | Current | |
|
| 137602 | SHELL ROCK 2W | 42.71 | -92.58 | 2009/4/26 | 2009/8/18 | |
|
| 131541 | CLARION | 42.72 | -93.73 | 2003/6/25 | Current | |
|
| 133980 | HUMBOLDT WTP | 42.72 | -94.22 | 1997/6/1 | 2009/8/18 | |
|
| 136719 | POCAHONTAS | 42.73 | -94.66 | 1983/9/1 | Current | |
|
| 133517 | GUTTENBERG L&D 10 | 42.79 | -91.10 | 1977/10/1 | Current | |
|
| 130157 | ALLISON | 42.75 | -92.80 | 1977/4/1 | Current | |
|
| 133584 | HAMPTON | 42.76 | -93.20 | 1994/5/1 | Current | |
|
| 131442 | CHEROKEE | 42.76 | -95.54 | 1968/3/1 | Current | |
|
