Automated Weather Data Network - Current Active Stations

Current AWDN Status Information

Click Here for Text Only View

Active CO AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A050119 AKRON                  40     09    103     09    1384.0
A057959 STERLING               40     28    103     01    1200.0
A058019 STRATTON               39     18    102     31    1390.0
A058799 WALSH                  37     17    102     12    1210.0


Active IA AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A130209 AMES AGRONOMY          42     01     93     46     309.0
A131069 CALMAR                 43     10     91     52     393.0
A131299 CASTANA                42     04     95     50     417.0
A131329 CEDAR RAPIDS           41     58     91     40     240.0
A131559 CHARITON               41     00     93     26     329.0
A131909 CRAWFORDSVILLE         41     12     91     29     233.0
A134309 KANAWHA                42     56     93     53     371.0
A134759 LEWIS                  41     19     95     10     392.0
A135849 MUSCATINE              41     22     91     06     167.0
A135879 NASHUA                 42     58     92     32     347.0
A138019 SUTHERLAND             42     58     95     33     439.0


Active KS AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A141689 COLBY                  39     23    101     04     966.0
A142979 GARDEN CITY            37     59    100     49     866.0
A143529 HAYS                   38     52     99     20     610.0
A143528 HAYS  SOUTH            38     42     99     20     610.0
A143599 HESSTON                38     08     97     24     412.0
A143939 HUTCHINSON             37     56     98     02     477.0
A144959 MANHATTAN              39     12     96     35     320.0
A146139 OTTAWA                 38     37     95     17     277.0
A146249 PARSONS                37     22     95     17     274.0
A147019 ROSSVILLE              39     07     95     55     281.0
A147259 SCANDIA                39     47     97     47     451.0
A147399 SILVERLAKE             39     02     95     42     271.0
A147169 ST. JOHN               37     56     98     46     564.0
A147239 TRIBUNE                38     28    101     46    1101.0


Active MN AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A210019 ADA                    47     32     96     51     277.0
A211549 ELDRED                 47     41     96     49     262.0
A213629 GREENBUSH              48     50     96     20     305.0
A213879 HUMBOLDT               48     53     97     09     242.0
A216429 MAVIE                  48     07     95     59     356.0
A216419 PERLEY                 47     11     96     41     273.0
A217089 ROSEAU                 48     41     95     44     338.0
A217409 SABIN                  46     48     96     37     301.0
A218019 STEPHEN                48     29     96     42     276.0
A218649 WARREN                 48     08     96     50     256.0


Active MO AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A237229 ROCKPORT               40     28     95     29     268.0
A237439 STJOE                  39     46     94     55     252.0


Active MT AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A247579 BRORSON                47     47    104     15     691.0
A247569 SIDNEY                 47     44    104     09     585.0


Active ND AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A320509 BAKER                  48     10     99     39     515.0
A320599 BEACH                  46     47    103     58     884.0
A320729 BERTHOLD               48     23    101     49     660.0
A320949 BOTTINEAU              48     49    100     45     452.0
A320989 BOWBELLS               48     49    102     14     597.0
A320999 BOWMAN                 46     12    103     28     913.0
A321289 CANDO                  48     28     99     10     454.0
A321369 CARRINGTON             47     31     99     08     477.0
A321439 CAVALIER               48     46     97     45     303.0
A321819 CRARY                  48     03     98     36     457.0
A321829 CROSBY                 48     48    103     19     636.0
A321999 DAZEY                  47     11     98     08     439.0
A322189 DICKINSON              46     54    102     49     760.0
A322489 EDGELEY                46     19     98     46     503.0
A322589 EKRE                   46     52     97     13     319.0
A322858 FARGO                  46     54     96     49     273.0
A322959 FINGAL                 46     45     97     55     455.0
A323109 FORESTRIVER            48     18     97     36     760.0
A323359 GALESBURG              47     21     97     43     331.0
A323609 GRAFTON                48     41     97     19     247.0
A323619 GRANDFORKS             47     50     97     04     254.0
A324009 HARVEY                 47     44     99     55     491.0
A324019 HAZEN                  47     18    101     41     552.0
A324187 HETTINGER              46     00    102     30     814.0
A324209 HILLSBORO              47     21     96     55     275.0
A324219 HOFFLUND               48     17    103     11     592.0
A325219 JAMESTOWN              46     54     98     56     495.0
A324419 KARLSRUHE              48     07    100     38     472.0
A324959 LANGDON                48     46     98     21     495.0
A324969 LEONARD                46     44     97     14     290.0
A325229 LINTON                 46     20    100     17     609.0
A325239 LISBON                 46     44     97     72     370.0
A325479 MANDAN                 46     46    100     55     592.0
A325489 MARION                 46     56     98     32     443.0
A325679 MAYVILLE               47     30     97     16     293.0
A325749 MCHENRY                47     41     98     37     511.0
A325769 MICHIGAN               48     02     98     17     464.0
A325999 MINOT                  48     11    101     18     539.0
A326029 MOHALL                 48     46    101     32     501.0
A326039 MOTT 1 N               46     23    102     19     754.0
A326629 OAKES                  46     04     98     06     396.0
A327049 PILLSBURY              47     14     97     47     392.0
A327059 PLAZA                  47     52    101     57     645.0
A327359 PROSPER                47     00     97     07     283.0
A327589 ROBINSON               47     10     99     48     549.0
A327249 ROLLA                  48     50     99     37     552.0
A327259 ROSS                   48     19    102     32     706.0
A327269 RUGBY                  48     35    100     06     455.0
A328269 ST. THOMAS             48     36     97     30     262.0
A328367 STREETER               46     43     99     27     549.0
A328399 TAPPEN                 46     53     99     35     543.0
A328849 TURTLELAKE             47     34    100     54     582.0
A329109 WAHPETON               46     21     96     40     295.0
A329249 WATFORDCITY            47     48    103     17     676.0
A329439 WILLISTON              48     08    103     44     640.0
A329519 WISHEK                 46     16     99     40     671.0
A329709 WYNDMERE               46     16     97     06     322.0


Active NE AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A250059 AINSWORTH              42     33     99     49     765.0
A250148 ALLIANCENORTH          42     11    102     55    1213.0
A250138 ALLIANCEWEST           42     01    103     08    1213.0
A250259 ARAPAHOEPRAIRIE        41     29    101     51    1097.0
A250369 ARTHUR                 41     39    101     31    1097.0
A250529 BARTA                  42     14     99     39     777.0
A250629 BEATRICE               40     18     96     56     376.0
A251227 BRULE NORTH TABLE      41     09    101     59    1135.0
A251228 BRULE PLATTE VALLEY    41     01    101     57    1068.0
A251249 BRUNSWICK              42     21     97     55     548.0
A251549 CEDAR POINT            41     12    101     38     965.0
A251569 CENTRALCITY            41     09     97     58     517.0
A251599 CHAMPION               40     24    101     43    1029.0
A257899 CLAY CENTER(SC)        40     34     98     08     552.0
A256019 CONCORD(NE)            42     23     96     57     445.0
A251949 COZAD                  40     58     99     57     793.0
A252109 CURTISUNSTA            40     38    100     30     784.0
A252319 DICKENS                40     57    100     58     945.0
A252599 ELGIN                  41     56     98     11     619.0
A253359 GORDON                 42     44    102     10    1109.0
A253369 GOTHENBURG             40     57    100     11     808.0
A253409 GRAND ISLAND           40     53     98     30     507.0
A253479 GUDMUNDSENS            42     04    101     26    1049.0
A253549 HALSEY                 41     54    100     09     824.0
A253829 HIGGINS RANCH          42     50     99     15     619.0
A253919 HOLDREGE               40     20     99     22     707.0
A253929 HOLDREGE 4N            40     30     99     21     707.0
A254119 INDIAN CAVE ST PARK    40     17     95     37     333.0
A254339 KEARNEY                40     43     99     01     555.0
A254669 LEXINGTON              40     46     99     44     728.0
A254809 LINCOLNIANR            40     50     96     39     357.0
A255319 MCCOOK                 40     14    100     35     792.0
A255369 MEAD                   41     09     96     29     366.0
A255367 MEADAGROFARM           41     09     96     24     351.0
A255368 MEADTURFFARM           41     10     96     28     366.0
A255399 MERNA                  41     27     99     46     809.0
A255479 MERRITT                42     27    100     54     948.0
A255569 MINDEN                 40     31     99     03     658.0
A255599 MITCHELL FARMS         41     56    103     42    1098.0
A255649 MONROE                 41     23     97     31     472.0
A255819 NEBRASKA CITY          40     32     95     48     328.0
A255829 NEBRASKA CITY   2N     40     42     95     53     328.0
A255929 NEWPORT                42     35     99     23     699.0
A256079 NORTHPLATTE            41     05    100     46     861.0
A256299 ONEILL                 42     28     98     45     625.0
A256339 ORD                    41     37     98     56     625.0
A257079 REDCLOUD               40     05     98     17     524.0
A257679 SCOTTSBLUFF            41     53    103     40    1208.0
A257779 SHELTON                40     44     98     45     614.0
A257839 SIDNEY                 41     13    103     01    1317.0
A258109 SMITHFIELD             40     35     99     40     768.0
A258039 SPARKS                 42     59    100     12     772.0
A259209 WESTPOINT              41     51     96     44     442.0
A259519 YORK                   40     52     97     37     490.0


Active SD AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A390009 AURORA                 44     17     96     41     504.0
A390669 BERESFORD              43     04     96     56     389.0
A391049 BOWDLE                 45     26     99     41     550.0
A391059 BRITTON                45     48     97     43     408.0
A391079 BROOKINGS              44     19     96     00     504.0
A396959 CAPUTA                 44     00    103     00     890.0
A391979 COTTONWOOD             43     58    101     52     723.0
A392019 DELL RAPIDS            43     47     96     45     457.0
A392029 EAGLE BUTTE            44     59    101     15     745.0
A392059 FAULKTON               45     02     99     07     475.0
A393229 GETTYSBURG             45     01     99     58     567.0
A393249 HIGHMORE               44     32     99     27     575.0
A393009 JEWEL CAVE             43     43    103     49    1682.0
A394019 LAKE COCHRANE          44     43     96     29     500.0
A394039 LEMMON                 45     55    102     06     788.0
A394049 LEOLA                  45     43     98     56     475.0
A396029 MARTIN                 43     10    101     43    1007.0
A396059 MCINTOSH               45     55    101     21     697.0
A396079 NISLAND                44     41    103     34     888.0
A391619 OACOMA                 43     45     99     33     456.0
A396099 OAK LAKE               44     30     96     31     576.0
A396109 ORAL                   43     24    103     16     960.0
A396579 PARKSTON               43     23     97     58     450.0
A396599 PIERRE                 44     17    100     00     451.0
A397049 REDFIELD               44     52     98     31     395.0
A398939 SOUTH SHORE            45     06     96     55     532.0
A398039 TAKINI                 44     39    101     51     697.0
A398049 TIMBER LAKE            45     25    101     05     670.0
A398209 UNION CENTER           44     34    102     40     913.0
A398959 WHITE LAKE             43     44     98     41     503.0
A398969 WHITE RIVER            43     33    100     44     600.0


Active WY AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A482689 DOUGLAS 5NW            42     48    105     27    1491.0
A482999 ELK MOUNTAIN           41     35    106     27    2375.0
A483049 ENCAMPMENT 5NE         41     15    106     43    2170.0
A488999 TORRINGTON             42     02    104     11    1216.0


Active LNK AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A254699 HAVELOCK               40     51     96     36     347.0
A254758 LINCOLN 10E 17N        40     50     96     42     351.0
A254739 LINCOLN 12W 55N        40     52     96     45     383.0
A254719 LINCOLN 20E 35S        40     47     96     42     378.0
A254769 LINCOLN 27E 56S        40     45     96     41     378.0
A254749 LINCOLN 51E 13S        40     48     96     39     378.0
A254729 LINCOLN 82E 20S        40     47     96     36     415.0
A254809 LINCOLNIANR            40     50     96     39     357.0


Inactive AWDN Stations:

  ID      Name               Lat(d) Lat(m) Lon(d) Lon(m) Elev (m)
-------|--------------------|------|------|------|------|--------|
A320829 BISMARCK               46     53    100     37     574.0
A251229 BRULE                  41     02    101     55    1029.0
A391129 BUFFALOGAP             43     29    103     19     981.0
A321709 COLUMBUS               48     46    102     45     746.0
A211899 CROOKSTON              47     47     96     37     280.0
A142099 DESOTO                 38     59     94     56     286.0
A322539 EGELAND                48     38     99     08     459.0
A253299 GIBBON                 40     41     98     51     625.0
A130219 GILBERT                42     02     93     45     305.0
A133259 GILMORE                42     42     94     25     360.0
A253399 GRANT                  40     51    101     40     975.0
A324299 HORACE                 46     43     96     54     278.0
A254459 KINGSLEYDAM            41     13    101     38    1008.0
A394869 LEMMON                 45     56    102     09     792.0
A254709 LINCOLN 93E 34S        40     46     96     41     383.0
A254759 LINCOLN 9N 6E          40     49     96     42     351.0
A144969 MANHATTAN#2            39     11     96     36     320.0
A325759 MCLEOD                 46     26     97     24     327.0
A326499 NORTHWOOD              47     44     97     37     330.0
A256489 PANHANDLE              41     56    103     42    1244.0
A256569 PAWNEE                 40     01     96     11     610.0
A487239 PINEBLUFFS             41     11    104     06    1554.0
A146539 POWHATTAN              39     48     95     48     365.0
A136949 RHODES                 42     04     93     13     308.0
A257119 RISINGCITY             41     12     97     20     375.0
A257249 ROGERSFARM             40     51     96     28     347.0
A257519 SAL                    41     36    100     48     975.0
A257529 SAL#2                  41     36    100     48     975.0
A257849 SILVERTHORN            41     32    102     47    1302.0
A258449 TARNOV                 41     35     97     34     472.0
A328799 TOWNER                 48     21    100     29     447.0
A329159 WALHALLA               48     58     97     51     322.0
A489619 WHEATLAND              42     05    104     57    1417.0
A148839 WICHITA                37     52     97     30     379.0
A259409 WOODRIVER              40     51     98     36     600.0