
Automated Weather Data Network - Instruments
Instrumentation Description
| Sensor | Variable | Installation Ht. | Accuracy |
|---|---|---|---|
| Thermistor | Air Temperature | 1.5 m | 0.25 C |
| Thermistor | Soil Temperature | -10 cm | 0.25 C |
| Si Cell Pyranometer | Radiation-Global | 2 m | 2% |
| Cup Anemometer | Wind Speed | 3 m | 5% (0.5 m/s start-up) |
| Wind Vane | Wind Direction | 3 m | 2 degrees |
| Coated Circuit | Relative Humidity | 1.5 m | 5% |
| Tipping Bucket | Precipitation | 0.5 to 1 m | 5% |


