
HPRCC News
Most Recent
- Record High Temperatures Far Outpace Record Lows Across U.S.
- NOAA: U.S. Posts Third Coolest-Highest Precipitation for October on Record
- The RCC Report, Newsletter of the NOAA Regional Climate Centers
- October 2009 Climate Summary
- National Weather Service Visits High Plains Regional Climate Center
- Snowfall Statistics - Updated
- NOAA: El Niño to Help Steer U.S. Winter Weather
- NOAA Scientists Study Historic ‘Dust Bowl’ and Plains Droughts for Triggers
- A cold and snowy weekend
- Snowfall Statistics
HPRCC
- National Weather Service Visits High Plains Regional Climate Center
- Website Updates
- Catalog of Products and Services
- Website Updates
- Helping Lincoln Go Green
- New Service Climatologist
- Website Updates
Region News
- The RCC Report, Newsletter of the NOAA Regional Climate Centers
- October 2009 Climate Summary
- Snowfall Statistics - Updated
- A cold and snowy weekend
- Snowfall Statistics
- September 2009 Climate Summary
- August 2009 Climate Summary
- July 2009 Climate Summary
- High Plains Mid Year Climate Update: January 1, 2009 - June 30, 2009
- June 2009 Climate Summary
AWDN
- Hardin Hall Weather Station To Feed Data Every Five Minutes
- New Nebraska AWDN stations added
- New AWDN Stations Added in Wyoming
National News
- Record High Temperatures Far Outpace Record Lows Across U.S.
- NOAA: U.S. Posts Third Coolest-Highest Precipitation for October on Record
- NOAA: El Niño to Help Steer U.S. Winter Weather
- NOAA Scientists Study Historic ‘Dust Bowl’ and Plains Droughts for Triggers
- NOAA: Warmest Global Sea-Surface Temperatures for August and Summer
Snowfall Statistics
Source/Author: Natalie Umphlett - High Plains Regional Climate Center 10/09/09
Snowfall Statistics
Snowfall is in the forecast for parts of the Region this weekend. Is this an early snowfall? The High Plains Regional Climate Center has compiled a list of average first snowfalls and record first snowfalls for selected locations across the Region. (All data derived using products built on the ACIS framework.)
| Colorado
| Average and Earliest First Snowfall | ||
| Average | Earliest | Period of Analysis | |
| Colorado Springs | Oct 25 | 09/03/1961 | 1895-2009 |
| Denver | Oct 17 | 09/03/1961 | 1921-2009 |
| Grand Junction | Nov 17 | 09/18/1965 | 1893-2009 |
| Pueblo | Nov 5 | 09/17/1971 | 1948-2009 |
| Kansas
| Average and Earliest First Snowfall | ||
| Average | Earliest | Period of Analysis | |
| Concordia | Nov 21 | 10/09/1970 | 1948-2009 |
| Dodge City | Nov 20 | 09/21/1995 | 1893-2009 |
| Goodland | Nov 1 | 09/20/1995 | 1924-2009 |
| Topeka | Nov 28 | 10/09/1970 | 1887-2009 |
| Wichita | Dec 2 | 10/22/1996 | 1931-2009 |
| Nebraska
| Average and Earliest First Snowfall | ||
| Average | Earliest | Period of Analysis | |
| Grand Island | Nov 16 | 09/20/1995 | 1895-2009 |
| Lincoln | Nov 18 | 09/29/1985 | 1948-2009 |
| Omaha | Nov 14 | 10/09/1970 | 1948-2009 |
| Norfolk | Nov 9 | 09/28/1985 | 1948-2009 |
| North Platte | Nov 4 | 09/20/1995 | 1893-2009 |
| Scottsbluff | Oct 23 | 09/11/1974 | 1919-2009 |
| Valentine | Nov 2 | 09/20/1995 | 1889-2009 |
| North Dakota
| Average and Earliest First Snowfall | ||
| Average | Earliest | Period of Analysis | |
| Bismark | Oct 29 | 09/12/1903 | 1886-2009 |
| Dickinson Exp Stn | Oct 27 | 09/12/1903 | 1903-2009 |
| Fargo | Nov 1 | 09/04/1933 | 1893-2009 |
| Grand Forks | Oct 30 | 09/17/1991 | 1965-2009 |
| Williston | Oct 26 | 09/02/1961 | 1894-2009 |
| South Dakota
| Average and Earliest First Snowfall | ||
| Average | Earliest | Period of Analysis | |
| Aberdeen | Nov 5 | 09/21/1995 | 1906-2009 |
| Huron | Nov 6 | 09/24/1912 | 1893-2009 |
| Rapid City | Oct 21 | 09/13/1970 | 1949-2009 |
| Sioux Falls | Nov 7 | 09/25/1939 | 1894-2009 |
| Wyoming
| Average and Earliest First Snowfall | ||
| Average | Earliest | Period of Analysis | |
| Casper | Oct 6 | 09/08/1962 | 1940-2009 |
| Cheyenne | Oct 8 | 09/08/1929 | 1883-2009 |
| Elk Mountain | Oct 15 | 09/12/1988+ | 1948-2009 |
| Lander | Oct 7 | 09/07/1941 | 1911-2009 |
| Moose | Oct 18 | 09/15/1982 | 1959-2009 |
| Riverton | Oct 25 | 09/06/1929 | 1918-2009 |


